Patuxent Green Results 2002
| CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET |
| 25 | Howell,Logan | 77 | 13.0 | 64.0 | 25 | Dill,Cindy | 89 | 23.5 | 65.5 | 25 | Marton,Bill | 95 | 31.5 | 63.5 | 25 | Stamella,Mike | 105 | 42.9 | 62.1 |
| 15 | Griffith,Lans | 76 | 10.2 | 65.8 | 15 | Holliday,Shane | 91 | 24.0 | 67.0 | 15 | Labram,Eric | 94 | 29.7 | 64.3 | 15 | Scheeler,Jeff | 99 | 36.1 | 62.9 |
| 5 | Mackey,Bob | 84 | 18.1 | 65.9 | 5 | Doan,Dave | 92 | 24.7 | 67.3 | 15 | Wynn,Bill | 97 | 29.2 | 67.8 | 5 | Ahl,Joe | 105 | 39.6 | 65.4 |
| | Aguilar,Mark | 83 | 17.0 | 66.0 | | Madison,Dan | 89 | 20.9 | 68.1 | | Bloom,Jason | 96 | 26.3 | 69.7 | | Sturgess,Bob | 103 | 36.7 | 66.3 |
| | Kowalski,Steve | 83 | 14.6 | 68.4 | | Garrick,Bob | 93 | 24.8 | 68.2 | | Abbott,Charlie | 102 | 31.8 | 70.2 | | Boatman,Bob | 115 | 47.5 | 67.5 |
| | Green,Mike | 87 | 17.4 | 69.6 | | Emmel,Matt | 93 | 24.5 | 68.5 | | Perkins,Richard | 103 | 32.8 | 70.2 | | Oconnor,Chris | 118 | 50.0 | 68.0 |
| | Thomas,Barry | 84 | 13.9 | 70.1 | | Weible,Dave | 91 | 21.8 | 69.2 | | Kleinschmidt,Bruce | 98 | 27.5 | 70.5 | | Bennett,Bill | 109 | 37.0 | 72.0 |
| | Nicholas,Rich | 89 | 17.9 | 71.1 | | Dobry,Rob | 92 | 22.4 | 69.6 | | Ehrlich,Carl | 98 | 26.3 | 71.7 | | Oconnor,Mort | 113 | 40.8 | 72.2 |
| | Sieklicki,Lee | 90 | 18.9 | 71.1 | | Kurtz,Craig | 91 | 20.3 | 70.7 | | Hicks,Chuck | 102 | 30.0 | 72.0 | | Wade,Brad | 106 | 33.0 | 73.0 |
| | Volz,Bill | 89 | 16.8 | 72.2 | | Wolanin,Greg | 96 | 25.0 | 71.0 | | McNamara,Tom | 100 | 27.7 | 72.3 | | Cute,Jim | 120 | 45.2 | 74.8 |
| | Hudd,Greg | 86 | 13.7 | 72.3 | | Hiatt,Don | 92 | 19.5 | 72.5 | | Burger,Mark | 105 | 32.5 | 72.5 | | Boswell,Jim | 121 | 45.8 | 75.2 |
| | Cote,Gerry | 85 | 12.6 | 72.4 | | Dove,Fred | 97 | 23.6 | 73.4 | | Kubas,Bill | 105 | 32.3 | 72.7 | | Dodge,Bill | 116 | 40.8 | 75.2 |
| | Zinn,Fred | 91 | 18.1 | 72.9 | | Dubs,John | 99 | 25.3 | 73.7 | | Matters,George | 99 | 26.1 | 72.9 | | Race,Steve | 97 | 21.0 | 76.0 |
| | Capes,Wilbur | 92 | 18.9 | 73.1 | | Cavanaugh,Jim | 100 | 25.6 | 74.4 | | Day,Dick | 105 | 31.6 | 73.4 | | Crutchfield,Jim | 114 | 37.7 | 76.3 |
| | Schaffner,Dana | 85 | 11.1 | 73.9 | | Spiegel,Tom | 101 | 25.4 | 75.6 | | Phipps,Perry | 105 | 31.5 | 73.5 | | Corley,Robert | 113 | 36.5 | 76.5 |
| | Mostellar,Marv | 81 | 7.0 | 74.0 | | Atchison,Jim | 99 | 23.3 | 75.7 | | Estes,Lance | 101 | 26.5 | 74.5 | | Sexton,Rob | 97 | 20.0 | 77.0 |
| | McCarriar,Drew | 89 | 13.2 | 75.8 | | Krisanda,Mark | 100 | 24.2 | 75.8 | | Houghton,Gary | 108 | 33.5 | 74.5 | | Quinn,John | 101 | 22.0 | 79.0 |
| | Hamby,Tim | 91 | 14.6 | 76.4 | | Roberts,Drew | 102 | 25.9 | 76.1 | | Williams,Owen | 105 | 29.3 | 75.7 | | Amos,Tom | 110 | 31.0 | 79.0 |
| | Buczek,Dick | 95 | 17.9 | 77.1 | | Paulus,Phil | 98 | 21.1 | 76.9 | | Wojciechowski,Joe | 103 | 27.0 | 76.0 | | Heckman,Don | 111 | 31.5 | 79.5 |
| | Allard,Paul | 88 | 10.7 | 77.3 | | Mule,Dan | 98 | 20.5 | 77.5 | | Heinbuch,Denny | 104 | 27.6 | 76.4 | | Ward. Judy | 115 | 35.3 | 79.7 |
| | Bartlett,Ron | 90 | 11.6 | 78.4 | | Davidson,Josh | 103 | 24.9 | 78.1 | | Evans,George | 105 | 27.8 | 77.2 | | Lerette,John | 116 | 35.8 | 80.2 |
| | Rouse,Ron | 97 | 17.5 | 79.5 | | Valendo,Gene | 102 | 23.9 | 78.1 | | Mutschler,Joan | 114 | 33.9 | 80.1 | | Smith,Al | 121 | 40.5 | 80.5 |
| | Clark,Brian | 93 | 13.1 | 79.9 | | Williams,Willie | 98 | 19.8 | 78.2 | | Litzau,Paul | 109 | 27.7 | 81.3 | | Pille,Don | 104 | 23.0 | 81.0 |
| | Zilonis,Steve | 99 | 18.4 | 80.6 | | Madison,Greg | 101 | 21.1 | 79.9 | | Snyder,Dick | 108 | 26.7 | 81.3 | | Gauss,Vernon | 114 | 31.0 | 83.0 |
| | Giles,Lewis | 93 | 11.6 | 81.4 | | Mearman,Dave | 100 | 19.0 | 81.0 | | Pagel,Denny | 116 | 30.5 | 85.5 | | Dickens,Denise | 134 | 50.0 | 84.0 |
| | McCarriar,Tom | 92 | 10.2 | 81.8 | | Staley,Gary | 106 | 23.8 | 82.2 | | | | | | | Platania,Joe | 134 | 50.0 | 84.0 |
| | Ward,Jesse | 95 | 12.2 | 82.8 | | McCormick,Steve | 106 | 20.3 | 85.7 | | | | | | | Clifford,Mike | 136 | 50.0 | 86.0 |
| | | | | | | | | | | | | | | | | | | | |
| | Closest-to-the-Pin | | #11 | | | Closest-to-the-Pin | | #7 | | | Closest-to-the-Pin | | #16 | | | Closest-to-the-Pin | | #4 | |
| 25 | Doherty,Neil | 81 | 14.5 | 66.5 | 25 | Rios,Able | 89 | 25.3 | 63.7 | 25 | Warren,Gary | 105 | 32.7 | 72.3 | 25 | Kintop,Carl | 115 | 43.5 | 71.5 |
| | 10' 7" | | | | | 7' 10" | | | | | 42' 6" | | | | | 14' 2" | | | |
Last Updated on 5/30/02
By William Bennett