Results for Patuxent Greens - 09/05/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Sexton, Rob | 18 | 82 | 64 | 15 | Breen, John | 25 | 88 | 63 | 15 | Wray, Wade | 29 | 98 | 69 | 15 | Balser, Joshua | 42 | 107 | 65
|
| 10 | Viets, Tom | 15 | 82 | 67 | 10 | Race, Steve | 23 | 87 | 64 | 10 | Evans, George | 30 | 100 | 70 | 10 | Gilman, Matthew | 36 | 103 | 67
|
| 5 | Nicholas, Rich | 16 | 86 | 70 | 5 | Swalin, Jason | 26 | 94 | 68 | 5 | Litzau, Paul | 27 | 97 | 70 | 5 | Goodman, Roger | 36 | 104 | 68
|
| | Woolcott, Steve | 19 | 91 | 72 | | Chick, Charles | 21 | 90 | 69 | | Windebank, Don | 33 | 104 | 71 | | O'Connor, Chris | 42 | 110 | 68
|
| | Kellum, Chuck | 17 | 90 | 73 | | Steen, Daryl | 25 | 97 | 72 | | Miles, Ben | 31 | 103 | 72 | | Simms, Berwyn | 40 | 112 | 72
|
| | Huminski, Jim | 17 | 91 | 74 | | Heinbuch, Denny | 23 | 96 | 73 | | Schacher, Gene | 27 | 100 | 73 | | Wharton, Jeffrey | 40 | 113 | 73
|
| | Bigelow, Sonny | 13 | 87 | 74 | | Jenkins, Brooke | 18 | 92 | 74 | | Murray, Ray | 28 | 102 | 74 | | Severn, Al | 36 | 110 | 74
|
| | Kelly, Joe | 11 | 85 | 74 | | Owens, Chris | 23 | 97 | 74 | | Nussear, Pat | 35 | 109 | 74 | | Hahn, Larry | 51 | 125 | 74
|
| | Olszewski, Mike | 18 | 93 | 75 | | Loosararian, Greg | 20 | 94 | 74 | | Myers, Will | 30 | 105 | 75 | | DeMali, Tony | 39 | 113 | 74
|
| | Steen, Bobby | 13 | 89 | 76 | | Green, Mike | 17 | 91 | 74 | | Zatyko, Ken | 33 | 109 | 76 | | Houghton, Gary | 38 | 113 | 75
|
| | Mostellar, Marv | 15 | 91 | 76 | | Ross, Jeremiah | 20 | 94 | 74 | | Labram, Eric | 31 | 107 | 76 | | Himes, Walt | 37 | 112 | 75
|
| | Williams, Willie | 19 | 95 | 76 | | Marton, Bill | 20 | 94 | 74 | | Baker, Walt | 27 | 106 | 79 | | Silkworth, Ken | 41 | 117 | 76
|
| | Raulin, Mark | 8 | 86 | 78 | | Koolick, Joe | 20 | 95 | 75 | | Simkins, Rob | 33 | 113 | 80 | | Byrd, Bob | 38 | 115 | 77
|
| | Fountain, Dave | 14 | 92 | 78 | | McClain, Andrew | 26 | 101 | 75 | | Smith, Al | 35 | 115 | 80 | | Adams, Greg | 38 | 117 | 79
|
| | Krisanda, Mark | 18 | 97 | 79 | | Mule, Dan | 22 | 97 | 75 | | Bailey, Tom | 28 | 108 | 80 | | Severn, Janice | 38 | 119 | 81
|
| | Baldwin, Bob | 17 | 106 | 89 | | Hergert, Sam | 19 | 94 | 75 | | Wynn, Bill | 25 | 106 | 81 | | Boswell, Jim | 38 | 121 | 83
|
| | | | | | Perkins, Rich | 24 | 102 | 78 | | Burrows, Jeff | 33 | 115 | 82 | | Kintop, Carl | 38 | 125 | 87
|
| | | | | | Wilson, Jim | 20 | 100 | 80 | | Lentscher, Tom | 31 | 113 | 82 | | Pelletier, David | 41 | 128 | 87
|
| | | | | | White, Tom | 22 | 107 | 85 | | Marquardt, Chris | 33 | 115 | 82 | | Wainio, Jack | 38 | 127 | 89
|
| | | | | | | | | | | Heinbuch, David | 33 | 117 | 84 | | | | |
|
| | | | | | | | | | | Seibles, Calvin | 28 | 112 | 84 | | | | |
|
| | | | | | | | | | | Whitworth, John | 30 | 121 | 91 | | | | |
|
|
|
| Closest-to-Pin | #16 | | | | Closest-to-Pin | #4 | | | | Closest-to-Pin | #7 | | | | Closest-to-Pin | #11 | |
|
| 15 | Blackburn, Dave
| 15
| 88
| 73 | 15 | Wojciechowski, Ed
| 20
| 93
| 73 | 15 | Campbell, Dave
| 34
| 113
| 79 | 15 | Tsang, Corey
| 38
| 92
| 54 |
| 24Ft 9In
| | | | | 8Ft 3In
| | | | | 17Ft 9In
| | | | | 14Ft 0In
| | |
|
Patuxent Greens
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| Blue |
70.1 |
123 |
1.7 |
White |
68.4 |
117 |
0.0 |
Red |
69.8 |
120 |
1.4 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
handicaps@golfassociation.org
09/07/2008