PATRIOTS GLEN RESULTS 20 May 2004
First Flight Second Flight Third Flight Fourth Flight
  NAME SC HC NET NAME SC HC NET NAME SC HC NET NAME SC HC NET
15 Baldwin,Bob 79 20.9 58.1 15 Emmel,Matt 85 24.5 60.5 15 Houghton,Gary 87 34.4 52.6 15 Theil,George 96 37.7 58.3
10 Weible,Dave 83 17.3 65.7 10 Clayton,Jim 86 25.4 60.6 10 Nicholson,Mark 99 34.1 64.9 10 Crutchfield,Jim 102 40.4 61.6
5 Murphy,Tim 88 20.9 67.1 5 Ward,Bob 89 27.6 61.4 5 Emmel,Judi 97 31.2 65.8 5 Zinn,Fred 90 26.5 63.5
  Capes,Wilbur 87 18.8 68.2 Williams,Willie 86 21.5 64.5   Wray,Wade 99 31.3 67.7 Fogarty,Pat 110 42.2 67.8
  Loosararian,Greg 89 20.8 68.2 Hill,Bill 91 25.2 65.8   Burrows,Jeff 104 36.0 68.0 Green,Mike 91 21.0 70.0
  Simoneau,Pat 76 6.2 69.8 Volz,Bill 91 23.2 67.8 Valendo,Gene 104 35.5 68.5 Dodge,Bill 112 40.5 71.5
  Roman,Brian 80 10.1 69.9 Garrick,Bob 90 22.0 68.0 Dubs,John 101 30.3 70.7 Phipps,PJ 113 40.4 72.6
  Francis,John 87 16.9 70.1 Barry,Bill 98 28.6 69.4 Althouse,Mark 109 37.3 71.7 Kintop,Carl 109 35.9 73.1
  Buczek,Dick 84 13.7 70.3 Lougee,Tony 96 26.5 69.5 Burger,Marc 108 35.4 72.6 Hill, Gayle 105 30.0 75.0
McCarriar,Tom 83 12.3 70.7 Abbott,Charlie 93 23.0 70.0 Heinbuch,Denny 104 31.4 72.6 O'Connor,Chris 120 45.0 75.0
Giles,Lou 90 18.6 71.4 Cavanaugh,Jim 98 27.2 70.8 Labram,Eric 103 30.1 72.9 Cute,Jim 116 40.8 75.2
Smith,Don 86 13.3 72.7 Dobry,Rob 94 23.0 71.0 Smith,Al 113 39.7 73.3 Caldwell,Tim 118 42.6 75.4
Subock,Bob 88 15.1 72.9 Gibson,Rick 100 28.9 71.1 Andrews,Amy 105 31.4 73.6 Schatz, Tom 107 30.0 77.0
Clark,Brian 86 12.4 73.6 Bonucci,Dion 97 24.6 72.4 Herzing,Butch 106 32.3 73.7 Fargason,Scott 101 23.5 77.5
David,Bart 86 12.3 73.7 Kuhn,Jack 94 21.6 72.4 Bailey,Tom 110 36.0 74.0 Smith,Mike 100 22.2 77.8
Howell,Logan 88 13.7 74.3 Swenson,Jeff 95 21.5 73.5 Louck,Steve 110 36.0 74.0 White,Tom 107 28.1 78.9
Nicholas,Rich 91 16.6 74.4 Hills,Greg 100 26.1 73.9 McCormick,Steve 103 29.0 74.0 Goodman, Roger 129 49.0 80.0
Mackey,Bob 95 20.5 74.5 Larson,Lew 100 21.9 78.1 Snyder,Dick 104 29.9 74.1 Seibles,Calvin 116 34.3 81.7
Schaffner,Dana 91 16.5 74.5 Gamble,Mike 105 25.8 79.2 Roberts,Mike 109 34.1 74.9
McCarriar,Drew 94 18.6 75.4 Kessler,Steve 107 27.8 79.2 Hanratty,Dennis 113 36.2 76.8
Kellum,Chuck 94 18.4 75.6 Randazzo,Paul 114 28.8 85.2 Severn,Al 116 38.0 78.0
Thomas,Barry 90 11.6 78.4 Scheeler,Jeff 115 28.8 86.2
Closest-to-the-Pin # 7 Closest-to-the-Pin # 16 Closest-to-the-Pin # 4 Closest-to-the-Pin # 13
15 Kowalski,Steve 84 18.3 65.7 15 Vignati,Frank 93 27.4 65.6 15 Arlinghaus,Frank 92 34.6 57.4 15 Phipps,Perry 99 32.2 66.8
11' 8"" 18' 1" 29' 8" 6' 6"
fzinn@yahoo.com
5/20/2004