Patriots Glen Results 29 May 2003
First Flight
Second Flight
Third Flight
Fourth Flight
  NAME SC HC NET   NAME SC HC NET   NAME SC HC NET   NAME SC HC NET
15 McCarriar, Tom 76 15.3 60.7 15 Martinez, Ali 85 26.0 59.0 15 Burge, George 90 36.6 53.4 15 Wynn,Bill 89 29.3 59.7
10 Clark, Brian 77 15.0 62.0 10 Krisanda, Mark 84 22.9 61.1 10 Gibson, Rick 90 32.6 57.4 10 Gates, Fred 95 32.6 62.4
5 Allard, Paul 76 12.2 63.8 5 Mackey, Bob 82 19.6 62.4 5 Larson, Lew 90 29.6 60.4 5 Crutchfield,Jim 110 42.6 67.4
  Whitmore, Dave 79 14.5 64.5   Madison, Greg 89 26.2 62.8   Houghton, Gary 95 33.6 61.4   Smith, Mike 87 18.8 68.2
  Spring, Art 80 14.6 65.4   Ballentine, Keith 90 26.6 63.4   Kessler, Steve 95 32.0 63.0   Pharr, Don 83 13.5 69.5
  Thomas, Barry 80 13.3 66.7   Ryan, Steve 87 22.7 64.3   Tsang, Corey 107 43.4 63.6   Emmel, Judi 100 29.7 70.3
  Hamby, Tim 83 15.8 67.2   Wilson, Jim 87 22.5 64.5   Abbott, Charlie 93 29.1 63.9   Evans, George 100 28.9 71.1
  Krupka, Ron 83 15.5 67.5   Kelly, Joe 83 17.9 65.1   Marton, Bill 93 28.9 64.1   Schacher, Gene 99 27.9 71.1
  Schuler, Todd 83 15.3 67.7   Dobry, Rob 89 23.7 65.3   Byrd, Bob 110 45.3 64.7   Dill, Cindy 94 22.1 71.9
  Moniuszko, Chuck 79 10.9 68.1   Emmel, Matt 90 23.2 66.8   Owens, Chris 103 36.5 66.5   Bost, Jerry 87 15.0 72.0
  Wood, Bill 83 14.8 68.2   Dillinger, Al 89 21.7 67.3   Norwood, Lew 96 29.0 67.0   Carroll, Vince 103 31.0 72.0
  Simoneau,Pat 76 7.1 68.9   Wojciechowski, Ed 94 24.3 69.7   Clayton,Jim 97 29.9 67.1   Gannon, Sharon 91 18.4 72.6
  Schaffner, Dana 84 15.0 69.0   Dubs, John 96 26.2 69.8   Dodge, Bill 110 42.3 67.7   Murphy, Tim 89 16.0 73.0
  Doherty,Neil 79 8.5 70.5   Williams, Willie 91 20.8 70.2   Phipps, PJ 104 36.2 67.8   Boswell, Jim 120 46.7 73.3
  Consley, Shawn 85 14.2 70.8   Loosararian, Greg 90 18.4 71.6   Valendo,Gene 95 27.2 67.8   Jenkins, Brooke 95 21.5 73.5
  Benedict, Ray 88 17.0 71.0   Madison, Dan 92 20.0 72.0   Mule, Dan 98 28.8 69.2   Whitworth, John 107 33.3 73.7
  Howell, Logan 85 13.1 71.9   Swenson, Jeff 94 21.9 72.1   Perkins,Rich 106 34.6 71.4   Stevens, Ron 110 36.0 74.0
  Paugh, Dan 88 15.9 72.1   Nicholas, Rich 91 18.6 72.4   Kintop,Carl 114 40.8 73.2   David, Bart 89 15.0 74.0
  Lyons, Chuck 85 12.4 72.6   Dailey, Walt 100 26.6 73.4   Snyder, Dick 102 28.5 73.5   Mutschler, Joan 112 37.2 74.8
  Cote, Jerry 86 12.5 73.5   Staley, Gary 101 26.0 75.0   Estes, Lance 102 27.6 74.4   Rekus, Mike 107 32.0 75.0
  Kowalski, Steve 89 15.3 73.7   McCormick, Steve 104 26.8 77.2   Branch, Bill 112 35.5 76.5   Hanratty, Dennis 107 31.0 76.0
  Brandon, Dave 89 15.1 73.9             Burger,Marc 111 33.6 77.4   Sherman, Alex 99 23.0 76.0
  Francis, John 100 14.6 85.4                       Lougee, Tony 99 22.0 77.0
                                Dailey, Ruth 121 42.5 78.5
                                Foote, Richard 99 18.4 80.6
                                White, Tom 107 22.0 85.0
                                       
  Closest-to-the-Pin   #7     Closest-to-the-Pin   #16     Closest-to-the-Pin   #4     Closest-to-the-Pin   #13  
15 Cantrill, Jim 76 11.7 64.3 15 Subock, Bob 92 16.5 75.5   Schneider, Gary 105 35.5 69.5   Moss, Ken 106 29.0 77.0
 
6' 10"
 
 
 
 
4' 7"

 

 
10' 7"
 
4' 9"