Results for P.B. Dye - 06/19/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Blackburn, Dave 16.3 82 65.7 15 White, Tom 21.9 90 68.1 15 Summers, Doug 29.9 91 61.1 15 Saddler, Larry 44.9 111 66.1
10 Cantrill, Jim 12.4 79 66.6 10 Lowry, Clint 23.6 92 68.4 10 Stewart, Marty 35.7 101 65.3 10 Goodman, Roger 39.1 111 71.9
5 Baldwin, Bob 18.8 87 68.2 5 Abbott, Charlie 20.5 90 69.5 5 Sayers, Jack 30.9 97 66.1 5 Adock, Fred 41.8 115 73.2
Sieklicki, Lee 15.6 84 68.4 Grosick, Ed 25.2 95 69.8 Segessenman, Rob 29 96 67.0 Jameson, Austin 35 109 74.0
Nicholas, Rich 17.9 87 69.1 Mackey, Bob 22.4 94 71.6 Kurtz, Craig 27.8 95 67.2 Tsang, Corey 41 115 74.0
Lowe, Chris 18.8 88 69.2 Breen, John 27.1 99 71.9 Ballew, John 31.8 100 68.2 Nussear, Pat 39.9 114 74.1
Kelly, Joe 13.4 83 69.6 Krisanda, Mark 21.8 94 72.2 Hewitt, Austin 29.7 98 68.3 Windebank, Don 37.6 112 74.4
Raulin, Mark 7.6 78 70.4 Wilson, Jim 23.5 96 72.5 Moss, Ken 27.7 98 70.3 Bryan, Bob 37.7 113 75.3
Weiss, John 8.6 80 71.4 Scourtis, Randy 21 94 73.0 Waushesock, Andy 31 102 71.0 Diveley, Chuck 39.9 116 76.1
Clark, Brian 13.9 86 72.1 Knight, Joe 21.8 96 74.2 Garrick, Bob 29.7 102 72.3 Severn, Al 41.7 118 76.3
Prin, Mike 14.9 89 74.1 Stewart, Doug 20.4 95 74.6 Snyder, Dick 30.2 103 72.8 Antoine, Tony 26.5 103 76.5
Hamby, Tim 16.7 92 75.3 Owens, Chris 23.5 99 75.5 Burrows, Jeff 33.8 107 73.2 Haines, Herbert 34.5 112 77.5
Smith, Don 18 94 76.0 Dobry, Rob 21 97 76.0 Wynn, Bill 27.6 102 74.4 Wronka, Matt 43 121 78.0
Allard, Paul 14.7 91 76.3 Barry, Bill 23.2 100 76.8 Sanchez, Rich 32.5 107 74.5 Martinez, Louis 14 92 78.0
Howarth, Dan 11.7 88 76.3 Campbell, Brian 24.9 102 77.1 Guthart, Jeff 32 108 76.0 Meyett, Donald 19 97 78.0
Moniuszko, Chuck 12.3 89 76.7 Campbell, Bud 20.5 98 77.5 Bailey, Bryan 36.3 116 79.7 Caldwell, Tim 39.1 118 78.9
McCarriar, Drew 17.4 95 77.6 Brawner, Rick 21.6 100 78.4 Schatz, Tom 26.9 108 81.1 Miles, Ben 26.5 106 79.5
Kowalski, Steve 17.5 96 78.5 Heppding, Tim 26.3 105 78.7 Bailey, Tom 30.7 112 81.3 Yatsko, Todd 33 113 80.0
Spring, Art 10.8 91 80.2 Benedict, Ray 19.8 99 79.2 Amos, Tom 26.5 109 82.5 Beck, Wayne 40.4 121 80.6
David, Bart 11.8 92 80.2 Roberts, Drew 23.8 104 80.2 Nester, Mark 33.7 117 83.3 King, Mike 46 127 81.0
Quick, Matt 17.5 98 80.5 Cavanaugh, Jim 22.7 103 80.3 Churns, Jim 27.6 111 83.4 Lodge, Logan 40 121 81.0
Osgood, Dave 14.4 95 80.6 Loosararian, Greg 22.5 103 80.5 Knight, Ken 30.7 115 84.3 Rosenbalm, Vernon 38 119 81.0
Welch, Alan 19.3 101 81.7 Gray, Howard 21 102 81.0 Walker, Mike 28.1 113 84.9 Damaska, Jimmy 41 123 82.0
Suzuki, Gary 14 97 83.0 Herzing, Butch 21.6 105 83.4 McCormick, Steve 29 114 85.0 Dodge, Bill 40.6 124 83.4
Barber, Greg 19.4 104 84.6 Ward, Paul 24.5 110 85.5 Sweeney, Neil 33.7 119 85.3 Severn, Janice 43.9 128 84.1
Andrews, Kevin 10.4 95 84.6 Wilson, Brett 21.6 109 87.4 Hargett, Jim 30.6 116 85.4 DeMali, Tony 41.4 127 85.6
Volz, Bill 18.4 104 85.6 Robinson, Chuck 25.4 113 87.6 Houghton, Gary 36.7 123 86.3 Mihevic, Jason 41.7 128 86.3
Mielke, Ray 19.2 105 85.8 Ballentine, Keith 25.4 114 88.6 Ramsey, Yoneko 29.6 117 87.4 Cute, Jim 44.4 134 89.6
Sprick, Dave 16 102 86.0 Hergert, Sam 25 114 89.0 Lentscher, Tom 29.2 117 87.8 Kimberling, Steve 40.6 134 93.4
Francis, John 16.2 112 95.8 Perkins, Rich 25.6 119 93.4 Gross, Merv 32.2 123 90.8 O'Connor, Chris 45.5 139 93.5
Simoneau, Pat 6.4 79 72.6 Williams, Willie 22.2 117 94.8 Pagel, Denny 30.2 132 101.8 Loyd, Chris 42.9 137 94.1
Wittman, JoAnn 43.9 139 95.1
Logie, Bruce 50 147 97.0
 
Closest-to-Pin #11 Closest-to-Pin #8 Closest-to-Pin #2 Closest-to-Pin #14
15 Subock, Bob 15.8 91 75.2 15 15 Himes, Walt 36.1 115 78.9 15 Berlin, Nick 20 95 75.0
17Ft 11In 0Ft 6.5In 40Ft 8In
handicaps@golfassociation.org
06/22/2007