Results for Oakmont Greens - 07/10/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Swartzwelder, Ron | 10 | 73 | 63 | 15 | Ehrlich, Rocky | 25 | 88 | 63 | 15 | Anderson, DJ | 34 | 99 | 65 | 15 | Bailey, Jim | 42 | 102 | 60
|
| 10 | Volz, Bill | 17 | 83 | 66 | 10 | Wojciechowski, Ed | 22 | 87 | 65 | 10 | Garrick, Bob | 28 | 93 | 65 | 10 | Nussear, Pat | 37 | 98 | 61
|
| 5 | Weiss, John | 10 | 78 | 68 | 5 | Owens, Chris | 25 | 91 | 66 | 5 | Heinbuch, Denny | 23 | 89 | 66 | 5 | Windebank, Don | 36 | 97 | 61
|
| | Baldwin, Bob | 17 | 85 | 68 | | Ward, Paul | 21 | 88 | 67 | | Phipps, Perry | 28 | 94 | 66 | | Lynch, Chuck | 38 | 100 | 62
|
| | Woolcott, Steve | 20 | 88 | 68 | | Hergert, Sam | 19 | 87 | 68 | | Snyder, Dick | 30 | 97 | 67 | | Grace, Denny | 43 | 111 | 68
|
| | Scourtis, Randy | 17 | 86 | 69 | | Moss, Ken | 25 | 95 | 70 | | Litzau, Paul | 30 | 98 | 68 | | Whitworth, John | 30 | 98 | 68
|
| | Fountain, Dave | 17 | 87 | 70 | | Steen, Debbi | 22 | 92 | 70 | | McClain Andy | 27 | 95 | 68 | | Garrick, Sandy | 43 | 112 | 69
|
| | Krisanda, Mark | 20 | 91 | 71 | | Jenkins, Brooke | 16 | 87 | 71 | | Segessenman, Rob | 27 | 97 | 70 | | Severn, Al | 38 | 107 | 69
|
| | Nelson, Taz | 19 | 90 | 71 | | Wilson, Jim | 21 | 93 | 72 | | Breen, John | 28 | 98 | 70 | | Severn, Janice | 41 | 110 | 69
|
| | Steen, Bobby | 15 | 87 | 72 | | Mule, Dan | 23 | 95 | 72 | | Guthart, Jeff | 30 | 101 | 71 | | Cute, Jim | 43 | 115 | 72
|
| | Ferguson, Jon | 20 | 92 | 72 | | Barber, Greg | 23 | 96 | 73 | | Steen, Daryl | 26 | 98 | 72 | | Durilla, Frank | 22 | 95 | 73
|
| | Dobry, Rob | 17 | 90 | 73 | | Green, Mike | 17 | 90 | 73 | | Burrows, Jeff | 34 | 107 | 73 | | Allard, Debbi | 35 | 110 | 75
|
| | Allard, Paul | 14 | 87 | 73 | | Barry, Bill | 24 | 97 | 73 | | Schatz, Tom | 26 | 99 | 73 | | Adams, Greg | 39 | 114 | 75
|
| | Sieklicki, Lee | 12 | 86 | 74 | | Huggard, Greig | 24 | 98 | 74 | | Valendo, Gene | 33 | 107 | 74 | | Caldwell, Tim | 38 | 113 | 75
|
| | Olszewski, Mike | 19 | 93 | 74 | | Tringali, Lou | 19 | 93 | 74 | | Miller, Cole | 29 | 104 | 75 | | DeMali, Tony | 39 | 114 | 75
|
| | Hamby, Tim | 16 | 91 | 75 | | Summers, Doug | 26 | 101 | 75 | | Gross, Merv | 29 | 105 | 76 | | Taylor, Bob | 25 | 101 | 76
|
| | Wilson, Brett | 20 | 97 | 77 | | Loosararian, Greg | 23 | 98 | 75 | | Wynn, Bill | 23 | 102 | 79 | | Kirchman, Thad | 23 | 100 | 77
|
| | Zilonis, Steve | 20 | 98 | 78 | | Jefferson, Liam | 21 | 99 | 78 | | Heinbuch, David | 35 | 115 | 80 | | Houghton, Gary | 38 | 115 | 77
|
| | Swartzwelder, Erik | 15 | 94 | 79 | | Cavanaugh, Jim | 21 | 100 | 79 | | Wray, Wade | 29 | 110 | 81 | | Yelenich, Evan | 42 | 119 | 77
|
| | Huminski, Jim | 17 | 96 | 79 | | White, Tom | 19 | 98 | 79 | | McNamara, Tom | 22 | 103 | 81 | | Yelenich, Steve | 45 | 124 | 79
|
| | Smith, Don | 19 | 99 | 80 | | Churns, Jim | 22 | 102 | 80 | | Sayers, Jack | 29 | 111 | 82 | | Smith, Al | 35 | 118 | 83
|
| | Osgood, Dave | 15 | 96 | 81 | | Fish, Steve | 22 | 102 | 80 | | | | | | | Tsang, Corey | 39 | 124 | 85
|
| | Abbott, Charlie | 14 | 100 | 86 | | Madison, Gregg | 24 | 108 | 84 | | | | | | | Figueroa, Ben | 45 | 131 | 86
|
| | | | | | Legullon, John | 23 | 113 | 90 | | | | | | | | | |
|
|
|
| Closest-to-Pin | #11 | | | | Closest-to-Pin | #6 | | | | Closest-to-Pin | #15 | | | | Closest-to-Pin | #2 | |
|
| 25 | Blackburn, Dave
| 17
| 83
| 66 | 25 | Campbell, Brian
| 23
| 103
| 80 | 25 | Staley, Gary
| 31
| 94
| 63 | 25 | Jameson, Austin
| 28
| 94
| 66 |
| 14Ft 10.875In
| | | | | 27Ft 8.75In
| | | | | 4Ft 6In
| | | | | 31Ft 1In
| | |
|
Longest Drives
| Hole | Name | | 25 | 8 | Fountain, Dave |
| 25 | 8 | Phipps, Perry |
| 25 | 8 | Allard, Debbi |
handicaps@golfassociation.org
07/13/2008