Oakmont Green Results 10/01/2001

Closest to the pin

 

FIRST FLIGHT (5-17)

SECOND FLIGHT (18-22)

THIRD FLIGHT (23-30)

FOURTH FLIGHT (31 & Over)

Crd

Name

Sc

Hc

Net

Name

Sc

Hc

Net

Name

Sc

Hc

Net

Name

Sc

Hc

Net

25 Moniuszko, Chuck 78 7.9 70.1 Mule, Dan 86 19.5 66.5 Bloom, Jason 91 28.5 62.5 Desmaris, Todd 112 47.7 64.3
15 Allard, Paul 82 11.5 70.5 Dailey, Walt 92 21.5 70.5 Crawley, Gerry 95 28.1 66.9 Bowling, Emerson 117 50.0 67.0
5 Green, Mike 88 17.2 70.8 Kurtz, Craig 90 18.7 71.3 Gamble, Mike 93 25.8 67.2 Thiel, George 103 35.5 67.5
  Roman, Brian 88 16.6 71.4 Krisanda, Mark 93 20.3 72.7 Wojciechowski, Joe 95 27.0 68.0 Kesler, Steve 101 32.5 68.5
  Borror, Steve 89 17.3 71.7 Sieklicki, Lee 92 18.7 73.3 Neales, Bob 97 26.4 70.6 Byrd, Bob 114 41.6 72.4
  Lacaran, Mike 86 13.5 72.5 Staley, Gary 95 21.7 73.3 Marton, Bill 103 30.8 72.2 Sturgess, Bob 107 34.6 72.4
  Ogden, Steve 85 12.5 72.5 Zilones, Steve 93 18.6 74.4 Abbott, Charlie 102 28.5 73.5 Roberts, Mike 106 32.9 73.1
  James,Jay 85 12.2 72.8 Bizzell, Dave 95 19.9 75.1 Schneider, Gary 103 28.3 74.7 Venturella, Tom 123 46.9 76.1
  Whitmore, Dave 85 12.2 72.8 Dubs, John 98 22.9 75.1 Schacher, Gene 101 26.1 74.9 Stramella, Mike 115 38.6 76.4
  Volz, Bill 88 14.9 73.1 Dill, Cindy 96 20.1 75.9 Williams, Owen 102 26.4 75.6 Burrows, Jeff 110 32.8 77.2
  Williams, Willie 89 15.9 73.1 Spiegel, Tom 98 22.1 75.9 Perkins, Richard 105 28.6 76.4 Cute, Jim 118 40.7 77.3
  Hamby, Tim 87 13.7 73.3 Wojciechowski, Ed 95 19.0 76.0 Wray, Wade 105 28.6 76.4 Seibles, Calvin 111 32.4 78.6
  Kowalski, Steve 87 13.7 73.3 Emmel, Matt 96 19.9 76.1 Guthart, Jeff 105 28.1 76.9 Boswell, Jim 119 40.3 78.7
  Lyons, Chuck 84 9.2 74.8 Bailey, Tom 99 22.6 76.4 Burger, Marc 105 27.8 77.2 Kintop, Carl 118 38.5 79.5
  Nicholas, Rich 93 16.7 76.3 Karmann, Chuck 97 20.6 76.4 Evans, George 102 24.0 78.0 Smith, Al 116 34.7 81.3
  Brandon, Dave 88 10.8 77.2 Wolanin, Gene 99 22.6 76.4 Houghton, Gary 108 29.3 78.7 Wittmann, Joann 119 36.0 83.0
  Allen, Kenny 87 8.8 78.2 Dobry, Rob 96 19.1 76.9 Snyder, Dick 104 23.8 80.2 Zaragoza, Ruth 115 31.6 83.4
  Zinn, Fred 92 13.7 78.3 Ballentine, Keith 100 22.2 77.8 Emmel, Judi 111 30.4 80.6 O'Connor, Chris 130 45.3 84.7
  Weible, Dave 96 17.5 78.5 Valendo, Gene 99 20.8 78.2 Nicholson, Mark 107 25.9 81.1 Caldwell, Tim 118 33.1 84.9
  Campbell, Brian 101 17.0 84.0 Estes, Lance 101 21.1 79.9 Black, Tom 109 27.5 81.5 Dickens, Denise 137 50.0 87.0
          Tringali, Lou 99 19.1 79.9 Bonucci, Dion 105 23.2 81.8        
          Davidson, Josh 104 21.6 82.4 Rodriquez, Lou 107 24.9 82.1        
          Obitz, Bill 102 19.1 82.9 Dunlap, Bob 112 28.9 83.1        
                  Wynn, Bill 108 24.4 83.6        
                                 
  Closet-To-Pin   #11   Closet-To-Pin   #6   Closet-To-Pin   #15   Closet-To-Pin   #2  
25 Kellum, Chuck 90 16.1 73.9 Burger, Gene 92 21.1 70.9 Heinbuch, Denny 96 28.5 67.5 Whitcher, Scott 102 36.2 65.8
  18' 7" 13' 9" 4' 1" 69' 2"

Last Updated on 10/1/01
By William J. Bennett