Musket Ridge Results 2004
First Flight
Second Flight
Third Flight
 
NAME
SC
HC
NET
 
NAME
SC
HC
NET
 
NAME
SC
HC
NET
15 Hamby,Tim 88 18.4 69.6 15 Staley,Gary 94 28.0 66.0 15 Zinn,Fred 87 24.3 62.7
10 Moniuszko,Chuck 79 9.1 69.9 10 Larson,Lew 91 23.0 68.0 10 Smith,Mike 91 22.9 68.1
5 Walter,Scott 89 18.8 70.2 5 Fogarty,Pat 105 36.8 68.2 5 White,Tom 96 27.4 68.6
  Nicholas,Rich 89 17.5 71.5   Herzing,Butch 100 31.6 68.4   Mutschler,Joan 111 42.2 68.8
  Thomas,Barry 84 12.5 71.5   Volz,Bill 92 22.8 69.2   Buczek,Dick 86 15.7 70.3
  Allard,Paul 82 10.0 72.0   Hergert,Sam 95 24.5 70.5   Amos,Tom 106 35.4 70.6
  Kowalski,Steve 90 17.8 72.2   Dill,Cindy 96 24.8 71.2   Cute,Jim 111 40.2 70.8
  Cantrill,Jim 84 11.4 72.6   Pagel,Denny 108 36.1 71.9   Fiegen,Scott 103 31.0 72.0
  Simoneau,Pat 79 6.0 73.0   Gauss,Vernon 104 30.9 73.1   Higgins,Steve 106 34.0 72.0
  Baldwin,Bob 94 19.7 74.3   Dobry,Rob 97 23.5 73.5   Heppding,Tim 111 38.9 72.1
  Smith,Don 88 13.6 74.4   Ward,Alice 97 21.2 75.8   Crutchfield,Jim 111 37.9 73.1
  Weible,Dave 92 16.8 75.2   Abbott,Charlie 98 22.0 76.0   Wynn,Bill 105 30.6 74.4
  Loosararian,Greg 96 20.2 75.8   Marton,Bill 104 28.0 76.0   Phipps,Perry 106 31.5 74.5
  Scourtis,Randy 93 17.1 75.9   Clayton,Jim 100 23.9 76.1   Kintop,Carl 109 34.2 74.8
  Moon,Jeff 80 3.7 76.3   Ballentine,Keith 105 28.5 76.5   Trivette,Wayne 89 13.0 76.0
  Subock,Bob 91 14.7 76.3   Dubs,John 107 29.8 77.2   Kimberling,Steve 117 41.0 76.0
  Kurtz,Craig 97 19.7 77.3   Vignati,Frank 104 26.7 77.3   Hendrie,Pat 96 19.0 77.0
  McCarriar,Tom 89 11.6 77.4   Garrick,Bob 99 21.5 77.5   Severn,Al 115 37.8 77.2
  Kuhn,Jack 98 20.5 77.5   Snyder,Dick 107 29.5 77.5   Whitworth,John 112 34.7 77.3
  Paugh,Dan 92 11.2 80.8   Schatz,Tom 114 35.3 78.7   Breen,John 106 28.0 78.0
  Holiday,Doc 101 16.9 84.1   Race,Steve 104 24.5 79.5   Leutscher,Tom 103 24.5 78.5
  Zilonis,Steve 105 19.7 85.3   Houghton,Gary 112 32.0 80.0   Schneider,Gary 114 35.4 78.6
  Osgood,Dave 104 17.4 86.6   Ward,Bob 103 22.8 80.2   Perkins,Rich 115 35.9 79.1
  Roberts,Drew 108 20.5 87.5   Claxton,Mike 112 30.3 81.7   Boswell,Jim 132 46.7 85.3
            Prin,Mike 105 21.6 83.4          
            Mielke,Ray 109 23.9 85.1          
                             
  Closest-to-the-Pin   # 8     Closest-to-the-Pin   # 17     Closest-to-the-Pin   # 2  
15 Krupka,Ron 98 12.5 85.5 15 Emmel,Matt 99 22.7 76.3 15 Evans,George 116 31.0 85.0
28' 0"
34' 9"
33' 7"
  fzinn@yahoo.com                          
  6/3/04