| Flight 1 | Flight 2 | Flight 3 | Flight 4 | Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net |
| 15 | Hudd, Greg | 14.5 | 77 | 62.5 | 15 | James, Jay | 21.3 | 81 | 59.7 | 15 | Steen, Debbi | 33.6 | 91 | 57.4 | 15 | Heinbuch, David | 41.4 | 100 | 58.6 |
| 10 | David, Bart | 14.8 | 81 | 66.2 | 10 | Paugh, Dan | 20.4 | 83 | 62.6 | 10 | Leveck, Lorne | 28.6 | 91 | 62.4 | 10 | Smith, Al | 39.9 | 99 | 59.1 |
| 5 | Nicholas, Rich | 19.9 | 87 | 67.1 | 5 | Zilonis, Steve | 23.9 | 87 | 63.1 | 5 | Snyder, Dick | 29.7 | 93 | 63.3 | 5 | Nussear, Pat | 37.5 | 97 | 59.5 |
| Whitmore, Dave | 14.6 | 82 | 67.4 | Giles, Lou | 20.7 | 84 | 63.3 | Litzau, Paul | 30.6 | 95 | 64.4 | Severn, Al | 41.8 | 108 | 66.2 | ||||
| Blackburn, Dave | 17.4 | 85 | 67.6 | Ballentine, Keith | 26.4 | 91 | 64.6 | Steen, Daryl | 28.9 | 94 | 65.1 | Marquardt, Chris | 38.9 | 107 | 68.1 | ||||
| Osgood, Dave | 15.9 | 84 | 68.1 | Mule, Dan | 25.1 | 90 | 64.9 | Perrault, Frank | 28.3 | 95 | 66.7 | Brinegar, Mark | 30.5 | 104 | 73.5 | ||||
| Kelly, Joe | 16.8 | 85 | 68.2 | Herzing, Butch | 24.5 | 92 | 67.5 | Knight, Ken | 28.0 | 96 | 68.0 | Moss, Ken | 22 | 96 | 74.0 | ||||
| Lowe, Chris | 18.4 | 87 | 68.6 | Williams, Willie | 22.5 | 91 | 68.5 | Mclaughlin, Mark | 33.4 | 104 | 70.6 | Barry, Kevin | 15.0 | 89 | 74.0 | ||||
| Allard, Paul | 18.3 | 87 | 68.7 | Lougee, Tony | 26.0 | 95 | 69.0 | Wynn, Bill | 23.0 | 94 | 71.0 | Suzuki, Gary | 25.0 | 100 | 75.0 | ||||
| McCarriar, Tom | 17.0 | 86 | 69.0 | Huminski, Jim | 20.8 | 90 | 69.2 | Whitworth, John | 23.8 | 95 | 71.2 | Murphy, Tim | 18.5 | 94 | 75.5 | ||||
| Holiday, Doc | 18.7 | 88 | 69.3 | Benedict, Ray | 25.4 | 96 | 70.6 | Schacher, Gene | 22.8 | 94 | 71.2 | Martin, Russ | 12.0 | 88 | 76.0 | ||||
| Mostellar, Marv | 17.7 | 88 | 70.3 | Olszewski, Mike | 23.3 | 95 | 71.7 | Althouse, Mark | 33.0 | 105 | 72.0 | Dillenger, Al | 22.0 | 98 | 76.0 | ||||
| Thomas, Barry | 13.4 | 85 | 71.6 | Green, Mike | 14.9 | 87 | 72.1 | McCormick, Steve | 30.4 | 104 | 73.6 | Hanratty, Dennis | 27.0 | 103 | 76.0 | ||||
| Subock, Bob | 19.1 | 92 | 72.9 | Farkus, Cindy | 23.7 | 96 | 72.3 | Heinbuch, Denny | 24.0 | 98 | 74.0 | Kline, Chuck | 27.5 | 104 | 76.5 | ||||
| Francis, John | 17.2 | 92 | 74.8 | Cavanaugh, Jim | 17.5 | 90 | 72.5 | Evans, George | 23.0 | 97 | 74.0 | Wilson, George | 27.5 | 104 | 76.5 | ||||
| Volz, Bill | 18.9 | 96 | 77.1 | Krisanda, Mark | 22.2 | 95 | 72.8 | Cheek, Lance | 29.8 | 105 | 75.2 | Baker, Walt | 22.0 | 99 | 77.0 | ||||
| Trimmer, Mark | 15.5 | 95 | 79.5 | George, Keith | 15.9 | 89 | 73.1 | Simoneau, Barb | 31.8 | 107 | 75.2 | Severn, Janice | 49.6 | 127 | 77.4 | ||||
| Simoneau, Pat | 10.5 | 77 | 66.5 | Emmel, Matt | 23.4 | 97 | 73.6 | Claxton, Mike | 28.8 | 104 | 75.2 | Ryan, Steve | 24.5 | 102 | 77.5 | ||||
| White, Tom | 19.4 | 93 | 73.6 | Guthart, Jeff | 28.5 | 104 | 75.5 | Mutschler, Joan | 38.5 | 116 | 77.5 | ||||||||
| Dobry, Rob | 24.2 | 98 | 73.8 | Marquardt, Don | 35.2 | 112 | 76.8 | Koolick, Joe | 19.0 | 97 | 78.0 | ||||||||
| Kowalski, Steve | 20.2 | 94 | 73.8 | Ramsey, Yoneko | 37.2 | 115 | 77.8 | Ayers, Dennis | 38.0 | 116 | 78.0 | ||||||||
| Knight, Joe | 21.9 | 96 | 74.1 | Miller, Cole | 29.5 | 110 | 80.5 | Boswell, Jim | 32.9 | 111 | 78.1 | ||||||||
| Wojciechowski, Ed | 25.5 | 100 | 74.5 | Schatz, Tom | 24.1 | 110 | 85.9 | Frohboese, Debbi | 45.1 | 127 | 81.9 | ||||||||
| Jakobsson, CJ | 21.0 | 96 | 75.0 | ||||||||||||||||
| Loosararian, Greg | 23.6 | 99 | 75.4 | ||||||||||||||||
| McNamara, Tom | 16.5 | 93 | 76.5 | ||||||||||||||||
| Eber, Bill | 24.6 | 102 | 77.4 | ||||||||||||||||
| Ward, Paul | 20.5 | 98 | 77.5 | ||||||||||||||||
| Closest-to-the-Pin | #11 | Closest-to-the-Pin | #11 | Closest-to-the-Pin | #17 | Closest-to-the-Pin | #6 | ||||||||||||
| 15 | Moniuszko, Chuck | 15.3 | 82 | 66.7 | 15 | Churns, Jim | 28.8 | 86 | 57.2 | 15 | Wittman, JoAnn | 49.6 | 136 | 86.4 | |||||
| 4Ft 0In | 23Ft 3In | 9Ft 6In | |||||||||||||||||
fzinn1@gmail.com
6/14/2006