MOUNT PLEASANT RESULTS 2005
  First Flight         Second Flight         Third Flight         Fourth Flight      
  NAME HC SC NET   NAME HC SC NET   NAME HC SC NET   NAME HC SC NET
15 Moniuszko,Chuck 7.1 76 68.9 15 Ward,Bob 20.1 87 66.9 15 George,Keith 18.3 83 64.7 15 Goodman,Roger 47.3 104 56.7
10 Hudd,Greg 12.9 82 69.1 10 Dobry,Rob 20.4 88 67.6 10 Schneider,Gary 35.6 101 65.4 10 Ecker, Troy 39.2 105 65.8
5 Subock,Bob 15.7 86 70.3 5 Mule,Dan 25.3 93 67.7 5 Kintop,Carl 30.3 96 65.7 5 Cute,Jim 38.4 105 66.6
  Thomas,Barry 8.7 79 70.3   Mackey,Bob 20.8 90 69.2   Mcnamara,Tom 22.8 90 67.2   Simoneau,Barb 37.9 105 67.1
  Clayton,Jim 17.4 89 71.6   Ward,Alice 20.3 91 70.7   Green,Mike 17.2 85 67.8   Weiss,John 7.0 78 71.0
  Krupka,Ron 14.8 87 72.2   Scourtis,Randy 19.1 91 71.9   Breen,John 30.9 101 70.1   Jenkins,Jerry 10.0 83 73.0
  Kowalski,Steve 16.2 89 72.8   Heppding,Tim 28.9 101 72.1   Perkins,Rich 30.0 101 71.0   Severn,Janice 44.0 117 73.0
  Smith,Don 13.8 87 73.2   Loosararian,Greg 18.1 91 72.9   Buczek,Dick 14.8 86 71.2   Woolcott,Steve 17.0 90 73.0
  Nicholas,Rich 13.7 87 73.3   Benedict,Ray 21.0 94 73.0   Wainio,Jack 38.8 110 71.2   Cox,Winston 20.0 94 74.0
  Mccarriar,Tom 11.5 85 73.5   Nicholson,Mark 27.6 101 73.4   Kimberling,Steve 33.5 106 72.5   Glaeser,Linda 26.0 100 74.0
  Weible,Dave 15.3 89 73.7   Snyder,Dick 28.2 102 73.8   Kline,Chuck 33.9 107 73.1   Schwikert,Rick 15.0 89 74.0
  Francis,John 13.9 88 74.1   Kuhn,Jack 20.4 95 74.6   Wynn,Bill 23.6 97 73.4   Mcauliffe,Chip 20.5 95 74.5
  Holiday,Doc 15.2 90 74.8   Segessenman,Rob 24.1 99 74.9   Wilson,George 30.4 104 73.6   Churns,Jim 25.0 100 75.0
  Baldwin,Bob 16.8 92 75.2   Arlinghaus,Frank 23.0 98 75.0   Norwood,Lew 26.3 100 73.7   Pawlowski,Dick 22.0 98 76.0
  Krisanda,Mark 17.4 93 75.6   Campbell,Bud 18.5 94 75.5   Fogarty,Pat 29.8 105 75.2   Rieg,Norb 29.0 105 76.0
  Whitmore,Dave 10.5 87 76.5   Sayers,Jack 28.5 104 75.5   Phipps,Perry 23.8 99 75.2   Blackburn,Dave 19.0 96 77.0
  Capes,Wilbur 15.0 92 77.0   Hendrie,Pat 19.4 95 75.6   Roberts,Mike 31.5 107 75.5   Cheek,Lance 46.5 124 77.5
  Trimmer,Mark 9.0 86 77.0   Claxton,Mike 26.9 103 76.1   Dodge,Bill 34.5 111 76.5   Henry,Ron 18.0 96 78.0
  Schinkai,Scott 12.4 90 77.6   Litzau,Paul 26.2 103 76.8   Crutchfield,Jim 27.4 104 76.6   Litaker,Dave 28.0 106 78.0
  Volz,Bill 16.0 94 78.0   Vignati,Frank 24.3 103 78.7   Seibles,Calvin 26.2 103 76.8   Schuman,Dave 41.0 119 78.0
  Clark,Brian 12.4 91 78.6   Herzing,Butch 23.2 102 78.8   Burger,Marc 31.4 109 77.6   Graham,Jasper 33.5 112 78.5
  Larson,Lew 16.0 96 80.0   Schatz,Tom 28.5 108 79.5   Houghton,Gary 29.3 107 77.7   Jamerson,Lee 32.5 111 78.5
  Paugh,Dan 11.6 92 80.4   Roberts,Drew 20.2 100 79.8   Schacher,Gene 25.2 103 77.8   Kimbrough,Alton 24.0 103 79.0
  Spring,Art 9.5 91 81.5   Sexton,Rob 20.6 101 80.4   Severn,Al 32.8 115 82.2          
  Mostellar,Marv 10.8 93 82.2   Randazzo,Paul 25.9 115 89.1   Andrews,Amy 29.7 116 86.3          
  Ward,Paul 15.2 99 83.8             Heinbuch,Denny 27.5 114 86.5          
  Howell,Logan 14.9 99 84.1                              
  Simoneau,Pat 5.8 75 69.2                              
                                       
  Closest-to-the-Pin # 6       Closest-to-the-Pin # 11       Closest-to-the-Pin # 17       Closest-to-the-Pin # 17    
15 Schaffner,Dana 15.3 91 75.7 15 Wojciechowski,Ed 22.9 90 67.1 15 Foote,Chick 18.4 102 83.6 15 Radecke,Gordon 18.0 92 74.0
  3' 9"         6' 2"         28' 3"         15' 2"      
  fzinn@yahoo.com                                    
  10/12/05 18:03