Updated 10/8

MARLBOROUGH RESULTS - 10/6/2005
First Flight
Second Flight
Third Flight
Fourth Flight
  NAME HC SC NET   NAME HC SC NET   NAME HC SC NET   NAME HC SC NET
15 Cantrill, Jim 11.5 77 65.5 15 Ward, Paul 17.3 76 58.7 15 Whitworth, John 30.2 94 63.8 15 Pawlowski, Lynn 37.9 104 66.1
10 Thomas, Barry 8.9 75 66.1 10 Kuhn, Jack 21.1 87 65.9 10 Steen, Daryl 27.0 94 67.0 10 Wilson, George 32.1 101 68.9
5 Woolcott, Steve 16.3 86 69.7 5 Clayton, Jim 19.0 85 66.0 5 Bailey, Tom 28.1 97 68.9 5 Jamerson, Lee 38.7 112 73.3
  Zinn, Fred 16.1 86 69.9   Hamby, Tim 18.4 85 66.6   Knight, Ken 26.4 96 69.6   Heinbuch, David 39.6 113 73.4
  Sieklicki, Lee 14.4 82 67.6   Green, Mike 17.9 86 68.1   Smith, Mike 25.8 96 70.2   Fogarty, Pat 34.9 109 74.1
  Capes, Wilbur 16.0 88 72.0   James, Jay 17.3 86 68.7   Norwood, Lew 28.4 100 71.6   Kimberling, Steve 43.6 118 74.4
  Brandon, Dave 14.0 86 72.0   Buczek, Dick 17.8 87 69.2   Wynn, Bill 28.5 101 72.5   Wittman, JoAnn 48.1 123 74.9
  Simoneau, Pat 5.9 78 72.1   Garrick, Bob 21.2 91 69.8   White, Tom 24.1 97 72.9   Burrows, Jeff 31.8 107 75.2
  McCarriar, Tom 11.7 84 72.3   Britt, Mike 17.7 89 71.3   Seibles, Calvin 29.8 103 73.2   Boswell, Jim 39.3 115 75.7
  Volz, Bill 14.9 88 73.1   Mackey, Bob 20.2 92 71.8   Evans, George 27.5 101 73.5   Brinegar, Mike 24.0 100 76.0
  Whitmore, Dave 10.4 85 74.6   Eber, Bill 23.8 96 72.2   Arlinghaus, Frank 24.8 100 75.2   Wainio, Jack 48.5 125 76.5
  Knight, Joe 16.9 92 75.1   Krisanda, Mark 17.1 91 73.9   Steen, Debbi 27.5 105 77.5   Cheek, Lance 36.3 113 76.7
  Nicholas, Rich 13.9 89 75.1   Gamble, Mike 23.8 98 74.2   Churns, Jim 25.1 103 77.9   Goodman, Roger 34.8 112 77.2
  Kowalski, Steve 14.8 91 76.2   Abbott, Charlie 23.9 99 75.1   Heinbuch, Denny 29.6 108 78.4   Severn, Al 37.9 116 78.1
  Blackburn, Dave 13.7 91 77.3   Watkins, Bob 20.1 96 75.9   Phipps, Perry 25.7 105 79.3   Houghton, Gary 31.4 110 78.6
  Weiss, John 6.6 85 78.4   Larson, Lew 17.8 96 78.2   Schatz, Tom 30.6 110 79.4   Marquardt, Chris 35.3 115 79.7
  Holiday, Doc 15.7 96 80.3   Williams, Owen 21.8 101 79.2   Litaker, Dave 28.8 109 80.2   Marquardt, Don 31.8 112 80.2
  Allard, Paul 10.9 93 82.1   Bloom, Jason 19.4 102 82.6   Gates, Fred 27.2 109 81.8   Burger, Marc 32.0 113 81.0
  Stephens, Dave 14.8 97 82.2   Deadrick, Scott 23.3 106 82.7   Heppding, Tim 24.7 108 83.3   Rosenfield, Steve 35.0 116 81.0
  Mostellar, Marv 14.5 97 82.5   Foote, Chick 22.1 105 82.9   Snyder, Dick 24.6 109 84.4   Busker, Mike 42.8 124 81.2
  Trimmer, Mark 12.5 95 82.5   Mcnamara, Tom 19.3 103 83.7   Perkins, Rich 26.1 111 84.9   Miller, Cole 38.6 120 81.4
  Trivette, Wayne 9.4 93 83.6   Higgins, Steve 17.1 102 84.9   Wray, Wade 24.6 111 86.4   Mutschler, Joan 34.3 117 82.7
  Kelly, Joe 14.2 98 83.8   Zilonis, Steve 20.6 109 88.4   Windebank, Don 25.5 113 87.5   Lerette, John 32.0 116 84.0
  Moniuszko, Chuck 8.0 92 84.0   Campbell, Bud 19.0 108 89.0             Dickens, Denise 50.0 138 88.0
  Jakobsson, CJ 16.8 103 86.2   Mule, Dan 20.5 110 89.5                    
  Hagerty, Mark 14.3 105 90.7                              
 
  Closest-to-the-Pin #3       Closest-to-the-Pin #6       Closest-to-the-Pin #12       Closest-to-the-Pin #8    
15 Francis, John 15.5 86 70.5 15 Wojciechowski, Ed 20.0 99 79.0 15 Breen, John 29.3 110 80.7 15 Caldwell, Tim 37.5 108 70.5
  11' 5"         6' 8"         14' 6"         40'      
 
  fzinn@yahoo.com                                    
  10/7/05 16:49