Locust Hills Results 7/10/2000

Closest to pin results

 

FIRST FLIGHT (3-14)

SECOND FLIGHT (15-21 )

THIRD FLIGHT (22-30)

FOURTH FLIGHT (31-Above)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

25 Paugh, Dan 83 11.2 71.8 Benedict, Ray 85 18.4 66.6 Rouse, Ron 90 25.7 64.3 Shea, Larry 98 31.7 66.3
15 Quimby, Jay 87 13.2 73.8 Pharr, Don 88 17.7 70.3 Krupka, Ron 91 22.8 68.2 Wollney, Marlene 103 32.8 70.2
5 Moniuszko, Chuck 85 10.8 74.2 Volz, Bill 91 17.4 73.6 Gray, Howard 94 24.3 69.7 Day, Dick 109 36.1 72.9
  Thomas, Barry 87 11.9 75.1 Williams, Willie 96 21.1 74.9 Huminski, Jim 95 24.1 70.9 Bishop, Lon 111 36.9 74.1
  Cantrill, Jim 88 12.6 75.4 Dobry, Rob 93 17.7 75.3 Tringali, Lou 96 24.7 71.3 Kleinschmidt, Bruce 111 36.7 74.3
  Simon, John 90 13.8 76.2 Zinn, Fred 95 19.6 75.4 Thompson, Dave 98 26.6 71.4 Emmel, Judi 111 36.0 75.0
  Smith, Don 92 14.4 77.6 McCormick, Steve 97 21.5 75.5 Aguilar, Mark 97 24.6 72.4 Fish, Jerry 103 26.0 77.0
  Stophel, Tivis 92 14.1 77.9 Holiday, Shane 93 17.3 75.7 Krisanda, Mark 95 22.2 72.8 Trageser, Mickey 114 37.0 77.0
  Whitmore, Dave 93 13.2 79.8 Leavy, Bill 95 18.7 76.3 Dove, Fred 99 24.8 74.2 Perkins, Richard 112 34.5 77.5
  Buczek, Dick 94 13.9 80.1 Nicholas, Rich 94 16.2 77.8 Davidson, Josh 103 27.7 75.3 Tackett, Walt 111 32.2 78.8
  Kowalski, Steve 94 13.4 80.6 Mackey, Bob 95 16.7 78.3 Evans, George 100 24.5 75.5 Boswell, Jim 120 41.0 79.0
  Doherty, Neil 84 3.1 80.9 Loosararain, Greg 98 18.8 79.2 Norwood, Lew 101 24.7 76.3 Lerette, John 108 29.0 79.0
  Stumpp, John 95 13.6 81.4 Dill, Cindy 101 21.7 79.3 Probst, Stu 99 22.1 76.9 O'Connor, Mort 123 43.9 79.1
  Williams, Walt 88 4.4 83.6 Jakobsson, Chris 97 15.0 82.0 Cavanaugh, Jim 107 28.8 78.2 Busker, Misha 132 50.0 82.0
  Shippe, Lew 105 14.3 90.7 Emmel, Matt 104 21.8 82.2 Montequin, Bob 106 24.4 81.6 Cavallaro, Jack 127 44.9 82.1
  Simoneau, Pat 78 8.5 69.5 George, Keith 103 19.6 83.4 Wynn, Bill 108 25.8 82.2 Bennett, Bill 115 32.7 82.3
          Thigpen, Hollis 108 21.6 86.4 Dunshee, Karol 109 26.1 82.9 McVeigh, Dave 117 32.0 85.0
                  Schacher, Gene 112 24.8 87.2        
                                 
 
Closet-To-Pin
#7
Closet-To-Pin
#16
Closet-To-Pin
#12
Closet-To-Pin
#4
$25 Capes, Wilbur 92 11.1 80.9 Hudd, Gregg 85 18.9 66.1 Flowers, Ron 97 27.1 69.9 Curley, Frank 112 39.9 72.1
  17' 6"       13' 1"       22' 2"       25' 8"      

Last Updated on 7/11/2000
By William J. Bennett