LITTLE BENNETT RESULTS 24 June 2003
First Flight Second Flight Third Flight Fourth Flight
NAME SC HC NET NAME SC HC NET NAME SC HC NET NAME SC HC NET
15 Cantrill,Jim 71 10.5 60.5 15 Nicholas,Rich 88 19.3 68.7 15 Staley,Gary 92 25.8 66.2 15 Cute,Jim 112 44.5 67.5
10 McCarriar,Tom 82 14.3 67.7 10 Madison,Dan 91 19.4 71.6 10 Dow,Dave 91 24.4 66.6
*10
Pharr,Don 85 13.8 71.2
5 Whitmore,Dave 82 13.3 68.7 5 Krisanda,Mark 92 20.2 71.8 5 Burge,George 97 30.0 67.0
* 5
Dodge,Bill 113 41.8 71.2
Thomas,Barry 82 12.8 69.2 Mielke,Ray 95 22.9 72.1 Barry,Bill 98 27.9 70.1 Whitworth,John 107 35.5 71.5
Smith,Don 85 15.2 69.8 Madison,Greg 96 23.6 72.4 Snyder,Dick 100 29.3 70.7 Roberts,Mike 108 34.8 73.2
Cote,Jerry 83 12.7 70.3 Walter,Scott 96 22.1 73.9 Mule,Dan 100 28.1 71.9 Crutchfield,Jim 114 40.4 73.6
Hamby,Tim 85 14.6 70.4 Emmel,Matt 97 21.9 75.1 Dhaliwal,Tony 105 33.0 72.0 Heppding,Tim 118 44.0 74.0
Kowalski,Steve 88 16.0 72.0 Martinez,Ali 95 19.8 75.2 Hills,Greg 102 29.3 72.7 Phipps,Perry 103 28.8 74.2
Moniuszko,Chuck 82 9.7 72.3 Volz,Bill 96 20.2 75.8 Labram,Eric 104 29.8 74.2 Wainio,Jack 125 50.0 75.0
Weible,Dave 89 16.5 72.5 White,Tom 99 23.2 75.8 Burger,Marc 108 33.6 74.4 Wilson,George 112 36.4 75.6
Allen,Kenny 88 13.5 74.5 Green,Mike 94 17.8 76.2 Abbott,Charlie 103 28.0 75.0 Dailey,Ruth 116 39.4 76.6
McCarriar,Drew 91 16.2 74.8 Mackey,Bob 97 20.0 77.0 Garrick,Bob 101 24.8 76.2 Wynn,Bill 106 29.0 77.0
Probst, Stu 85 9.8 75.2 Dobry,Rob 100 21.2 78.8 Dubs,John 102 25.5 76.5 Watkins,Bob 98 19.9 78.1
Donaldson,Jeff 92 14.3 77.7 Loosararian,Greg 97 18.2 78.8 Guthart,Jeff 102 24.4 77.6 Cane,Joe 121 42.7 78.3
Consley,Shawn 92 14.2 77.8 Zinn,Fred 97 17.6 79.4 Kessler,Steve 108 27.4 80.6 Dill,Cindy 99 20.4 78.6
Moon,Jeff 81 2.4 78.6 Ballentine,Keith 104 23.8 80.2 Carroll,Vince 112 29.9 82.1 Louck,Fred 122 42.7 79.3
Schuler,Todd 92 12.7 79.3 Williams,Willie 100 19.0 81.0 Hergert,Sam 107 24.2 82.8 Kintop,Carl 126 40.1 85.9
Baldwin,Bob 98 15.4 82.6 Clayton,Jim 105 23.9 81.1 Kline,Chuck 111 24.7 86.3 Smith,Mike 107 19.3 87.7
Francis,John 101 15.7 85.3 Holiday,Doc 102 19.3 82.7 Gibson,Rich 116 25.4 90.6 Phipps,PJ 133 37.0 96.0
Simoneau,Pat 75 7.1 67.9 Dailey,Walt 118 26.3 91.7
* Matched Cards
Closest-to-the-Pin # 15 Closest-to-the-Pin # 6 Closest-to-the-Pin # 12 Closest-to-the-Pin # 8
15 Allard,Paul 82 11.4 70.6 15 Subock,Bob 89 17.1 71.9 15 Valendo,Gene 101 26.6 74.4 15 Emmel,Judi 99 26.6 72.4
9' 4"
5' 6"
18' 6"
20' 9"
fzinn@yahoo.com
6/24/03