First Flight | Second Flight | |||||||
Cr | Name | Sc | Hcp | Net | Name | Sc | Hcp | Net |
25 | Schorrick, Hank | 80 | 12.5 | 67.5 | Draxler, Helmut | 99 | 42.2 | 56.8 |
15 | Green, Mike | 90 | 21 | 69.0 | Burrows, Jeff | 97 | 36.1 | 60.9 |
5 | Kosiorek, Ken | 82 | 12.2 | 69.8 | Mearman, Dave | 101 | 37.4 | 63.6 |
| Volz, Bill | 84 | 13.9 | 70.1 | Williams, Mike | 98 | 33.4 | 64.6 |
| Benedict, Ray | 88 | 16.5 | 71.5 | Cavanaugh, Jim | 96 | 28.7 | 67.3 |
| Moniusko, Chuck | 81 | 9.2 | 71.8 | Emmel, Matt | 93 | 23.8 | 69.2 |
| Flemming, Mike | 85 | 12.5 | 72.5 | Emmel, Judi | 108 | 38.6 | 69.4 |
| Mccarrier, Drew | 86 | 13.5 | 72.5 | Sharer, Don | 110 | 39 | 71.0 |
| Zinn, Fred | 89 | 16.3 | 72.7 | Smith, Al | 110 | 38.4 | 71.6 |
| Krupka, Ron | 91 | 18.1 | 72.9 | Maxson, Andy | 99 | 27 | 72.0 |
| Pharr, Don | 89 | 15.8 | 73.2 | Herrick, Pete | 100 | 27 | 73.0 |
| Ward, Jesse | 91 | 17.7 | 73.3 | Grimes, John | 112 | 39.0 | 73.0 |
| Dobry, Rob | 90 | 16.4 | 73.6 | Cicalese, Carmine | 95 | 22.0 | 73.0 |
| Pharr, Matt | 89 | 14.9 | 74.1 | Corrigan, Bill | 102 | 28.6 | 73.4 |
| Hixenbaugh, Rich | 95 | 20.2 | 74.8 | Grabowski, Rick | 118 | 42.4 | 75.6 |
| Giles, Louis | 97 | 22.2 | 74.8 | Rodriguez, Louis | 110 | 34.2 | 75.8 |
| Kowalski, Steve | 93 | 18.1 | 74.9 | Black, Tom | 113 | 36.5 | 76.5 |
| Allen, Kenny | 88 | 13.0 | 75.0 | Turchick, Pat | 110 | 32.6 | 77.4 |
| Rouse, Ron | 92 | 16.6 | 75.4 | Gick, Jim | 106 | 28.4 | 77.6 |
| Simon, John | 87 | 10.3 | 76.7 | Mcveigh, Dave | 107 | 28.9 | 78.1 |
| Knotts, Travis | 99 | 21.4 | 77.6 | Bennett, Bill | 103 | 23.7 | 79.3 |
| Wray, Wade | 103 | 23.0 | 80.0 | Tackett, Walt | 111 | 24.9 | 86.1 |
| Mcinnis, Mike | 96 | 14.3 | 81.7 |
|
|
|
|
Last Updated On 7/8/98
By William J. Bennett