Results for Hollow Creek - 05/17/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Weiss, John 8.3 78 69.7 15 Williams, Willie 22.8 93 70.2 15 Snyder, Dick 29.1 96 66.9 15 Nester, Mark 37.7 101 63.3
10 Sprick, Dave 14.5 85 70.5 10 Hagerty, Mark 22 94 72.0 10 Summers, Doug 28.5 97 68.5 10 McKeldin, Dave 43.2 109 65.8
5 Peters, Rick 13.8 85 71.2 5 Bigelow, Sonny 19.3 92 72.7 5 Gross, Merv 28.3 99 70.7 5 Jenkins, Brian 34 104 70.0
Jenkins, Brooke 15.2 87 71.8 Marton, Bill 21.7 95 73.3 Heinbuch, Denny 26.1 97 70.9 Heinbuch, David 36.3 107 70.7
Sieklicki, Lee 12.9 86 73.1 Green, Mike 16.4 90 73.6 Weiler, Gary 23.8 97 73.2 Rich, Tim 4 76 72.0
Suzuki, Gary 13.1 87 73.9 Koolick, Joe 19.4 93 73.6 Breen, John 25.5 99 73.5 Galvin, Larry 31.6 104 72.4
Simoneau, Pat 6 81 75.0 Tringali, Lou 20.9 95 74.1 Hewitt, Austin 28.2 103 74.8 Garrick, Sandy 46.8 120 73.2
Raulin, Mark 6.8 82 75.2 Gray, Howard 19.7 94 74.3 Kurtz, Craig 26.3 102 75.7 Tackett, Walt 19 95 76.0
Kowalski, Steve 16.8 92 75.2 Britt, Mike 18.2 93 74.8 Burrows, Jeff 30.9 107 76.1 Bryan, Bob 28.5 105 76.5
Leiberg, Marc 17.8 93 75.2 Emmel, Matt 19.6 95 75.4 Garrick, Bob 26.8 104 77.2 Simms, Berwyn 43.2 120 76.8
Lowe, Chris 16.6 92 75.4 Jefferson, Liam 18.4 95 76.6 Vignati, Frank 23.4 101 77.6 Lowry, Clint 13 91 78.0
Swartzwelder, Ron 9.5 85 75.5 Zilonis, Steve 19.1 96 76.9 Cavanaugh, Jim 21.6 100 78.4 Stewart, Marty 24.5 103 78.5
Clark, Brian 12.6 89 76.4 Mielke, Ray 18.1 96 77.9 Segessenman, Rob 27 106 79.0 Dowell, Fred 29 108 79.0
Osgood, Dave 13.5 90 76.5 Madison, Greg 21 99 78.0 Phipps, Perry 27.5 108 80.5 Severn, Al 38.7 118 79.3
Volz, Bill 15.4 92 76.6 Campbell, Brian 22.5 101 78.5 Emmel, Judi 28.2 109 80.8 Ayers, Dennis 36.3 117 80.7
Francis, John 15.2 92 76.8 Krisanda, Mark 19.3 98 78.7 Wynn, Bill 26.2 107 80.8 Simoneau, Barb 31 112 81.0
Blackburn, Dave 16.8 96 79.2 Burge, George 19.7 99 79.3 Evans, George 27.1 108 80.9 Dodge, Bill 38.6 120 81.4
Nicholas, Rich 15.8 95 79.2 Abbott, Charlie 20.3 100 79.7 Baccino, Kevin 25.1 106 80.9 Caldwell, Tim 36.4 118 81.6
Howarth, Dan 11.8 91 79.2 Ward, Paul 21.9 102 80.1 Churns, Jim 24.6 106 81.4 Whitworth, John 30.4 112 81.6
Keene, Paul 15.9 98 82.1 Wojciechowski, Ed 21.3 102 80.7 Sayers, Jack 29.6 112 82.4 Heckman, Don 37.2 119 81.8
Baldwin, Bob 17.7 100 82.3 Mitchell, Rick 18 99 81.0 Bailey, Tom 28.2 112 83.8 McCabe, Andy 25 107 82.0
Woolcott, Steve 16.7 100 83.3 Martin, Russ 16.9 98 81.1 Gamble, Mike 25.1 109 83.9 Loyd, Chris 40.7 124 83.3
Buczek, Dick 15.3 99 83.7 Ballentine, Keith 22.9 104 81.1 Guthart, Jeff 29 114 85.0 DeMali, Tony 39.7 123 83.3
Kelly, Joe 11.1 95 83.9 White, Tom 20.7 102 81.3 Perrault, Frank 23.2 109 85.8 Nussear, Pat 36.4 120 83.6
Smith, Don 16.4 101 84.6 Wilson, Brett 20.3 102 81.7 Knight, Ken 27.1 115 87.9 Miller, Cole 32.7 117 84.3
Holiday, Doc 17.1 102 84.9 Loosararian, Greg 21.7 104 82.3 Schacher, Gene 26.3 115 88.7 Boswell, Jim 38.6 123 84.4
Subock, Bob 14.8 100 85.2 Legullon, John 21.4 105 83.6 Race, Steve 28.1 117 88.9 Hydock, Brian 43.2 129 85.8
Allard, Paul 10.1 96 85.9 Benedict, Ray 18 104 86.0 Ballew, John 29.1 120 90.9 Severn, Janice 46.8 133 86.2
Hamby, Tim 16.7 105 88.3 Roberts, Drew 22.5 109 86.5 Wray, Wade 24.6 116 91.4 Windebank, Don 34.1 121 86.9
Spring, Art 10.3 99 88.7 Foote, Chick 20.3 108 87.7 Walker, Mike 25.6 121 95.4 Houghton, Gary 34.3 124 89.7
Prin, Mike 14 117 103.0 Welch, Alan 19.1 109 89.9 Claxton, Mike 27.3 123 95.7 Marquardt, Don 33.3 123 89.7
Dobry, Rob 19.1 113 93.9 Byrd, Bob 38.6 134 95.4
Herzing, Butch 19.7 119 99.3 Kintop, Carl 33.6 133 99.4
Vignati, June 43.3 149 105.7
 
Closest-to-Pin #6Closest-to-Pin #4Closest-to-Pin #11Closest-to-Pin #
15Raulin, Mark 15Green, Mike 15Wray, Wade 15
1Ft 9In 10Ft 8In 9Ft 9In
handicaps@golfassociation.org
05/19/2007