Results for Hog Neck Golf Course - 10/02/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| Trivette, Wayne | 13 | 84 | 71 | | Hergert, Sam | 20 | 91 | 71 | | Guthart, Jeff | 30 | 99 | 69 | | Rosenbalm, Vernon | 40 | 105 | 65
|
| Blackburn, Dave | 16 | 88 | 72 | | Suzuki, Gary | 17 | 89 | 72 | | Durilla, Frank | 26 | 98 | 72 | | Seibles, Calvin | 31 | 98 | 67
|
| Howarth, Dan | 11 | 84 | 73 | | Krisanda, Mark | 20 | 93 | 73 | | Kennedy, Dennis | 25 | 97 | 72 | | Pagel, Denny | 35 | 105 | 70
|
| Fountain, Dave | 15 | 90 | 75 | | Nicholas, Rich | 17 | 91 | 74 | | McClain, Andrew | 28 | 100 | 72 | | Caldwell, Tim | 38 | 108 | 70
|
| Moon, Jeff | 6 | 82 | 76 | | Krupka, Ron | 21 | 95 | 74 | | Breen, John | 25 | 99 | 74 | | Adams, Greg | 41 | 114 | 73
|
| Weiss, John | 10 | 87 | 77 | | Scourtis, Randy | 18 | 92 | 74 | | Myers, Will | 32 | 107 | 75 | | Miles, Ben | 34 | 107 | 73
|
| David, Bart | 14 | 91 | 77 | | Jefferson, Liam | 21 | 95 | 74 | | Bailey, Tom | 30 | 105 | 75 | | Cute, Jim | 43 | 116 | 73
|
| Volz, Bill | 14 | 91 | 77 | | Koolick, Joe | 22 | 97 | 75 | | Wray, Wade | 31 | 106 | 75 | | Jenkins, Brian | 35 | 110 | 75
|
| Raulin, Mark | 8 | 85 | 77 | | Loosararian, Greg | 21 | 98 | 77 | | Mule, Dan | 24 | 100 | 76 | | McCormick, Steve | 35 | 110 | 75
|
| Cantrill, Jim | 11 | 90 | 79 | | Barber, Greg | 22 | 99 | 77 | | Heppding, Tim | 27 | 103 | 76 | | Mihevic, Jason | 44 | 120 | 76
|
| Dobry, Rob | 16 | 95 | 79 | | Hagerty, Mark | 22 | 99 | 77 | | Garrick, Bob | 28 | 104 | 76 | | DeMali, Tony | 42 | 119 | 77
|
| McCarriar, Tom | 14 | 93 | 79 | | Marton, Bill | 21 | 99 | 78 | | Schatz, Tom | 29 | 106 | 77 | | Windebank, Don | 33 | 110 | 77
|
| Mostellar, Marv | 17 | 96 | 79 | | Hendrie, Pat | 24 | 103 | 79 | | Steen, Daryl | 26 | 104 | 78 | | Yelenich, Steve | 44 | 121 | 77
|
| Gutoskie, Dan | 15 | 96 | 81 | | Jenkins, Brooke | 19 | 99 | 80 | | Robinson, Chuck | 32 | 110 | 78 | | Garrick, Sandy | 42 | 121 | 79
|
| Lowry, Clint | 14 | 95 | 81 | | McGlynn, Mike | 20 | 101 | 81 | | Williams, Owen | 25 | 104 | 79 | | Severn, Janice | 41 | 120 | 79
|
| OBrien, David | 12 | 93 | 81 | | Abbott, Charlie | 16 | 97 | 81 | | Ballentine, Keith | 29 | 108 | 79 | | Valendo, Gene | 34 | 114 | 80
|
| Sieklicki, Lee | 11 | 93 | 82 | | Wilson, Jim | 21 | 102 | 81 | | Murray, Ray | 30 | 110 | 80 | | Marquardt, Don | 35 | 118 | 83
|
| Moniuszko, Chuck | 10 | 92 | 82 | | Bloom, Jason | 18 | 100 | 82 | | Campbell, Brian | 24 | 105 | 81 | | Simkins, Rob | 35 | 118 | 83
|
| Andrews, Kevin M. | 9 | 92 | 83 | | Mackey, Bob | 22 | 104 | 82 | | White, Tom | 24 | 105 | 81 | | Tsang, Corey | 37 | 120 | 83
|
| Lyons, Chuck | 15 | 98 | 83 | | Owens, Chris | 23 | 105 | 82 | | Madison, Gregg | 26 | 108 | 82 | | Nussear, Pat | 37 | 120 | 83
|
| Kelly, Joe | 11 | 96 | 85 | | Baldwin, Bob | 18 | 101 | 83 | | Moss, Ken | 25 | 108 | 83 | | Simms, Berwyn | 42 | 126 | 84
|
| Bigelow, Sonny | 15 | 101 | 86 | | Woolcott, Steve | 19 | 104 | 85 | | Mackey, Roberta | 32 | 115 | 83 | | Byrd, Bob | 40 | 126 | 86
|
| Welch, Alan | 15 | 106 | 91 | | Huminski, Jim | 18 | 103 | 85 | | Anderson, DJ | 30 | 114 | 84 | | Gilman, Matthew | 37 | 123 | 86
|
| Martinez, Louis | 9 | 100 | 91 | | Nelson, Taz | 17 | 103 | 86 | | Gamble, Mike | 30 | 115 | 85 | | Hahn, Larry | 44 | 130 | 86
|
| | | | | | Smith, Don | 17 | 103 | 86 | | Wynn, Bill | 28 | 115 | 87 | | Severn, Al | 38 | 125 | 87
|
| | | | | | Wojciechowski, Ed | 21 | 109 | 88 | | Perkins, Rich | 25 | 112 | 87 | | Houghton, Gary | 40 | 129 | 89
|
| | | | | | Fish, Steve | 21 | 115 | 94 | | Jameson, Austin | 27 | 115 | 88 | | Kintop, Carl | 40 | 131 | 91
|
| | | | | | | | | | | Baker, Walt | 29 | 118 | 89 | | | | |
|
|
|
| Closest-to-Pin | #13 | | | | Closest-to-Pin | #3 | | | | Closest-to-Pin | #17 | | | | Closest-to-Pin | #7 | |
|
| 15 | Whitmore, Dave
| 14
| 89
| 75 | 15 | Williams, Willie
| 19
| 96
| 77 | 15 | Steen, Debbi
| 25
| 95
| 70 | 15 | Marquardt, Chris
| 37
| 110
| 73 |
| 18Ft 3In
| | | | | 19Ft 3In
| | | | | 9Ft 10.5In
| | | | | 0Ft 10.75In
| | |
|
Hog Neck Golf Course
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| Gold-Back* |
71.5 |
130 |
2.4 |
Blue-Middle* |
69.1 |
123 |
0.0 |
Green-Forward* |
72.3 |
123 |
3.2 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
handicaps@golfassociation.org
10/18/2008