Tee Times for Heritage Hills - 07/26/2007

8:00 AM    Hole: 1A   8:00 AM   Hole: 6A   8:00 AM   Hole: 11A  
Blackburn, Dave (25) 10.7 Bryan, Bob (40) 24.6 Houghton, Gary 32.1
Harmon, Steve (50) 9.8 Howarth, Dan (50) 8.3 Osgood, Dave (50) 10.2
Swartzwelder, Erik (50) 12.3 Lowry, Clint (40) 18.5 Severn, Al (50) 35.8
Swartzwelder, Ron (50) 7.2 Raulin, Mark (40) 5.9 Severn, Janice (50) 40.0
   
8:00 AM   Hole: 1B   8:00 AM   Hole: 6B   8:00 AM   Hole: 11B  
Boswell, Jim (50) 38.6 Bober, Jim (50) 39.2 Britt, Mike 17.8
Evans, George (50) 27.6 Kelly, Joe (50) 10.0 Jefferson, Liam (50) 16.5
Schacher, Gene (45) 27.0 McCormick, Steve (50) 24.9 Martin, Russ 17.0
  Perkins, Rich 21.0 Perrault, Frank (50) 21.0
   
8:00 AM   Hole: 2A   8:00 AM   Hole: 7A   8:00 AM   Hole: 12A  
Cavanaugh, Jim (50) 19.6 Himes, Walt (35) 32.3 Ballew, John (50) 26.4
Pawlowski, Dick 38.0 Loyd, Chris (50) 36.9 Campbell, Brian (50) 20.6
Pawlowski, Lynn 30.4 Pagel, Denny (50) 26.1 Gamble, Mike (50) 22.8
Wojciechowski, Ed 18.1   Robinson, Chuck (50) 20.9
   
8:00 AM   Hole: 2B   8:00 AM   Hole: 7B   8:00 AM   Hole: 12B  
Adams, Greg (50) 39.2 Krupka, Ron 14.4 Grosick, Ed 20.6
Krisanda, Mark (35) 17.0 Moniuszko, Chuck 7.5 Saddler, Larry (35) 36.9
Schatz, Tom (50) 25.5 Paugh, Dan 11.8 Sweeney, Neil (50) 28.9
Volz, Bill (50) 13.6 Whitmore, Dave 9.2 Waushesock, Andy (50) 25.9
   
8:00 AM   Hole: 3A   8:00 AM   Hole: 8A   8:00 AM   Hole: 13A  
Burger, Marc 30.7 Dobry, Rob (50) 18.2 Bailey, Tom (35) 25.8
Kimberling, Steve (50) 38.6 Kowalski, Steve (50) 13.3 Burrows, Jeff (50) 29.0
Kurtz, Craig (50) 21.1 Nicholas, Rich (50) 13.6 Caldwell, Tim 33.4
Phipps, Perry 27.0 Subock, Bob (35) 12.9 Wray, Wade (50) 23.3
   
8:00 AM   Hole: 3B   8:00 AM   Hole: 9A   8:00 AM   Hole: 13B  
Jenkins, Brooke 15.3 Amos, Tom (50) 25.0 Baldwin, Bob (50) 13.9
Smith, Mike 19.0 Jameson, Austin (50) 27.2 Guthart, Jeff (50) 26.0
White, Tom (15) 20.4 Logie, Bruce (50) 39.2 Miller, Cole 31.6
Whitworth, John 30.3 Miles, Ben (50) 30.8 Scourtis, Randy 17.5
   
8:00 AM   Hole: 4A   8:00 AM   Hole: 9B   8:00 AM   Hole: 14A  
Byrd, Bob 38.6 Buczek, Dick (50) 15.9 Leiberg, Marc (30) 15.2
Marton, Bill 18.4 Loosararian, Greg (50) 18.4 Ramsey, Yoneko 27.7
Walter, Scott (50) 14.8 Smith, Don (50) 14.4  
  Williams, Willie (25) 20.8  
   
8:00 AM   Hole: 4B   8:00 AM   Hole: 10A   8:00 AM   Hole: 14B  
Holiday, Doc (50) 14.8 DeMali, Tony (50) 36.1 Allard, Debbi (50) 31.8
Steen, Daryl (50) 21.2 DeMali, Tony M (35) 39.2 Allard, Paul (50) 12.2
Steen, Debbi (35) 21.3 Francis, John (25) 11.7 Walker, Mike (50) 23.4
Trivette, Wayne (50) 10.4 Francis, Matt (45) 39.2 Weiss, John (50) 6.3
   
8:00 AM   Hole: 5A   8:00 AM   Hole: 10B   8:00 AM   Hole: 15A  
Mclaughlin, Mark (50) 29.5 Sieklicki, Lee (45) 11.4 Cute, Jim 39.2
Olszewski, Mike (45) 15.0 Simoneau, Barb 24.7 Cute, Tony (65) 20.8
Smith, Al (50) 29.9 Simoneau, Pat 5.0 Goodman, Roger (50) 33.1
  Wynn, Bill 25.9 Heppding, Tim (50) 21.8
   
handicaps@golfassociation.org
07/22/2007