Heritage Hills Results 8/12/99

 

FIRST FLIGHT (under 15)

SECOND FLIGHT (15 - 20)

THIRD FLIGHT (21 -26)

FOURTH FLIGHT ( 27-50)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

25 Williams, Walt 70 8.8 61.2 Williams, Willie 80 19.0 61.0 Probst, Stu 86 21.9 64.1 Perkins, Richard 87 37.3 49.7
15 Buczek, Dick 77 14.8 62.2 Loosararian, Greg 81 16.3 64.7 Morales, Quinten 89 24.6 64.4 Brawner, Rick 86 27.0 59.0
5 Simon, John 77 13.2 63.8 Anderson, Cliff ** 85 19.6 65.4 Tuss, Steve 91 25.5 65.5 Crutchfield, Jim 101 37.7 63.3
  Schorreck, Hank 73 8.5 64.5 Smith, Mike ** 85 19.6 65.4 Norwood, Lew 91 24.2 66.8 Clark, Paul 96 29.5 66.5
  Kowalski, Steve 82 13.8 68.2 Watkins, Bob 85 16.9 68.1 Wynn, Bill 93 24.6 68.4 Emmel, Judi 97 29.6 67.4
  Cicalese, Carmen 81 12.5 68.5 Cote, Jerry 84 15.2 68.8 White, Tom 91 22.2 68.8 Matters, George 96 27.7 68.3
  Volz, Bill 84 14.5 69.5 Zinn, Fred 86 17.1 68.9 Mauser, Fred 95 25.9 69.1 Whitworth, John 97 28.4 68.6
  Britt, Mike 85 14.3 70.7 Wojochowski, Ed 87 17.0 70.0 Draxler, Helmut 94 23.5 70.5 Siebles, Calvin 101 31.9 69.1
  Cantrill, Jim 80 9.0 71.0 Harmon, Steve 87 16.5 70.5 Kendrick, Larry 97 26.2 70.8 Pagel, Denny 100 27.9 72.1
  Thomas, Barry 82 9.6 72.4 Giles, Lewis 90 19.4 70.6 Schwartz, Steve 93 21.6 71.4 McVeigh, Dave 101 28.3 72.7
  Coleman, Harry 86 13.4 72.6 Mackey, Bob 88 15.6 72.4 Emmel, Matt 93 21.4 71.6 Litzau, Paul 106 32.4 73.6
  Hsiung, Orson 86 12.0 74.0 Jenkins, Brooke 90 17.2 72.8 Dunshee, Karol 99 26.7 72.3 Servinsky, Dave* 88 14.0 74.0
  Stumpp, John 85 10.8 74.2 Huminski, Jim 95 19.9 75.1 Jolly, John 95 22.2 72.8 Smith, Al 111 36.4 74.6
  Simoneau, Pat 83 6.3 76.7 Dobry, Rob 92 16.7 75.3 Evans, George 96 23.2 72.8 Houghton, Gary 103 28.0 75.0
  Antoine, Tony 92 14.7 77.3 Shadle, Warren 95 18.6 76.4 Montequin, Bob 95 22.1 72.9 Birdsell, Mike 103 27.6 75.4
  Pharr, Don 93 14.9 78.1 Nicholas, Rich 98 17.3 80.7 Henry, Bill 95 21.5 73.5 Gamble, Mike* 96 19.0 77.0
          Houghton, Randy 103 20.1 82.9 McCall, Don 97 21.2 75.8 Roberts, Mike* 110 32.0 78.0
                          Cavallaro, Jack 122 35.8 86.2
          ** Matched Cards              
* Calloway
     
                                 
20 Closest-To-Pin
#15
Closest-To-Pin
#12
Closest-To-Pin #5 Closest-To-Pin #8
  Smith, Don 82 14.3 67.7 Valendo, Gene 96 18.3 77.7 Cavanaugh, Jim 95 26.1 68.9 Moore, Steve 93 29.9 63.1

Last Updated On 8/14/99
By William J. Bennett