Results for Heritage Hills - 07/26/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Baldwin, Bob 15.9 80 64.1 15 Scourtis, Randy 19.5 82 62.5 15 Bryan, Bob 26.6 92 65.4 15 Houghton, Gary 34.1 97 62.9
10 Blackburn, Dave 12.7 82 69.3 10 Dobry, Rob 20.2 89 68.8 10 Steen, Debbi 22.1 88 65.9 10 Cute, Jim 41.2 106 64.8
5 Raulin, Mark 7.9 78 70.1 5 Jefferson, Liam 18.5 88 69.5 5 Schatz, Tom 24.7 94 69.3 5 Whitworth, John 29.3 100 70.7
Holiday, Doc 16.8 87 70.2 Mitchell, Rick 20.4 92 71.6 Ramsey, Yoneko 28.5 100 71.5 Miles, Ben 32.8 105 72.2
Volz, Bill 15.6 86 70.4 Marton, Bill 20.4 92 71.6 Gamble, Mike 24.8 97 72.2 Severn, Al 37.8 110 72.2
Howarth, Dan 10.3 81 70.7 White, Tom 19.8 93 73.2 Perrault, Frank 23 96 73.0 DeMali, Tony 38.1 111 72.9
Weiss, John 8.3 79 70.7 Williams, Willie 22.8 97 74.2 Kurtz, Craig 23.1 97 73.9 Pawlowski, Dick 36.7 110 73.3
Subock, Bob 14.9 86 71.1 Campbell, Brian 22.6 97 74.4 Bailey, Tom 27.8 103 75.2 Bailey, Bryan 33.3 107 73.7
Nicholas, Rich 15.6 87 71.4 Wojciechowski, Ed 20.1 95 74.9 Steen, Daryl 23.2 100 76.8 Francis, Matt 41.2 115 73.8
Moniuszko, Chuck 9.5 81 71.5 Olszewski, Mike 17 92 75.0 Wynn, Bill 25 102 77.0 Pawlowski, Lynn 31.2 105 73.8
Whitmore, Dave 11.2 83 71.8 Grosick, Ed 22.6 98 75.4 Sweeney, Neil 30.9 108 77.1 Burger, Marc 32.7 107 74.3
Trivette, Wayne 12.4 86 73.6 Cavanaugh, Jim 18.9 97 78.1 Schacher, Gene 26.1 104 77.9 Smith, Al 31.9 107 75.1
Kowalski, Steve 15.3 89 73.7 Loosararian, Greg 20.4 99 78.6 Wray, Wade 25.3 104 78.7 Byrd, Bob 37.3 113 75.7
Swartzwelder, Erik 14.3 90 75.7 Buczek, Dick 15.3 94 78.7 Pagel, Denny 28.1 107 78.9 Loyd, Chris 38.9 116 77.1
Swartzwelder, Ron 9.2 86 76.8 Smith, Mike 18.3 97 78.7 Waushesock, Andy 27.9 107 79.1 Miller, Cole 30.5 108 77.5
Kelly, Joe 12 90 78.0 Robinson, Chuck 22.9 106 83.1 Amos, Tom 24.2 104 79.8 Bailey, Jim 32.1 111 78.9
Francis, John 13.7 92 78.3 Cute, Tony 22.8 106 83.2 Phipps, Perry 26.1 106 79.9 Burrows, Jeff 31 110 79.0
Allard, Paul 14.2 93 78.8 Krisanda, Mark 19 103 84.0 Guthart, Jeff 28 108 80.0 Mclaughlin, Mark 31.5 111 79.5
Smith, Don 16.4 97 80.6 Britt, Mike 17.2 103 85.8 McCormick, Steve 26.9 107 80.1 Severn, Janice 40.8 121 80.2
Jenkins, Brooke 14.8 96 81.2 Evans, George 26.6 107 80.4 Saddler, Larry 38.9 120 81.1
Paugh, Dan 13.8 95 81.2 Simoneau, Barb 25.5 108 82.5 Himes, Walt 34.3 116 81.7
Sieklicki, Lee 13.4 96 82.6 Walker, Mike 25.4 108 82.6 Adams, Greg 41.2 123 81.8
Krupka, Ron 16.4 99 82.6 Jameson, Austin 29.2 114 84.8 Allard, Debbi 32.6 115 82.4
Simoneau, Pat 7 77 70.0 DeMali, Tony M 41.2 132 90.8
Boswell, Jim 37.3 129 91.7
Logie, Bruce 41.2 144 102.8
 
Closest-to-Pin #15 Closest-to-Pin #12 Closest-to-Pin #5 Closest-to-Pin #8
15 Lowry, Clint 10.5 89 78.5 15 Martin, Russ 16.5 91 74.5 15 Heppding, Tim 23.8 100 76.2 15 Kimberling, Steve 37.3 114 76.7
16Ft 3In 17Ft 9Ft 6In 21Ft 4In
handicaps@golfassociation.org
07/27/2007