Heritage Hills Results 7/9/2001

 

FIRST FLIGHT (5-18.9)

SECOND FLIGHT (19-27.9)

THIRD FLIGHT (28-Above)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

$25 Volz,Bill 78 17.1 60.9 Jenkins,Brooke 80 20.9 59.1 Rodriguiz,Lou 95 31.4 63.6
$15 George,Keith 83 18.8 64.2 Davidson,Josh 92 25.8 66.2 Burrows,Jeff 104 36.3 67.7
$5 Allard,Paul 78 13.1 64.9 Sieklicki,Lee 87 19.6 67.4 Cavanaugh,Jim 97 28.7 68.3
  Smith,Don 82 16.2 65.8 Staley,Gary 91 23.0 68.0 Abbott,Charlie 102 33.4 68.6
  Williams,Walt 76 9.1 66.9 Dunshee,Karol 95 26.6 68.4 Cute,Jim 117 48.0 69.0
  Simoneau,Pat 73 5.5 67.5 Whitworth,John 97 27.6 69.4 Houghton,Gary 101 31.1 69.9
  Mackey,Bob 87 18.7 68.3 Sorrell,Gary 96 25.4 70.6 Phipps,Perry 99 29.0 70.0
  Clark,Brian 83 14.4 68.6 Valendo,Gene 94 23.3 70.7 Curley,Frank 102 31.6 70.4
  Rooney,Tom 84 15.2 68.8 Emmel,Matt 94 22.6 71.4 Kauffman,Keith 110 39.4 70.6
  Gannon,Sharon 86 16.9 69.1 Krisanda,Mark 92 20.0 72.0 Baesch,Bobby 102 31.2 70.8
  Madison,Greg 87 16.7 70.3 Huminski,Jim 93 20.7 72.3 Day,Dick 103 30.6 72.4
  Benedict,Ray 88 17.5 70.5 Fish,Jerry 98 25.3 72.7 Montequin,Brian 106 33.4 72.6
  Pharr,Don 84 13.5 70.5 Pagel,Denny 100 27.3 72.7 Emmel,Judi 102 29.0 73.0
  Cantrill,Jim 84 12.1 71.9 Matters,George 98 24.3 73.7 Heinbuch,Denny 105 32.0 73.0
  Kowalski,Steve 88 16.1 71.9 Loosararian,G 94 20.1 73.9 McVeigh,David 105 32.0 73.0
  Bishop,Jeff 85 13.0 72.0 Dobry,Rob 94 20.0 74.0 Schneider,Gary 108 34.9 73.1
  Zinn,Fred 89 16.5 72.5 Montequin,Bob 101 27.0 74.0 Stramella,Mike 113 39.9 73.1
  Thomas,Barry 85 11.8 73.2 Hergert,Sam 101 26.0 75.0 Neales,Bob 103 29.3 73.7
  Perszyk,Brian 88 14.3 73.7 Mule,Dan 97 20.7 76.3 Crutchfield,Jim 109 35.1 73.9
  Madison,Dan 90 15.7 74.3 Litzau,Paul 101 23.9 77.1 Phipps,PJ 111 36.7 74.3
  Howell,Logan 86 11.6 74.4 Smith,Mike 98 20.3 77.7 Burger,Marc 105 30.6 74.4
  Wilson,Brett 91 16.2 74.8 Weible,Dave 99 21.1 77.9 Crawley,Gerry 103 28.5 74.5
  Nicholas,Rick 93 17.1 75.9 Scheeler,Jeff 100 21.5 78.5 Martin,Dick 93 17.0 76.0
  Williams,Willie 92 15.9 76.1 Bailey,Tom 102 23.3 78.7 Neth,R 102 26.0 76.0
  Schaffner,Dana 88 11.3 76.7 Gamble,Mike 108 23.5 84.5 Bober,Jim 126 49.2 76.8
  Green,Mike 94 16.2 77.8 Vignati,Frank 104 19.1 84.9 Seibles,Calvin 112 34.2 77.8
  Dill,Cindy 103 18.4 84.6 Marton,Bill 117 26.8 90.2 McWilliams,Pat 105 27.0 78.0
  Madison,Jeff 107 18.4 88.6         Caldwell,Tim 115 35.8 79.2
                  Kintop,Carl 119 39.0 80.0
                  Greene,Everett 122 31.7 90.3
                         
  CLOSEST-TO-PIN   #15   CLOSEST-TO-PIN   #12   CLOSEST-TO-PIN   #5  
$25 Wojciechowski,Ed 95 18.9 76.1 Wray,Wade 103 23.6 79.4 Roberts,Mike 107 28.2 78.8
11'11"
9'10"
10'11"
 
All
  #8                  
25 White,Tom 89 19.1 69.9                
4'

Last Updated on 7/9/01
By William J. Bennett