Results for Hampshire Greens - 05/13/2009
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 25 | Trivette, Wayne | 13 | 80 | 67 | 25 | McGlynn, Mike | 22 | 87 | 65 | 25 | Steen, Daryl | 27 | 91 | 64 | 25 | Dowell, Fred | 36 | 92 | 56
|
| 15 | Howarth, Dan | 13 | 81 | 68 | 15 | Quick, Matt | 19 | 86 | 67 | 15 | McClain, Andrew | 28 | 93 | 65 | 15 | Burger, Marc | 39 | 103 | 64
|
| 10 | Bigelow, Sonny | 16 | 87 | 71 | 10 | Green, Mike | 19 | 87 | 68 | 10 | Durilla, Frank | 27 | 93 | 66 | 10 | Himes, Walt | 39 | 104 | 65
|
| | Swartzwelder, Ron | 8 | 79 | 71 | | Woolcott, Steve | 17 | 86 | 69 | | Everhart, Bill | 32 | 100 | 68 | | Loyd, Chris | 41 | 108 | 67
|
| | Frock, Dave | 16 | 87 | 71 | | Hagerty, Mark | 23 | 93 | 70 | | Bailey, Tom | 30 | 100 | 70 | | Adams, Greg | 42 | 111 | 69
|
| | Steen, Bobby | 15 | 86 | 71 | | Ferguson, Jon | 19 | 90 | 71 | | Robinson, Chuck | 35 | 106 | 71 | | Beckwith, Landon | 44 | 115 | 71
|
| | Raulin, Mark | 9 | 82 | 73 | | Wilson, Brett | 19 | 91 | 72 | | Patt, Gary | 29 | 101 | 72 | | Ladd, Doug | 43 | 115 | 72
|
| | OBrien, David | 14 | 87 | 73 | | Breen, John | 25 | 98 | 73 | | McCormick, Steve | 35 | 108 | 73 | | Caldwell, Tim | 38 | 110 | 72
|
| | David, Bart | 15 | 88 | 73 | | Hergert, Sam | 20 | 93 | 73 | | Gamble, Mike | 31 | 104 | 73 | | Woolcott, Jason | 25 | 98 | 73
|
| | Viets, Tom | 17 | 90 | 73 | | Fish, Steve | 23 | 96 | 73 | | Evans, George | 31 | 106 | 75 | | Campion, Gil | 35 | 108 | 73
|
| | Brister, Kevin | 12 | 86 | 74 | | Mule, Dan | 25 | 98 | 73 | | Walker, Mike | 31 | 108 | 77 | | Campbell, Dave | 36 | 110 | 74
|
| | Nicholas, Rich | 17 | 93 | 76 | | Steen, Debbi | 20 | 95 | 75 | | Althouse, Mark | 33 | 111 | 78 | | Talieri, Joe | 44 | 119 | 75
|
| | Lowry, Clint | 15 | 93 | 78 | | Williams, Willie | 20 | 95 | 75 | | Windebank, Don | 33 | 111 | 78 | | Mackey, Roberta | 29 | 104 | 75
|
| | Volz, Bill | 15 | 93 | 78 | | Jenkins, Brooke | 20 | 96 | 76 | | McNamara, Tom | 24 | 103 | 79 | | Simms, Berwyn | 42 | 119 | 77
|
| | Weiss, John | 11 | 89 | 78 | | Krisanda, Mark | 21 | 98 | 77 | | Schacher, Gene | 32 | 111 | 79 | | Nussear, Pat | 37 | 114 | 77
|
| | Stewart, Doug | 16 | 94 | 78 | | Perkins, Rich | 22 | 100 | 78 | | Gross, Merv | 30 | 111 | 81 | | Heinbuch, David | 37 | 115 | 78
|
| | Osgood, Dave | 16 | 94 | 78 | | Ward, Paul | 19 | 98 | 79 | | Heinbuch, Denny | 23 | 105 | 82 | | Peters, Joe | 42 | 120 | 78
|
| | Dobry, Rob | 18 | 96 | 78 | | Kurtz, Craig | 25 | 105 | 80 | | Baker, Walt | 32 | 114 | 82 | | Knotts, Travis | 44 | 123 | 79
|
| | Strohmeyer, Rob | 17 | 96 | 79 | | Sykes, Walt | 22 | 102 | 80 | | White, Tom | 25 | 107 | 82 | | DeMali, Tony | 41 | 122 | 81
|
| | Cantrill, Jim | 12 | 92 | 80 | | Wojciechowski, Ed | 22 | 106 | 84 | | Heppding, Tim | 29 | 113 | 84 | | Gilman, Matthew | 37 | 118 | 81
|
| | Hamby, Tim | 17 | 97 | 80 | | Mackey, Bob | 20 | 104 | 84 | | Whitworth, John | 31 | 115 | 84 | | Allard, Debbi | 34 | 115 | 81
|
| | Kelly, Joe | 13 | 95 | 82 | | Campbell, Brian | 25 | 109 | 84 | | Ballentine, Keith | 31 | 115 | 84 | | Newman, Bill | 44 | 127 | 83
|
| | Welch, Alan | 17 | 101 | 84 | | Herzing, Butch | 18 | 107 | 89 | | Guthart, Jeff | 28 | 114 | 86 | | Mansell, Paul | 42 | 126 | 84
|
| | Fountain, Dave | 16 | 102 | 86 | | | | | | | Wynn, Bill | 29 | 116 | 87 | | Peters, Darlene | 41 | 130 | 89
|
| | | | | | | | | | | Wray, Wade | 31 | 119 | 88 | | Shriner, Dave | 42 | 137 | 95
|
| | | | | | | | | | | Valendo, Gene | 33 | 123 | 90 | | | | |
|
|
|
| Closest-to-Pin | #11 | | | | Closest-to-Pin | #4 | | | | Closest-to-Pin | #8 | | | | Closest-to-Pin | #14 | |
|
| 25 | Gutoskie, Dan
| 15 | 82
| 67 | 25 | Race, Steve
| 23 | 92
| 69 | 25 | Schatz, Tom
| 29 | 102
| 73 | 25 | Woolcott, Patty
| 50 | 132
| 82 |
| 10Ft3In
| | | | | 10Ft1In
| | | | | 3Ft8In
| | | | | 8Ft9In
| | |
|
Hampshire Greens
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| Blue |
71.6 |
128 |
3.1 |
Green |
69.0 |
121 |
0.5 |
Tan |
68.5 |
114 |
0.0 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
Pars and Handicaps for Open/Seniors and Ladies
|
Holes
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Out
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
In
|
Total
|
| Par O/S |
4 |
5 |
4 |
3 |
4 |
5 |
4 |
3 |
4 |
36 |
4 |
3 |
5 |
4 |
3 |
4 |
4 |
5 |
4 |
36 |
72 |
| Hdcp O/S |
17 |
1 |
9 |
11 |
5 |
3 |
13 |
15 |
7 |
|
14 |
10 |
4 |
2 |
18 |
12 |
16 |
8 |
6 |
  
| Par L |
4 |
5 |
4 |
3 |
4 |
5 |
4 |
3 |
4 |
36 |
4 |
3 |
5 |
4 |
3 |
4 |
4 |
5 |
4 |
36 |
72 |
| Hdcp L |
13 |
1 |
9 |
15 |
5 |
3 |
11 |
17 |
7 |
|
4 |
16 |
8 |
10 |
18 |
6 |
14 |
2 |
12 |
  
handicaps@golfassociation.org
05/13/2009