Greystone Results 2002

Closest-to-pin   *** Congratulations to Richard Perkins who had a hole-in-one on #16 at Greystone ***
First Flight Second Flight Third Flight Fourth Flight
  NAME HC SC NET   NAME HC SC NET   NAME HC SC NET   NAME HC SC NET
25 Clark,Brian 14.0 83 69.0 25 Buczek,Dick 19.2 87 67.8 25 Warren,Gary 31.7 98 66.3 25 Houghton,Gary 34.0 100 66.0
15 Smith,Mike 16.8 86 69.2 *15 Benedict,Ray 18.7 87 68.3 15 Swenson,Jeff 27.9 96 68.1 15 Wray,Wade 32.0 101 69.0
5 Simoneau,Pat 6.8 76 69.2 *5 Sieklicki,Lee 20.7 89 68.3 5 Tackett,Walt 25.5 94 68.5 5 Dailey,Ruth 38.7 108 69.3
  Cantrill,Jim 11.4 82 70.6   Krisanda,Mark 24.3 93 68.7   Cavanaugh,Jim 27.2 96 68.8   Pagel,Denny 35.0 105 70.0
  Green,Mike 17.8 89 71.2   Williams,Willie 22.9 92 69.1   Gates,Alex 27.6 98 70.4   Clifford,Mike 50.0 122 72.0
  Howell,Logan 12.8 84 71.2   Paulus,Phil 21.3 91 69.7   Scheeler,Jeff 25.3 97 71.7   Seibles,Calvin 36.4 110 73.6
  Smith,Don 13.7 86 72.3   Walter,Scott 22.5 94 71.5   Abbott,Charlie 31.9 104 72.1   Butler,Steve 25.0 99 74.0
  Perszyk,Bryant 16.6 91 74.4   Doan,Dave 22.0 96 74.0   Snyder,Dick 29.9 102 72.1   Mastaler,Rob 37.5 112 74.5
  Keene,Paul 14.5 89 74.5   Emmel,Matt 24.8 99 74.2   Phipps,Perry 30.6 103 72.4   *Perkins,Richard 33.6 109 75.4
  Schaffner,Dana 14.0 89 75.0   Dillinger,Al 22.1 97 74.9   Wynn,Bill 29.4 103 73.6   Harber,Craig 18.5 94 75.5
  Gray,Howard 17.9 93 75.1   Farkus,Cindy 24.4 100 75.6   Emmel,Judi 29.0 103 74.0   Kintop,Carl 43.5 119 75.5
  Roberts,Drew 16.8 92 75.2   Wilson,Jim 24.6 101 76.4   Spiegel,Tom 28.7 103 74.3   Burger,Marc 32.1 108 75.9
  Subock,Bob 13.7 89 75.3   Zinn,Fred 18.6 95 76.4   Hergert,Sam 27.2 102 74.8   Preece,Larry 32.1 108 75.9
  Moniuszko,Chuck 10.6 86 75.4   Dobry,Rob 24.9 102 77.1   Kleinschmidt,Bruce 26.0 101 75.0   Wray,Justin 33.0 109 76.0
  Nicholas,Rich 17.9 95 77.1   Burger,Gene 23.0 101 78.0   Hicks,Chuck 29.6 105 75.4   Bennett,Bill 35.6 112 76.4
  Hudd,Greg 14.6 92 77.4   Hiatt,Don 18.7 97 78.3   Heckman,Don 29.9 106 76.1   Ahl,Joe 34.8 112 77.2
  Francis,John 9.3 87 77.7   Ryan,Steve 23.0 102 79.0   Shemansky,Vince 25.3 103 77.7   Phipps,PJ 35.6 113 77.4
  McCarriar,Tom 11.1 90 78.9   Labram,Eric 24.5 104 79.5   Ballentine,Keith 28.2 106 77.8   Severn,Al 43.7 122 78.3
  Whitmore,Dave 13.4 93 79.6   Gamble,Mike 24.5 105 80.5   Heinbuch,Denny 27.8 106 78.2   Bishop,Lon 32.6 114 81.4
  Psilas,Dave 14.0 94 80.0   Atchison,James 23.0 105 82.0   Dubs,John 25.0 105 80.0   Crutchfield,Jim 39.5 124 84.5
  Quick,Matt 15.7 96 80.3   Dailey,Walt 22.7 105 82.3   Baldwin,Bob 25.8 106 80.2   Legare,Joann 50.0 138 88.0
  Brandon,Dave 10.7 92 81.3   Loosararian,Greg 18.8 103 84.2   Dunshee,Karol 31.4 112 80.6   Byrd,Bob 43.6 132 88.4
  Jenkins,Brooke 12.7 94 81.3   White,Tom 18.1 104 85.9   Marton,Bill 29.2 110 80.8          
  Aguilar,Mark 16.4 98 81.6   McCormick,Steve 21.6 108 86.4   Schneider,Gary 30.8 112 81.2          
  Mostellar,Marv 6.8 90 83.2   Legare,Phil 21.4 108 86.6   Bailey,Tom 25.6 108 82.4          
  Mackey,Bob 16.7 102 85.3   Lisle,John 22.4 112 89.6   Resnick,Carl 30.8 118 87.2          
  James,Jay 13.2 100 86.8             Whitworth,John 28.0 121 93.0          
  Wood,Bill 15.1 109 93.9   *Matched Cards                          
                                       
Closest-to-the-Pin   #16     Closest-to-the-Pin   #8     Closest-to-the-Pin   #3     Closest-to-the-Pin   #14  
** McCarriar,Drew 15.8 87 71.2 ** Benedict,Jim 23.2 104 80.8 ** Litzau,Paul 29.1 96 66.9 ** Baesch,Bobby 34.6 104 69.4
  13'         5'         19' 10"         8' 7"      
** Closest-to-the-Pin winners get a gift certificate for a free round of golf at Greystone

Last Updated on 8/7/02
By William Bennett