Greystone Results 2000

August 24, 2000

Closest to pin results

 

FIRST FLIGHT (4-17)

SECOND FLIGHT (18-22 )

THIRD FLIGHT (23-31)

FOURTH FLIGHT (32-Above)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

25 Quimby, Jay 78 14.1 63.9 James, Jay 82 18.2 63.8 Schwartz, Steve 85 25.7 59.3 Wheeler, Tony 108 45.3 62.7
15 Lamb, Mark 78 14.0 64.0 Pharr, Don 83 18.6 64.4 Whitworth, John 96 31.7 64.3 Soloman, Ron 100 36.3 63.7
5 Capes, Wilbur 83 17.3 65.7 Ward, Jesse 85 19.9 65.1 Williams, Willie 90 24.4 65.6 Curley, Frank 107 43.1 63.9
  Brandon, Dave 79 12.7 66.3 Florence, Don 86 20.8 65.2 Legare, Phil 98 31.2 66.8 Cavallaro, Jack 114 49.5 64.5
  Francis, John 84 17.5 66.5 Anderson, Cliff 91 21.4 69.6 Evans, George 95 27.5 67.5 Spiegel, Tom 98 32.1 65.9
  Keene, Paul 84 16.0 68.0 Mackey, Bob 91 21.3 69.7 Labram, Eric 97 29.4 67.6 Heinbuch, Denny 104 37.8 66.2
  Hudd, Greg 84 15.4 68.6 Davis, Jerry 90 20.2 69.8 Flowers, Ron 96 28.3 67.7 Kleinschmidt, Bruce 106 39.7 66.3
  Moniuszko, Chuck 81 12.4 68.6 Adams, Raybell 90 20.0 70.0 Huminski, Jim 94 25.9 68.1 Mengel, Bob 102 33.1 68.9
  Simoneau, Pat 77 8.2 68.8 Obitz, Bill 92 21.5 70.5 Lewis, Bob 98 27.3 70.7 Bennett, Bill 108 38.8 69.2
  Coleman, Harry 86 15.3 70.7 White, Tom 94 22.1 71.9 Gannon, Sharon 94 23.2 70.8 Hill, Gayle 113 43.8 69.2
  Smith, Don 89 16.1 72.9 Mielke, Ray 95 22.2 72.8 Dove, Fred 99 27.3 71.7 Atchison, Jim 107 37.7 69.3
  Schorrick, Hank 80 7.1 72.9 Ballentine, Keith 96 22.3 73.7 Snyder, Dick 98 25.7 72.3 Hill, Bill 102 32.1 69.9
  Stumpp, John 89 16.1 72.9 Leavy, Bill 94 20.3 73.7 Vachon, Vic 100 27.7 72.3 McKeldin, Dave 118 47.8 70.2
  Kowalski, Steve 88 14.0 74.0 Loosararain, Greg 96 22.3 73.7 Shemanski, Vince 102 29.1 72.9 Kintop, Carl 114 43.6 70.4
  Cantrill, Jim 87 12.7 74.3 Watkins, Bob 92 18.3 73.7 Krisanda, Mark 97 23.7 73.3 Cavanaugh, Jim 104 33.4 70.6
  Buczek, Dick 91 16.6 74.4 Vignati, Frank 92 18.2 73.8 Dubs, John 99 25.5 73.5 Shippe, Don 107 36.4 70.6
  Nicholas, Rich 92 17.5 74.5 Dill, Cindy 95 20.9 74.1 Henry, Bill 98 24.3 73.7 Pagel, Denny 105 32.8 72.2
  Brawner, Rick 90 15.4 74.6 Clark, Brian 93 18.3 74.7 Karmann, Chuck 97 23.0 74.0 Bunt, Ton 113 39.5 73.5
  Allen, Ken 86 11.2 74.8 Perrault, Frank 94 18.9 75.1 Hicks, Chuck 103 27.7 75.3 Emmel, Judi 110 36.0 74.0
  Jakobsson, Chris 90 15.0 75.0 Harmon, Steve 94 18.8 75.2 Norwood, Lew 104 27.8 76.2 Byrd, Bob 119 44.5 74.5
  McCarriar, Tom 83 7.7 75.3 Wojciechowski, Ed 96 20.8 75.2 Ryan, Steve 104 27.8 76.2 Elkmann, Gregg 125 50.0 75.0
  Webler, Don 90 14.1 75.9 Britt, Mike 95 19.7 75.3 Valendo, Gene 100 23.5 76.5 Guthart, Jeff 112 37.0 75.0
  McCarriar, Drew 94 16.8 77.2 Dobry, Rob 94 18.2 75.8 Wood, Bill 102 24.9 77.1 Woodland, James 125 50.0 75.0
  Howell, Logan 88 10.6 77.4 Garrick, Bob 99 22.9 76.1 Emmel, Matt 102 23.9 78.1 Davies, Dann 18 93.0 75.0
  Volz, Bill 96 17.8 78.2 Martin, Russ 95 18.6 76.4 Mauser, Fred 107 28.9 78.1 Reinke, Tom 115 39.5 75.5
  Schaffner, Dana 97 15.4 81.6 Hamby, Tim 99 22.3 76.7 Moore, Steve 109 30.8 78.2 Sunday, Rich 127 50.0 77.0
  Antonie, Tony 102 16.2 85.8 Lenahan, Don 100 22.8 77.2 Luddy, Dave 109 29.6 79.4 Ritchey, Bill 121 43.8 77.2
  Shipp, Lew 104 15.4 88.6 Benedict, Ray 96 18.0 78.0 Smith, Wayne 109 29.1 79.9 Bishop, Lon 112 34.7 77.3
  Whitmore, Dave DNF 12.8 --- Smith, Mike 99 20.9 78.1 Wynn, Bill 111 28.0 83.0 Dowell, George 122 43.0 79.0
          Jenkins, Brooke 102 20.1 81.9 Gamble, Mike 108 24.3 83.7 Martin, Bill 120 39.4 80.6
                          Smith, Al 119 38.2 80.8
                          Bober, Jim 131 50.0 81.0
                          Kauffman, Keith 119 37.3 81.7
                          Boswell, Jim 126 44.2 81.8
                          Wesley, Bill 120 34.2 85.8
                          Crutchfield, Jim 127 39.7 87.3
                                 
  Closest to pin   #16   Closest to pin   #8   Closest to pin   #12   Closest to pin   #4  
25 Thomas, Barry 83 13.0 70.0 Green, Mike 92 20.2 71.8 Schacher,Gene 108 28.9 79.1 Ward, Judy 108 38.0 70.0
8' 5"
5' 10"
9' 10"
5' 1/2"

Last Updated on 8/24/2000
By William J. Bennett