| Flight 1 | Flight 2 | Flight 3 | Flight 4 | ||||||||||||||||
| Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net | ||||
| Volz, Bill | 17.6 | 80 | 62.4 | Mielke, Ray | 19.5 | 81 | 61.5 | Heppding, Tim | 25.5 | 88 | 62.5 | Caldwell, Tim | 38.2 | 98 | 59.8 | ||||
| Connell, Mark | 15.2 | 80 | 64.8 | Herzing, Butch | 21.5 | 85 | 63.5 | Wynn, Bill | 26.4 | 90 | 63.6 | Heinbuch, David | 37.5 | 98 | 60.5 | ||||
| Quick, Matt | 16.8 | 82 | 65.2 | Holiday, Doc | 18.2 | 83 | 64.8 | Evans, George | 27.3 | 91 | 63.7 | Burrows, Jeff | 32.8 | 94 | 61.2 | ||||
| David, Bart | 11.1 | 77 | 65.9 | Baldwin, Bob | 18.5 | 84 | 65.5 | Marton, Bill | 23.2 | 87 | 63.8 | Ballew, John | 33.2 | 95 | 61.8 | ||||
| Smith, Don | 16.0 | 82 | 66.0 | Wojciechowski, Ed | 21.6 | 89 | 67.4 | Gates, Fred | 26.5 | 91 | 64.5 | Kimberling, Steve | 37.9 | 101 | 63.1 | ||||
| Lyons, Chuck | 13.9 | 80 | 66.1 | Kuhn, Jack | 21.5 | 89 | 67.5 | Walker, Mike | 25.8 | 92 | 66.2 | Houghton, Gary | 33.0 | 98 | 65.0 | ||||
| Weiss, John | 9.3 | 76 | 66.7 | Zilonis, Steve | 19.6 | 88 | 68.4 | Perrault, Frank | 23.6 | 90 | 66.4 | Graham, Dan | 32.0 | 98 | 66.0 | ||||
| Cantrill, Jim | 12.0 | 79 | 67.0 | Owens, Chris | 22.3 | 91 | 68.7 | Churns, Jim | 23.6 | 90 | 66.4 | Fogarty, Pat | 35.1 | 103 | 67.9 | ||||
| Moon, Jeff | 6.4 | 75 | 68.6 | Scourtis, Randy | 20.2 | 89 | 68.8 | Gamble, Mike | 25.5 | 92 | 66.5 | Schneider, Gary | 37.0 | 105 | 68.0 | ||||
| Paugh, Dan | 14.4 | 83 | 68.6 | Clayton, Jim | 18.1 | 87 | 68.9 | Ziemer, Fred | 24.2 | 91 | 66.8 | Marquardt, Don | 33.0 | 101 | 68.0 | ||||
| McCarriar, Tom | 14.4 | 83 | 68.6 | Zinn, Fred | 19.1 | 88 | 68.9 | Ecker, Troy | 24.9 | 92 | 67.1 | Wittman, JoAnn | 39.3 | 108 | 68.7 | ||||
| Mostellar, Marv | 15.1 | 84 | 68.9 | Ward, Paul | 18.9 | 88 | 69.1 | Bailey, Tom | 26.6 | 94 | 67.4 | Tsang, Corey | 37.7 | 109 | 71.3 | ||||
| Moniuszko, Chuck | 9.3 | 79 | 69.7 | Hagerty, Mark | 20.7 | 90 | 69.3 | Smith, Mike | 21.5 | 89 | 67.5 | Koolick, Joe | 12.5 | 85 | 72.5 | ||||
| Leiberg, Marc | 16.2 | 86 | 69.8 | Weible, Dave | 18.5 | 88 | 69.5 | Phipps, Perry | 26.5 | 95 | 68.5 | Burger, Marc | 33.5 | 106 | 72.5 | ||||
| Osgood, Dave | 11.1 | 81 | 69.9 | White, Tom | 20.4 | 90 | 69.6 | Seibles, Calvin | 26.7 | 96 | 69.3 | Martin, Russ | 12 | 85 | 73.0 | ||||
| Brandon, Dave | 12.5 | 83 | 70.5 | Brawner, Rick | 19.6 | 90 | 70.4 | Sayers, Jack | 29.4 | 99 | 69.6 | Cheek, Lance | 34.4 | 110 | 75.6 | ||||
| Cote, Jerry | 17.7 | 89 | 71.3 | Tringali, Lou | 19.6 | 91 | 71.4 | Schacher, Gene | 27.2 | 97 | 69.8 | Miller, Cole | 32.5 | 109 | 76.5 | ||||
| Whitmore, Dave | 12.4 | 85 | 72.6 | Jenkins, Brooke | 16.1 | 88 | 71.9 | Breen, John | 27.1 | 97 | 69.9 | Severn, Janice | 39.3 | 116 | 76.7 | ||||
| Kelly, Joe | 11.8 | 85 | 73.2 | Larson, Lew | 18.9 | 91 | 72.1 | Marquardt, Chris | 27.9 | 98 | 70.1 | Goodman, Roger | 37.4 | 115 | 77.6 | ||||
| Buczek, Dick | 15.2 | 89 | 73.8 | Krupka, Ron | 18.6 | 91 | 72.4 | Steen, Daryl | 24.7 | 95 | 70.3 | Dodge, Bill | 37.9 | 118 | 80.1 | ||||
| Blackburn, Dave | 12.2 | 87 | 74.8 | Green, Mike | 16.5 | 89 | 72.5 | Wray, Wade | 25.6 | 96 | 70.4 | DeMali, Tony | 32.7 | 116 | 83.3 | ||||
| Howell, Logan | 12.2 | 87 | 74.8 | Wilson, Jim | 19.9 | 94 | 74.1 | Snyder, Dick | 28.2 | 99 | 70.8 | Mihevic, Jason | 38.2 | 122 | 83.8 | ||||
| Clark, Brian | 10.2 | 86 | 75.8 | Britt, Mike | 16.1 | 91 | 74.9 | Perkins, Rich | 23.3 | 95 | 71.7 | Windebank, Don | 33.0 | 117 | 84.0 | ||||
| Sieklicki, Lee | 13.0 | 89 | 76.0 | Foote, Chick | 19.9 | 95 | 75.1 | Steen, Debbi | 23.9 | 96 | 72.1 | Wainio, Jack | 37.9 | 122 | 84.1 | ||||
| Aguilar, Mark | 15.7 | 92 | 76.3 | Krisanda, Mark | 19.0 | 95 | 76.0 | Norwood, Lew | 23.5 | 96 | 72.5 | Nussear, Pat | 33.9 | 120 | 86.1 | ||||
| Schaffner, Dana | 15.6 | 92 | 76.4 | Leveck, Lorne | 19.9 | 96 | 76.1 | Hewitt, Austin | 26.6 | 100 | 73.4 | Cute, Jim | 40.5 | 132 | 91.5 | ||||
| Francis, John | 12.4 | 106 | 93.6 | Loosararian, Greg | 20.0 | 97 | 77.0 | Vignati, Frank | 23.3 | 97 | 73.7 | Boswell, Jim | 37.9 | 130 | 92.1 | ||||
| Williams, Willie | 18.4 | 96 | 77.6 | Hergert, Sam | 23.0 | 97 | 74.0 | ||||||||||||
| Campbell, Brian | 22.2 | 101 | 78.8 | Segessenman, Rob | 25.9 | 104 | 78.1 | ||||||||||||
| Emmel, Judi | 21.3 | 102 | 80.7 | ||||||||||||||||
| Knight, Ken | 25.4 | 107 | 81.6 | ||||||||||||||||
| Closest-to-Pin | # | Closest-to-Pin | #3 | Closest-to-Pin | # | Closest-to-Pin | #8 | ||||||||||||
| 15 | 15 | Abbott, Charlie | 21.7 | 85 | 63.3 | 15 | 15 | Crutchfield, Jim | 35.5 | 107 | 71.5 | ||||||||
| 10ft 11in | 8ft 8in | ||||||||||||||||||
fzinn1@gmail.com
| Flight 1 | ||||
| Name | AH | Score | Net | |
| 15 | Murray, Dave | 20.8 | 86 | 65.2 |
| 10 | Claxton, Mike | 27.4 | 94 | 66.6 |
| 5 | Peters, Rick | 14.7 | 82 | 67.3 |
| Ayers, Dennis | 36.0 | 104 | 68.0 | |
| Madison, Greg | 22.3 | 91 | 68.7 | |
| Grosick, Ed | 23.1 | 93 | 69.9 | |
| Jenkins, Brian | 33.0 | 103 | 70.0 | |
| Heinbuch, Denny | 26.9 | 97 | 70.1 | |
| Byrd, Bob | 37.9 | 109 | 71.1 | |
| Dobry, Rob | 17.9 | 89 | 71.1 | |
| Wilson, Brett | 20.2 | 92 | 71.8 | |
| Waushesock, Andy | 26.9 | 99 | 72.1 | |
| Kowalski, Steve | 16.7 | 89 | 72.3 | |
| Hochstein, Sid | 11.0 | 85 | 74.0 | |
| Sweeney, Neil | 32.2 | 108 | 75.8 | |
| Mutschler, Joan | 30.1 | 106 | 75.9 | |
| Simoneau, Pat | 7.0 | 83 | 76.0 | |
| Egolf, John | 22.0 | 99 | 77.0 | |
| Saddler, Larry | 30.0 | 110 | 80.0 | |
| Dodge, Bill | 37.9 | 118 | 80.1 | |
| Simoneau, Barb | 23.3 | 108 | 84.7 | |
| Closest-to-Pin | #15 | |||
| 15 | Lerette, John | 32.3 | 100 | 67.7 |
| 9ft 1in | ||||
fzinn1@gmail.com