Glade Valley Results 6/10/2002
Closest to pin | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET |
| 25 | Smith,Don | 75 | 14.8 | 60.2 | 25 | Dove,Fred | 86 | 21.7 | 64.3 | 25 | Benedict,Jim | 85 | 28.1 | 56.9 | 25 | O'Connor,Chris | 110 | 46.0 | 64.0 |
| 15 | Subock,Bob | 83 | 14.8 | 68.2 | 15 | Dill,Cindy | 88 | 22.5 | 65.5 | 15 | Mcnamara,Tom | 86 | 23.3 | 62.7 | 15 | Gauss,Vernon | 103 | 36.8 | 66.2 |
| 5 | * Allard,Paul | 80 | 11.0 | 69.0 | 5 | Nicholas,Rich | 83 | 17.0 | 66.0 | 5 | Emmel,Judi | 94 | 29.8 | 64.2 | 5 | Burger,Marc | 97 | 30.3 | 66.7 |
| | * Manuel,Dennis | 78 | 9.0 | 69.0 | | Staley,Gary | 88 | 21.8 | 66.2 | | Gamble,Mike | 88 | 23.4 | 64.6 | | Crutchfield,Jim | 103 | 35.7 | 67.3 |
| | Harmon,Steve | 85 | 15.6 | 69.4 | | Huminski,Jim | 85 | 18.6 | 66.4 | | Walter,Scott | 94 | 28.0 | 66.0 | | Kintop,Carl | 107 | 39.6 | 67.4 |
| | Brandon,Dave | 79 | 9.3 | 69.7 | | Emmel,Matt | 90 | 22.1 | 67.9 | | Lisle,John | 91 | 23.7 | 67.3 | | Claxton,Mike | 103 | 33.3 | 69.7 |
| | Whitmore,Dave | 82 | 12.0 | 70.0 | | Dillinger,Al | 90 | 21.7 | 68.3 | | Obitz,Bill | 91 | 23.4 | 67.6 | | Kessler,Steve | 102 | 32.1 | 69.9 |
| | Kowalski,Steve | 83 | 12.5 | 70.5 | | Consley,Shawn | 86 | 17.3 | 68.7 | | Karmann,Chuck | 95 | 27.3 | 67.7 | | Stuart,Greg | 110 | 40.0 | 70.0 |
| | Lacaran,Mike | 83 | 12.5 | 70.5 | | Legare,Phil | 92 | 22.4 | 69.6 | | Sorrell,Gary | 95 | 25.7 | 69.3 | | Herzing,Butch | 102 | 31.8 | 70.2 |
| | Allen,Kenny | 84 | 11.3 | 72.7 | | Roman,Brian | 87 | 16.7 | 70.3 | | Kleinschmidt,Bruce | 95 | 25.5 | 69.5 | | Dodge,Bill | 111 | 39.5 | 71.5 |
| | Simoneau,Pat | 78 | 5.3 | 72.7 | | Watkins,Bob | 90 | 19.6 | 70.4 | | Phipps,Perry | 100 | 29.5 | 70.5 | | Wittman,JoAnn | 110 | 38.5 | 71.5 |
| | Moniuszko,Chuck | 81 | 7.8 | 73.2 | | Zinn,Fred | 88 | 16.7 | 71.3 | | Evans,George | 97 | 25.5 | 71.5 | | Baldwin,Bob | 101 | 28.0 | 73.0 |
| | Volz,Bill | 89 | 15.6 | 73.4 | | Buczek,Dick | 88 | 16.6 | 71.4 | | Dunshee,Karol | 98 | 26.3 | 71.7 | | Byrd,Bob | 115 | 40.9 | 74.1 |
| | Lyons,Chuck | 85 | 10.8 | 74.2 | | Valendo,Gene | 95 | 22.6 | 72.4 | | Hergert,Sam | 97 | 25.0 | 72.0 | | Lerette,John | 107 | 32.8 | 74.2 |
| | Peters,Rick | 87 | 12.5 | 74.5 | | Williams,Willie | 92 | 18.4 | 73.6 | | Shemansky,Vince | 95 | 23.0 | 72.0 | | Seibles,Calvin | 108 | 33.3 | 74.7 |
| | Simon,John | 88 | 13.5 | 74.5 | | Kurtz,Craig | 92 | 18.2 | 73.8 | | Farkus,Cindy | 97 | 24.5 | 72.5 | | Boswell,Jim | 118 | 42.1 | 75.9 |
| | Cantrill,Jim | 86 | 11.3 | 74.7 | | Ryan,Steve | 97 | 22.9 | 74.1 | | Bishop,Lon | 101 | 28.2 | 72.8 | | Lusby,Mike | 126 | 50.0 | 76.0 |
| | Aguilar,Mark | 88 | 12.3 | 75.7 | | Perrault,Frank | 94 | 19.8 | 74.2 | | Scheeler,Jeff | 99 | 26.0 | 73.0 | | Dailey,Ruth | 107 | 30.0 | 77.0 |
| | Thomas,Barry | 88 | 12.3 | 75.7 | | Loosararian,Greg | 94 | 19.6 | 74.4 | | Marton,Bill | 102 | 28.6 | 73.4 | | Theil,George | 110 | 32.6 | 77.4 |
| | Spring,Arthur | 90 | 13.0 | 77.0 | | Capes,Wilbur | 92 | 17.3 | 74.7 | | Sturgess,Bob | 104 | 29.8 | 74.2 | | Branch,Bill | 104 | 26.5 | 77.5 |
| | Sieklicki,Lee | 93 | 15.9 | 77.1 | | Dobry,Rob | 95 | 20.0 | 75.0 | | Wynn,Bill | 101 | 26.4 | 74.6 | | Legare,Joann | 129 | 50.0 | 79.0 |
| | Benedict,Ray | 95 | 15.7 | 79.3 | | Tringali,Lou | 95 | 19.4 | 75.6 | | Cavanaugh,Jim | 100 | 24.6 | 75.4 | | Myers,Will | 120 | 39.0 | 81.0 |
| | Britt,Mike | 97 | 14.9 | 82.1 | | Davidson,Josh | 99 | 22.3 | 76.7 | | Schneider,Gary | 105 | 28.0 | 77.0 | | | | | |
| | Lewis,Larry | 96 | 10.0 | 86.0 | | Mielke,Ray | 95 | 17.3 | 77.7 | | Hewitt,Austin | 108 | 29.7 | 78.3 | | | | | |
| | Wood,Bill | 104 | 13.7 | 90.3 | | Dailey,Walt | 97 | 19.2 | 77.8 | | Norwood,Lew | 104 | 23.2 | 80.8 | | | | | |
| | | | | | | Paugh,Dan | 96 | 16.5 | 79.5 | | Spiegel,Tom | 105 | 23.3 | 81.7 | | | | | |
| | * Matched Cards | | | | | | | | | | | | | | | | | | |
| | Closest-to-the-Pin | | #13 | | | Closest-to-the-Pin | | #3 | | | Closest-to-the-Pin | | #15 | | | Closest-to-the-Pin | | #8 | |
| 25 | Williams,Walt | 73 | 6.4 | 66.6 | 25 | Rios,Abel | 91 | 17.4 | 73.6 | 25 | Quinn,John | 94 | 25.5 | 68.5 | 25 | Abbott,Charlie | 96 | 30.6 | 65.4 |
| | 3' 10" | | | | | 13' 10" | | | | | 12' 9" | | | | | 37' 2" | | | |
Last Updated on 6/10/02
By William Bennett