Glade Valley Results 2000

Closest to pin results

 

FIRST FLIGHT (7-17)

SECOND FLIGHT (18-21 )

THIRD FLIGHT (22-28)

FOURTH FLIGHT (30-Above)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

25 Volz, Bill 83 16.4 66.6 Giles, Lewis 86 19.6 66.4 Florence, Don 87 22.4 64.6 Legare, Phil 95 31.7 63.3
15 Simon, John 82 13.2 68.8 Leavy, Bill 86 18.6 67.4 Immel, Al ** 88 22.2 65.8 Bishop, Lon 99 34.1 64.9
5 Dobry, Rob 85 16.1 68.9 Estes, Lance ** 89 21.2 67.8 Schwartz, Steve ** 89 23.2 65.8 Emmel, Judi 103 34.0 69.0
  Anderson, Cliff 86 16.4 69.6 Krisanda, Mark ** 89 21.2 67.8 Lentz, Bob 88 22.1 65.9 Boswell, Jim 109 38.7 70.3
  Healy, Dave 87 16.9 70.1 Valendo, Gene 89 20.8 68.2 Kurtz, Craig 92 23.6 68.4 Guthart, Jeff 106 35.6 70.4
  Quimby, Jay 84 13.5 70.5 Williams, Willie 90 21.7 68.3 Turchick, Pat 98 28.5 69.5 Whitcher, Scott 105 34.0 71.0
  Hudd, Greg 86 15.0 71.0 Wojciechowski, Ed 88 19.2 68.8 Bailey, Ton 99 28.9 70.1 Schneider, Gary 109 37.7 71.3
  Nicholas, Rich 86 15.0 71.0 Emmel, Matt 90 20.6 69.4 Whitworth, John 99 28.3 70.7 Byrd, Bob 115 41.4 73.6
  Antoine, Tony 86 14.6 71.4 Hamby, Tim 90 19.8 70.2 Depaul, Mike 98 27.1 70.9 Soloman, Ron 106 31.7 74.3
  Francis, John 88 15.9 72.1 Mearman, Dave 90 19.4 70.6 Wynn, Bill 96 24.9 71.1 Seibles, Calvin 106 31.5 74.5
  Cote, Jerry 85 12.8 72.2 Zinn, Fred 89 18.4 70.6 Dubs, John 99 23.6 75.4 Bennett, Bill 107 32.3 74.7
  Kowalski, Steve 85 12.7 72.3 Machiela, Floyd 93 21.6 71.4 Snyder, Dick 98 22.4 75.6 Mcveigh, Dave 108 32.7 75.3
  Jakobsson, Chris 87 14.1 72.9 George, Keith 90 18.5 71.5 Norwood, Lew 100 23.3 76.7 Atchison, Jim 107 31.3 75.7
  Green, Mike 91 16.8 74.2 Wray, Wade 93 20.2 72.8 Houghton, Gary 104 27.0 77.0 Corrigan, Bill 96 20.0 76.0
  Bubb, Brooks 88 13.7 74.3 Rouse, Ron 95 21.8 73.2 Becker, Andy 102 24.9 77.1 Sorrell, Gary 92 16.0 76.0
  Webler, Don 88 12.3 75.7 Dill, Cindy 94 20.5 73.5 Evans, George 101 23.5 77.5 Wesley, Cindy 92 16.0 76.0
  Jenkins, Brooke 93 16.6 76.4 Aguilar, Mark 95 20.6 74.4 Smith, Wayne 101 22.6 78.4 Perkins, Richard 112 35.5 76.5
  Mackey, Bob 94 17.4 76.6 Thigpen, Hollis 95 20.4 74.6 Burrows, Jeff 107 28.4 78.6 Ritchey, Bill 111 32.0 79.0
  Brandon, Dave 89 11.1 77.9 Probst, Stu 96 20.0 76.0 Tringali, Lou 102 23.2 78.8 Sunday, Rich 118 39.0 79.0
  Capes, Wilbur 92 10.5 81.5 Wilson, Brett 98 21.1 76.9 Schacher, Gene 103 24.0 79.0 Thelen, Ken 129 50.0 79.0
  Wagner, Keith 101 15.7 85.3 Ballentine, Keith 97 19.4 77.6 Moore, Steve 107 26.3 80.7 Ventruella, Tom 122 40.8 81.2
  Simoneau, Pat 75 7.9 67.1 Smith, Mike 96 18.2 77.8 Severn, Al 110 27.8 82.2 Wheeler, Tony 120 36.9 83.1
          Obitz, Bill 97 18.7 78.3         Wittmann, Joann 122 36.8 85.2
          Karmann, Chuck 100 20.0 80.0         Reaver, Pud 127 39.3 87.7
                          Legare, Joann 141 50.0 91.0
          **Matched Cards       **Matched Cards              
                                 
 
Closet-To-Pin
#13
Closet-To-Pin
#3
Closet-To-Pin
#15
Closet-To-Pin
#8
$25 Davis, Jerry 93 16.3 76.7 Staley, Gary 94 20.8 73.2 Leanahan, Don 91 23.2 67.8 Shemansky, Vince 92 30.7 61.3
  15' 2"       19' 3"       8' 7"       9' 10"      

Last Updated on 8/10/2000
By William J. Bennett