Results for The Links at Gettysburg - 07/23/2008 Round 1
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | David, Bart | 14 | 78 | 64 | 15 | Nelson, Taz | 17 | 84 | 67 | 15 | Ross, Jeremiah | 30 | 88 | 58 | 15 | Zatyko, Ken | 41 | 102 | 61
|
| 10 | Nicholas, Rich | 15 | 85 | 70 | 10 | Gray, Howard | 21 | 88 | 67 | 10 | Guthart, Jeff | 28 | 96 | 68 | 10 | Bailey, Bryan | 32 | 95 | 63
|
| 5 | Hamby, Tim | 15 | 85 | 70 | 5 | Suzuki, Gary | 16 | 85 | 69 | 5 | Segessenman, Rob | 25 | 93 | 68 | 5 | Severn, Janice | 41 | 109 | 68
|
| | Moon, Jeff | 6 | 78 | 72 | | Jefferson, Liam | 19 | 90 | 71 | | Grosick, Ed | 22 | 91 | 69 | | Grace, Denny | 39 | 108 | 69
|
| | Andrews, Kevin M. | 10 | 82 | 72 | | Barber, Greg | 21 | 93 | 72 | | Breen, John | 24 | 95 | 71 | | Rosenbalm, Vernon | 37 | 107 | 70
|
| | Weiss, John | 8 | 80 | 72 | | Churns, Jim | 19 | 91 | 72 | | Krysick, Bob | 22 | 93 | 71 | | Babbington, Kevin | 24 | 95 | 71
|
| | Steen, Bobby | 15 | 88 | 73 | | Barry, Bill | 22 | 94 | 72 | | Heppding, Tim | 24 | 97 | 73 | | Cute, Jim | 40 | 112 | 72
|
| | Lowry, Clint | 12 | 86 | 74 | | Huminski, Jim | 16 | 90 | 74 | | White, Tom | 21 | 94 | 73 | | Bechtold, Dan | 41 | 114 | 73
|
| | Peters, Rick | 13 | 87 | 74 | | Antoine, Tony | 20 | 96 | 76 | | Steen, Daryl | 24 | 97 | 73 | | Tsang, Corey | 37 | 110 | 73
|
| | Blackburn, Dave | 15 | 90 | 75 | | Dobry, Rob | 16 | 94 | 78 | | Mitchell, Rick | 24 | 97 | 73 | | Mihevic, Jason | 41 | 115 | 74
|
| | Cantrill, Jim | 10 | 85 | 75 | | McCarriar, Drew | 17 | 96 | 79 | | Cavanaugh, Jim | 21 | 96 | 75 | | Adams, Greg | 37 | 111 | 74
|
| | Rich, Tim | 8 | 83 | 75 | | Ferguson, Jon | 17 | 97 | 80 | | McNamara, Tom | 23 | 98 | 75 | | McCormick, Steve | 31 | 107 | 76
|
| | Volz, Bill | 15 | 90 | 75 | | Legullon, John | 21 | 101 | 80 | | Bailey, Tom | 27 | 104 | 77 | | Yatsko, Todd | 38 | 114 | 76
|
| | Clark, Brian | 10 | 86 | 76 | | Wilson, Jim | 19 | 99 | 80 | | Madison, Gregg | 22 | 99 | 77 | | Jenkins, Brian | 32 | 110 | 78
|
| | McCarriar, Tom | 13 | 89 | 76 | | Campbell, Brian | 21 | 102 | 81 | | Gamble, Mike | 26 | 103 | 77 | | Simms, Berwyn | 37 | 116 | 79
|
| | James, Jay | 12 | 88 | 76 | | Quick, Matt | 17 | 99 | 82 | | McClain Andy | 25 | 103 | 78 | | Bauer, Jan | 44 | 124 | 80
|
| | Sprick, Dave | 10 | 86 | 76 | | Koolick, Joe | 20 | 102 | 82 | | Schatz, Tom | 28 | 106 | 78 | | Campion, Gil | 34 | 115 | 81
|
| | Moniuszko, Chuck | 8 | 85 | 77 | | Wojciechowski, Ed | 20 | 103 | 83 | | Sayers, Jack | 27 | 106 | 79 | | Severn, Al | 36 | 119 | 83
|
| | Howarth, Dan | 11 | 90 | 79 | | Farkus, Cindy | 18 | 101 | 83 | | Lougee, Tony | 25 | 106 | 81 | | Burrows, Jeff | 32 | 115 | 83
|
| | Martinez, Louis | 8 | 87 | 79 | | Kennedy, Dennis | 19 | 103 | 84 | | Emmel, Judi | 25 | 108 | 83 | | Caldwell, Tim | 35 | 120 | 85
|
| | Allard, Paul | 13 | 92 | 79 | | Williams, Willie | 19 | 107 | 88 | | Waushesock, Andy | 29 | 115 | 86 | | Mansell, Paul | 38 | 123 | 85
|
| | Lainas, Dean | 12 | 91 | 79 | | Jenkins, Brooke | 18 | 107 | 89 | | Summers, Doug | 25 | 111 | 86 | | Newman, Bill | 41 | 131 | 90
|
| | Mostellar, Marv | 14 | 94 | 80 | | Emmel, Matt | 18 | 107 | 89 | | Tomlin, Randy | 30 | 119 | 89 | | Houghton, Gary | 37 | 128 | 91
|
| | Bigelow, Sonny | 13 | 98 | 85 | | Wilson, Brett | 18 | 108 | 90 | | Cute, Tony | 28 | 119 | 91 | | DeMali, Tony | 37 | 131 | 94
|
| | | | | | | | | | | Sweeney, Neil | 30 | 123 | 93 | | Prescott, Kelli | 44 | 148 | 104
|
| | | | | | | | | | | Perkins, Rich | 23 | 121 | 98 | | | | |
|
|
|
| Closest-to-Pin | #15 | | | | Closest-to-Pin | #12 | | | | Closest-to-Pin | #3 | | | | Closest-to-Pin | #6 | |
|
| 15 | Raulin, Mark
| 7
| 77
| 70 | 15 | Krisanda, Mark
| 18
| 91
| 73 | 15 | Robinson, Chuck
| 27
| 100
| 73 | 15 | Nussear, Pat
| 34
| 111
| 77 |
| 10Ft 1In
| | | | | 1Ft 10In
| | | | | 24Ft 0In
| | | | | 4Ft 8In
| | |
|
handicaps@golfassociation.org
07/25/2008