| CLUB CHAMPIONSHIP RESULTS at Gettysburg |
Open Gettysburg |
||||||||||||||||||||||||||||
Flight #1 |
Flight #2 |
Flight #3 |
|||||||||||||||||||||||||||
| NAME | HC | SC | Net | HC | SC | NET | NAME | HC | SC | Net | HC | SC | NET | NAME | HC | SC | Net | HC | SC | NET | NAME | HC | SC | NET | |||||
| 50 | Kelly, Joe | 16.8 | 81 | 64.2 | 14.6 | 77 | 126.6 | 50 | Walter, Scott | 20.2 | 78 | 57.8 | 17.0 | 86 | 126.8 | 50 | Kimberling, Steve | 44.0 | 106 | 62.0 | 41.7 | 117 | 137.3 | 15 | Shadle, Warren | 28.4 | 93 | 64.6 | |
| 45 | Woolcott, Steve | 17.0 | 85 | 68.0 | 15.3 | 78 | 130.7 | 45 | White, Tom | 26.7 | 93 | 66.3 | 25.5 | 89 | 129.8 | 45 | Caldwell, Tim | 41.7 | 109 | 67.3 | 37.9 | 109 | 138.4 | 10 | Simoneau, Barb | 36.0 | 101 | 65.0 | |
| 40 | McCarriar, Tom | 13.7 | 79 | 65.3 | 11.9 | 79 | 132.4 | 40 | Krisanda, Mark | 20.6 | 82 | 61.4 | 17.5 | 92 | 135.9 | 40 | Witherspoon, Nick | 28.0 | 89 | 61.0 | 21.2 | 102 | 141.8 | 5 | Walker, Mike | 28.9 | 94 | 65.1 | |
| 35 | Trimmer, Mark | 14.5 | 85 | 70.5 | 13.0 | 83 | 140.5 | 35 | Phipps, Perry | 27.7 | 90 | 62.3 | 25.8 | 100 | 136.5 | 35 | Goodman, Roger | 44.9 | 111 | 66.1 | 39.2 | 115 | 141.9 | McCormick, Steve | 29.0 | 97 | 68.0 | ||
| 30 | Jenkins, Brooke | 18.9 | 92 | 73.1 | 18.3 | 86 | 140.8 | 30 | Herzing, Butch | 24.5 | 91 | 66.5 | 21.4 | 93 | 138.1 | 30 | Jenkins, Brian | 32.0 | 108 | 76.0 | 34.0 | 103 | 145.0 | Peters, Rick | 14.8 | 83 | 68.2 | ||
| 25 | Trivette, Wayne | 10.7 | 78 | 67.3 | 8.0 | 83 | 142.3 | 25 | Mule, Dan | 23.9 | 91 | 67.1 | 20.9 | 93 | 139.2 | 25 | Breen, John | 33.6 | 105 | 71.4 | 31.2 | 105 | 145.2 | Pawlowski, Lynn | 37.6 | 106 | 68.4 | ||
| 20 | Francis, John | 15.8 | 83 | 67.2 | 13.5 | 94 | 147.7 | 20 | Wojciechowski, Ed | 23.2 | 89 | 65.8 | 20.1 | 94 | 139.7 | 20 | Phipps, PJ | 43.9 | 110 | 66.1 | 39.5 | 119 | 145.6 | Saddler, Larry | 45.0 | 115 | 70.0 | ||
| 15 | Knight, Joe | 14.0 | 89 | 75.0 | 17.2 | 90 | 147.8 | 15 | Hamby, Tim | 20.7 | 94 | 73.3 | 19.0 | 86 | 140.3 | 15 | Kintop, Carl | 34.3 | 112 | 77.7 | 34.2 | 103 | 146.5 | Glenn, Brian | 41.1 | 112 | 70.9 | ||
| Blackburn, Dave | 13.8 | 81 | 67.2 | 11.3 | 92 | 147.9 | Prin, Mike | 21.8 | 96 | 74.2 | 20.9 | 87 | 140.3 | Snyder, Dick | 28.3 | 96 | 67.7 | 24.8 | 105 | 147.9 | Whitworth, John | 30.0 | 102 | 72.0 | |||||
| Volz, Bill | 17.6 | 85 | 67.4 | 16.7 | 98 | 148.7 | Loosararian, Greg | 22.0 | 96 | 74.0 | 20.5 | 90 | 143.5 | Busker, Mike | 46.3 | 121 | 74.7 | 42.4 | 117 | 149.3 | Simoneau, Pat | 7.1 | 80 | 72.9 | |||||
| Allard, Paul | 11.0 | 81 | 70.0 | 9.9 | 89 | 149.1 | Barry, Bill | 27.0 | 93 | 66.0 | 24.8 | 103 | 144.2 | Perkins, Rich | 30.8 | 112 | 81.2 | 28.5 | 97 | 149.7 | Probst, Stu | 11.8 | 85 | 73.2 | |||||
| Weiss, John | 6.4 | 81 | 74.6 | 5.9 | 81 | 149.7 | Farkus, Cindy | 19.0 | 93 | 74.0 | 18.9 | 94 | 149.1 | Bailey, Tom | 31.2 | 107 | 75.8 | 28.2 | 103 | 150.6 | Shadle, Mark | 18.5 | 92 | 73.5 | |||||
| Weible, Dave | 18.5 | 98 | 79.5 | 17.1 | 88 | 150.4 | Williams, Willie | 22.1 | 89 | 66.9 | 19.9 | 103 | 150.0 | Frohboese, Debbi | 44.1 | 121 | 76.9 | 42.6 | 117 | 151.3 | Mielke, Ray | 22.6 | 97 | 74.4 | |||||
| Zinn, Fred | 17.9 | 91 | 73.1 | 16.3 | 95 | 151.8 | Wray, Wade | 26.4 | 100 | 73.6 | 24.2 | 101 | 150.4 | Litaker, Dave | 29.4 | 105 | 75.6 | 27.2 | 104 | 152.4 | Waushesock, Andy | 31.6 | 107 | 75.4 | |||||
| Ward, Alice | 15.3 | 96 | 80.7 | 14.8 | 86 | 151.9 | Madison, Greg | 22.7 | 103 | 80.3 | 20.9 | 93 | 152.4 | Windebank, Don | 29.7 | 112 | 82.3 | 27.4 | 98 | 152.9 | Sweeney, Neil | 29.8 | 106 | 76.2 | |||||
| Hagerty, Mark | 18.3 | 99 | 80.7 | 17.0 | 90 | 153.7 | Baldwin, Bob | 20.0 | 89 | 69.0 | 18.0 | 102 | 153.0 | Schatz, Tom | 32.8 | 103 | 70.2 | 29.8 | 113 | 153.4 | Keene, Paul | 16.6 | 93 | 76.4 | |||||
| Mostellar, Marv | 13.2 | 84 | 70.8 | 13.1 | 98 | 155.7 | Heppding, Tim | 26.6 | 99 | 72.4 | 24.6 | 106 | 153.8 | Burrows, Jeff | 33.1 | 108 | 74.9 | 31.3 | 110 | 153.6 | Marks, Randy | 33.4 | 110 | 76.6 | |||||
| Ward, Paul | 15.2 | 86 | 70.8 | 12.6 | 99 | 157.2 | Scourtis, Randy | 19.6 | 96 | 76.4 | 18.8 | 97 | 154.6 | Churns, Jim | 29.3 | 102 | 72.7 | 27.1 | 108 | 153.6 | Myers, Will | 35.6 | 113 | 77.4 | |||||
| Osgood, Dave | 13.8 | 95 | 81.2 | 12.7 | 89 | 157.5 | Hewitt, Austin | 22.9 | 109 | 86.1 | 28.1 | 98 | 156.0 | Cheek, Lance | 42.6 | 111 | 68.4 | 37.1 | 125 | 156.3 | Fleeger, Don | 33.0 | 112 | 79.0 | |||||
| Aguilar, Mark | 15.4 | 91 | 75.6 | 14.7 | 100 | 160.9 | Murray, Dave | 20.3 | 89 | 68.7 | 17.4 | 107 | 158.3 | Crutchfield, Jim | 32.5 | 111 | 78.5 | 30.8 | 110 | 157.7 | Marton, Bill | 22.8 | 104 | 81.2 | |||||
| Ward, Bob | 18.8 | 92 | 73.2 | 18.2 | 107 | 162.0 | Gamble, Mike | 27.2 | 109 | 81.8 | 25.2 | 121 | 177.6 | Knight, Ken | 28.5 | 103 | 74.5 | 28.6 | 113 | 158.9 | Grosick, Ed | 21.2 | 103 | 81.8 | |||||
| Tsang, Corey | 33.4 | 118 | 84.6 | ||||||||||||||||||||||||||
Closest-to-the-Pin # 3 |
Closest-to-the-Pin # 15 |
Closest-to-the-Pin# 6 |
Closest-to-the-Pin# 12 |
||||||||||||||||||||||||||
| 15 | Subock, Bob | 16.0 | 84 | 68.0 | 13.9 | 91 | 145.1 | 15 | Wilson, Jim | 25.1 | 94 | 68.9 | 22.2 | 96 | 142.7 | 15 | Cute, Jim | 41.7 | 118 | 76.3 | 38.2 | 117 | 155.1 | 15 | Gribble, Nick | 9.0 | 81 | 72.0 | |
2' |
33' 1" |
22' |
27' 4" |
||||||||||||||||||||||||||