Gettysburg Results 7/25/01

Closest to the pin

 

FIRST FLIGHT (4-15.9)

SECOND FLIGHT (16-22.9)

THIRD FLIGHT (23-30.9)

FOURTH FLIGHT (Over 31)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

  25 Lewis,Larry   82 12.3 69.7 Aguilar,Mark   86 21.1 64.9 Spiegel,Tom   94 27.9 66.1 Mehr,Mike 100 34.5 65.5
  15 Moniuszko,Chuck   79 9.1 69.9 Davies,Dann   85 18.5 66.5 Emmel,Matt   90 23.6 66.4 Phipps,PJ 107 39.3 67.7
    5 Peters,Rick *   85 14.6 70.4 Dobry,Rob   89 20.5 68.5 Davidson,Josh   95 26.9 68.1 Persinger,Bill 102 34.2 67.8
  Cote,Jerry *   84 13.6 70.4 Hamby,Tim   88 16.6 71.4 Holiday,Doc   94 24.8 69.2 McWilliams,Pat 102 33.6 68.4
  Mostellar,Marv   81 10.5 70.5 Herbeck,George   91 19.6 71.4 Lacaran,Mike   93 23.0 70.0 McVeigh,David 101 32.1 68.9
  Cantrill,Jim   83 12.2 70.8 Krupka,Ron   88 16.6 71.4 Barry,Bill   94 23.8 70.2 Hewitt,Austin 104 33.4 70.6
  Pharr,Don   87 15.3 71.7 Lentz,Bob   90 18.6 71.4 McNamara,Tom   95 23.0 72.0 Claxton,Mike 108 36.3 71.7
  Smith,Don   88 15.4 72.6 Gray,Howard   90 18.0 72.0 Bonucci,Dion   98 25.9 72.1 O'Connor,Chris 122 50.0 72.0
  Smith,C.Mike   86 13.2 72.8 Huminski,Jim   93 20.6 72.4 Vachon,Vic 103 29.9 73.1 Kauffman,Keith 109 36.7 72.3
  Allard,Paul***   83 10.1 72.9 Jenkins,Brooke   93 20.6 72.4 Atchison,James   99 25.8 73.2 Simoneau,Barb 111 38.7 72.3
  Thomas,Barry   86 12.6 73.4 Loosararian,G   93 20.5 72.5 Whitworth,John 102 27.5 74.5 Herzing,Butch 106 33.5 72.5
  Spring,Arthur   83 9.0 74.0 Williams,Willie   89 16.5 72.5 Gamble,Mike 100 25.3 74.7 Schuman,Dave 122 49.3 72.7
  Simoneau,Pat   79 4.9 74.1 Benedict,Ray   91 17.8 73.2 Dove,Fred 100 24.9 75.1 Prin,Mike   89 15.0 74.0
  James,Jay   84 9.8 74.2 Kowalski,Steve   90 16.8 73.2 Nicholson,Mark 105 27.4 77.6 Tardona,Lou   83 9.0 74.0
  McCarriar,Drew   86 10.8 75.2 Mackey,Bob   92 18.1 73.9 Emmel,Judi 108 30.3 77.7 Cute,Jim 120 45.7 74.3
  Allen,Kenney   86 10.3 75.7 Nicholas,Rich   92 18.1 73.9 Legare,Phil 101 23.2 77.8 Busker,Micha 125 50.0 75.0
  Giles,Lewis   92 15.2 76.8 Carr,Jeff   95 20.7 74.3 Wojciechowski,Joe 106 26.7 79.3 Seibles,Calvin 112 35.1 76.9
  Ogden,Steve   88 11.1 76.9 Lenahan,Don   95 20.4 74.6 Koenig,Brad 109 28.8 80.2 Wittman,JoAnn 114 36.9 77.1
  Keene,Paul   90 12.9 77.1 Smith,Mike   97 22.1 74.9 Dunshee,Karol 106 25.7 80.3 Severn,Al 112 34.8 77.2
  McCarriar,Tom   89 11.9 77.1 Valendo,Gene   99 22.7 76.3 Abbott,Charlie 112 30.2 81.8 Talieri,Joe 116 38.1 77.9
  Whitmore,Dave   90 12.6 77.4 Zinn,Fred   94 16.9 77.1 Birdsell,Mike 108 26.1 81.9 Burger,Marc 110 31.1 78.9
  Simon,John   92 13.9 78.1 Borror,Steve   96 18.4 77.6 Marton,Bill 110 27.4 82.6 Cavallaro,John 121 41.8 79.2
  Quick,Matt   94 15.8 78.2 Madison,Dan   96 17.6 78.4 Roberts,Mike 112 28.9 83.1 Houghton,Gary 112 31.3 80.7
  Francis,John   93 13.4 79.6 Mielke,Ray   98 19.4 78.6 Bishop,Lon 112 28.3 83.7 Sturgess,Bob 114 33.0 81.0
  Stophel,Tivis   96 13.8 82.2 White,Tom   98 17.1 80.9 Phipps,Perry 113 29.3 83.7 Thelen,Ken 132 50.0 82.0
  Bradburn,Dudley 100 15.5 84.5 Bizzell,Dave   99 17.3 81.7 Bieman,Brian 112 27.0 85.0 Bennett,Bill 118 35.3 82.7
  Williams,Walt   93 6.6 86.4 Kellum,Chuck   99 17.0 82.0 Pagel,Denny 116 30.4 85.6 Ward,Judy 118 35.0 83.0
  Madison,Greg 101 14.4 86.6 Madison,Jeff 103 18.8 84.2 Labram,Eric 113 24.1 88.9 Luddy,Dave 116 31.9 84.1
  Paugh,Dan   99 8.6 90.4 Campbell,Brian 104 19.7 84.3         Crutchfield,Jim 121 34.8 86.2
          Dehaven,Barry 106 21.5 84.5         Legare,Joann 137 50.0 87.0
  * Matched Cards       Pulnar,Jake 101 16.4 84.6                
          Stophel,Denise 116 22.7 93.3                
  *** Paul had a hole-in-one on #12                          
                                 
  CLOSEST-TO-PIN   #3   CLOSEST-TO-PIN   #15   CLOSEST-TO-PIN   #6   CLOSEST-TO-PIN   #12  
  NAME SC HC NET NAME SC HC NET NAME SC HC NET NAME SC HC NET
  25 Ward,Jesse   85 12.9 72.1 Mahoney,Brendon   84 16.9 67.1 Weible,Dave   89 24.7 64.3 Resnick,Carl 112 33.5 78.5
  3' 8.5"       11' 0"       8' 5.5"       6' 3"      

Last Updated on 7/26/01
By William Bennett