Gettysburg Results 2000
Closest to pin results
| | FIRST FLIGHT (4-15) | SECOND FLIGHT (16-22 ) | THIRD FLIGHT (23-31) | FOURTH FLIGHT (32-Above) |
| CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
| $25 | Lewis, Larry | 81 | 15.5 | 65.5 | Kellum, Chuck | 84 | 21.5 | 62.5 | Birdsell, Mike | 96 | 29.0 | 67.0 | Tackett, Walt | 96 | 32.2 | 63.8 |
| $15 | Moniuszko, Chuck | 81 | 12.0 | 69.0 | Brawner, Rick | 82 | 18.9 | 63.1 | Flanigan, Pat | 99 | 31.3 | 67.7 | Trageser, Mickey | 105 | 37.0 | 68.0 |
| $5 | Whitmore, Dave | 84 | 13.2 | 70.8 | Krupka, Ron | 88 | 19.6 | 68.4 | Aguilar, Mark | 92 | 23.9 | 68.1 | Heckman, Don | 107 | 38.3 | 68.7 |
| | Cantrill, Jim | 84 | 12.3 | 71.7 | Giles, Lewis | 88 | 19.2 | 68.8 | Schwartz, Steve | 94 | 24.8 | 69.2 | Cavallaro, Jack | 114 | 45.0 | 69.0 |
| | Allard, Paul | 85 | 13.2 | 71.8 | Davis, Jerry | 88 | 18.2 | 69.8 | Hill, Bill | 101 | 30.9 | 70.1 | Rodriquez, Louis | 102 | 32.6 | 69.4 |
| | Mostellar, Marv | 84 | 12.2 | 71.8 | Probst, Stu | 92 | 22.1 | 69.9 | Subock, Bob | 98 | 26.8 | 71.2 | Busker, Mike | 120 | 50.0 | 70.0 |
| | Schoonveld, Doug | 81 | 9.0 | 72.0 | Gray, Howard | 91 | 20.7 | 70.3 | Whitworth, John | 99 | 27.4 | 71.6 | Siebles, Calvin | 106 | 34.4 | 71.6 |
| | Thomas, Barry | 85 | 11.9 | 73.1 | Dobry, Rob | 88 | 17.5 | 70.5 | McNamara, Tom | 98 | 25.7 | 72.3 | Crutchfield, Jim | 108 | 36.3 | 71.7 |
| | Paugh, Dan | 85 | 11.0 | 74.0 | Benedict, Ray | 88 | 17.3 | 70.7 | Bonucci, Dion | 99 | 25.9 | 73.1 | Bennett, Bill | 107 | 34.9 | 72.1 |
| | Webler, Don | 85 | 11.0 | 74.0 | Leavy, Bill | 90 | 19.1 | 70.9 | Dove, Fred | 99 | 25.3 | 73.7 | Mattingly, Ron | 123 | 50.0 | 73.0 |
| | Kowalski, Steve | 88 | 13.4 | 74.6 | Servinsky, Dave | 91 | 19.9 | 71.1 | Cavanaugh, Jim | 104 | 30.0 | 74.0 | Bishop, Lon | 108 | 34.3 | 73.7 |
| | Smith, Don | 90 | 14.4 | 75.6 | Mielke, Ray | 92 | 20.5 | 71.5 | Wynn, Bill | 100 | 25.8 | 74.2 | Emmel, Judi | 109 | 35.3 | 73.7 |
| | Madison, Greg | 92 | 15.2 | 76.8 | Williams, Willie | 93 | 21.4 | 71.6 | Black, Tom | 103 | 28.2 | 74.8 | Wiebking, Bill | 110 | 36.0 | 74.0 |
| | Madison. Dan | 93 | 15.7 | 77.3 | Wojciechowski, Ed | 92 | 19.6 | 72.4 | Huminski, Jim | 98 | 23.2 | 74.8 | Heinbuch, Denny | 110 | 35.0 | 75.0 |
| | Keene, Paul | 93 | 14.8 | 78.2 | Machiela, Floyd | 96 | 22.9 | 73.1 | Kurtz, Craig | 100 | 25.0 | 75.0 | Hewitt, Austin | 104 | 29.0 | 75.0 |
| | Stumpp, John | 92 | 13.8 | 78.2 | Pharr, Don | 91 | 17.3 | 73.7 | Thompson, Dave | 102 | 26.0 | 76.0 | Dunlap, Ron | 110 | 34.9 | 75.1 |
| | Schinkai, Scott | 94 | 15.5 | 78.5 | Lopez, Rick | 92 | 17.9 | 74.1 | Cane, Joe | 105 | 28.8 | 76.2 | McKeldin, Dave | 120 | 44.2 | 75.8 |
| | Shak, Jim | 91 | 12.2 | 78.8 | Lacaran, Mike | 97 | 22.5 | 74.5 | Sirbaugh, Denny | 100 | 23.2 | 76.8 | Elkman, Greg | 126 | 50.0 | 76.0 |
| | McCarriar, Tom | 86 | 7.1 | 78.9 | Hsiung, Orson | 93 | 17.6 | 75.4 | Lewis, Bob | 103 | 25.3 | 77.7 | Dunshee, Carol | 121 | 44.0 | 77.0 |
| | Green, Mike | 95 | 15.7 | 79.3 | Gamble, Mike | 98 | 22.5 | 75.5 | Nicholson, Mark | 105 | 26.0 | 79.0 | McVeigh, Dave | 111 | 33.9 | 77.1 |
| | Allen, Kenny | 90 | 10.4 | 79.6 | Smith, Mike | 95 | 19.1 | 75.9 | Flanigan, Les | 105 | 25.0 | 80.0 | Kintop, Carl | 118 | 40.3 | 77.7 |
| | Simon, John | 95 | 13.8 | 81.2 | Francis, John | 93 | 16.6 | 76.4 | Kendrick, Larry | 104 | 23.8 | 80.2 | Berko, Fred | 112 | 34.0 | 78.0 |
| | Quick, Matt | 96 | 14.4 | 81.6 | Healy, Dave | 95 | 17.9 | 77.1 | Montequin, Bob | 105 | 24.8 | 80.2 | Wiebking, Darlene | 115 | 37.0 | 78.0 |
| | Williams, Walt | 86 | 4.4 | 81.6 | Loosararain, Greg | 96 | 18.8 | 77.2 | Vachon, Vic | 106 | 25.6 | 80.4 | Kleinschmidt, Bruce | 115 | 36.7 | 78.3 |
| | Bubb, Brooks | 93 | 11.3 | 81.7 | Borror, Steve | 99 | 21.6 | 77.4 | Luddy, Dave | 108 | 27.3 | 80.7 | Legare, Phil | 105 | 26.0 | 79.0 |
| | McCarriar, Drew | 96 | 12.8 | 83.2 | Hamby, Tim | 98 | 20.6 | 77.4 | Tuss, Steve | 105 | 23.6 | 81.4 | Wheeler, Tony | 118 | 36.7 | 81.3 |
| | Spring, Art | 98 | 8.7 | 89.3 | Williams, Bruce | 97 | 19.0 | 78.0 | Dehaven, Barry | 105 | 23.3 | 81.7 | Whitcher, Scott | 118 | 36.1 | 81.9 |
| | | | | | Martin, Russ | 98 | 17.2 | 80.8 | Depaul, Mike | 111 | 28.7 | 82.3 | Shemansky, Vince | 106 | 24.0 | 82.0 |
| | | | | | Barry, Bill | 101 | 18.7 | 82.3 | Labram, Eric | 107 | 24.1 | 82.9 | Roberts, Mike | 123 | 35.4 | 87.6 |
| | | | | | White, Tom | 107 | 20.4 | 86.6 | Dunshee, Karol | 115 | 26.1 | 88.9 | Legare, Joann | 144 | 50.0 | 94.0 |
| | | | | | Mackey, Bob | 104 | 17.3 | 86.7 | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | CLOSET-TO-PIN | | #3 | | CLOSET-TO-PIN | | #15 | | CLOSET-TO-PIN | | #6 | | CLOSET-TO-PIN | | #12 | |
| $25 | Simoneau, Pat | 79 | 7.9 | 71.1 | Jenkins, Brooke | 94 | 17.6 | 76.4 | Wollney, Marlene | 100 | 29.4 | 70.6 | Loosararain, Derek | 113 | 29.0 | 84.0 |
| | 6' 2" | | | | 19' | | | | 14' 3" | | | | 17' 3" | | | |
Last Updated on 7/26/2000
By William J. Bennett