GENEVA FARMS RESULTS - 2005
  First Flight         Second Flight         Third Flight         Fourth Flight      
  NAME HC SC NET   NAME HC SC NET   NAME HC SC NET   NAME HC SC NET
15 Volz, Bill 16.9 77 60.1 15 Wilson, Jim 22.6 84 61.4 15 Breen, John 32.1 88 55.9 15 Goodman, Roger 37.8 96 58.2
10 Sexton, Rob 17.7 81 63.3 10 Baldwin, Bob 18.6 83 64.4 10 Gamble, Mike 25.9 85 59.1 10 Knight, Ken 34.8 95 60.2
5 Fukuda, Bert 14.9 79 64.1 5 Krisanda, Mark 18.4 83 64.6 5 Phipps, Perry 27.4 89 61.6 5 Valendo, Gene 34.8 96 61.2
  Spring, Art 12.3 79 66.7   Cute, Tony 24.8 90 65.2   Gates, Fred 30.4 94 63.6   Dodge, Bill 43.0 105 62.0
  Gribble, Nick 11.1 78 66.9   Dobry, Rob 21.2 88 66.8   Eber, Bill 25.8 90 64.2   Houghton, Gary 33.2 98 64.8
  Nicholas, Rich 15.0 82 67.0   Loosararian, Greg 20.7 88 67.3   McCormick, Steve 28.4 93 64.6   Jamerson, Lee 41.7 108 66.3
  Moon, Jeff 5.8 73 67.2   Foote, Chick 22.9 91 68.1   Evans, George 28.2 93 64.8   Myers, Butch 36.5 103 66.5
  Whitmore, Dave 11.7 79 67.3   Benedict, Ray 23.6 92 68.4   Wynn, Bill 28.8 94 65.2   Fukuda, Lisa 42.9 110 67.1
  Jakobsson, CJ 17.1 85 67.9   Mackey, Bob 20.7 91 70.3   Schatz, Tom 30.9 97 66.1   Smith, Al 38.9 106 67.1
  Kowalski, Steve 15.8 84 68.2   Scourtis, randy 19.7 90 70.3   Churns, Jim 27.8 95 67.2   Kimberling, Steve 43.1 111 67.9
  Pharr, Don 13.7 82 68.3   Hergert, Sam 23.0 94 71.0   Deadrick, Scott 25.7 94 68.3   Miller, Cole 40.0 108 68.0
  Simoneau, Pat 6.7 75 68.3   Williams, Willie 19.9 91 71.1   Schacher, Gene 32.0 101 69.0   Heinbuch, David 38.5 108 69.5
  Stewart, Doug 17.7 87 69.3   Buczek, Dick 18.3 90 71.7   Althouse, Mark 29.8 101 71.2   Burger, Marc 33.1 103 69.9
  Zinn, Fred 17.1 88 70.9   Heppding, Tim 25.2 97 71.8   Steen, Daryl 27.0 99 72.0   Boswell, Jim 40.1 112 71.9
  Moniuszko, Chuck 7.9 79 71.1   Olszewski, Mike 21.1 95 73.9   Marquardt, Don 32.1 109 76.9   Obrien, Laurie 43.0 116 73.0
  Woolcott, Steve 12.7 84 71.3   Steen, Debbi 25.5 101 75.5   McLaughlin, Mark 31.4 110 78.6   Cute, Jim 39.5 113 73.5
  Roman, Brian 9.6 81 71.4   McNamara, Tom 19.4 96 76.6   Litzau, Paul 29.1 108 78.9   McKeldin, Dave 41.4 115 73.6
  Cantrill, Jim 11.5 83 71.5   Snyder, Dick 24.8 102 77.2   Lerette, John 30.0 110 80.0   Marquardt, Chris 34.2 108 73.8
  Green, Mike 17.9 90 72.1   Leveck, Lorne 25.2 103 77.8   Rieg, Norb 31.9 113 81.1   Tsang, Corey 34.2 110 75.8
  Mostellar, Marv 13.9 86 72.1   Litaker, Dave 23.9 102 78.1   Ballew, John 30.5 112 81.5   Pawlowski, Lynn 36.6 113 76.4
  Ward, Paul 16.8 90 73.2   Campbell, Brian 24.0 127 103.0             Heckman, Don 33.4 110 76.6
  Thomas, Barry 8.3 82 73.7                       Kintop, Carl 34.3 112 77.7
  Closest-to-the-Pin # 7       Closest-to-the-Pin # 13       Closest-to-the-Pin # 9       Closest-to-the-Pin # 17    
15 Obrien, Dave 16.5 92 75.5 15 Knight, Joe 18.1 88 69.9 15 Perkins, Rich 26.8 101 74.2 15 Cheek, Lance 36.6 112 75.4
  5' 6"         12' 11"         11' 9"         9' 4"      
  fzinn@yahoo.com                                    
  9/22/05 19:02