Flatbush Results 6/8/2001

Closest to the pin

 

FIRST FLIGHT (5-17)

SECOND FLIGHT (18-24)

THIRD FLIGHT (25-32)

FOURTH FLIGHT (33-Above)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

$25 Smith, C. Mike 80 15.4 64.6 Bishop, Jeff 76 19.1 56.9 Dubs, John 82 25.9 56.1 Caldwell, Tim 97 43.1 53.9
$15 Shcaffner, Dana* 79 13.1 65.9 Zinn, Fred 79 18.5 60.5 Shemansky, Vince 86 28.2 57.8 Roberts, Mike 94 34.3 59.7
$5 Volz, Bill 83 17.1 65.9 Zilonis, Steve 84 23.4 60.6 Perkins, Richard 94 32.9 61.1 Montequin, Brian* 98 37.4 60.6
  Williams, Willie 83 16.3 66.7 Emmel, Matt 85 23.5 61.5 Tuss, Steve 88 26.5 61.5 Abbott, Charlie 100 39.4 60.6
  Meilke, Ray 85 17.9 67.1 Dill,Cindy 85 22.7 62.3 Bailey, Tom 89 26.9 62.1 Phipps, Pj 100 37.9 62.1
  Krupka, Ron 85 17.8 67.2 Huminski, Jim 85 21.4 63.6 Flanigan, Pat 93 30.1 62.9 Crutchfield, Jim 99 36.0 63.0
  Giles, Lou 81 11.9 69.1 Rouse, Ron 88 24.0 64.0 Marton, Bill 93 30.1 62.9 O'Connor, Chris 117 50.0 67.0
  Nicholas, Rich 87 17.9 69.1 Gray, Howard 86 18.6 67.4 Cavanaugh, Jim 93 28.8 64.2 Mutschler, Joan 107 39.3 67.7
  Paugh, Dan 79 9.4 69.6 Tringali, Lou 89 21.6 67.4 Guthart, Jeff 95 29.6 65.4 Kintop, Carl 108 38.8 69.2
  Dulawan, Chris 85 15.0 70.0 Kurtz, Craig 90 22.1 67.9 Atchison, Jim 93 27.4 65.6 Burrows, Jeff 106 35.4 70.6
  Monuiszko, Chuck 79 9.0 70.0 Gannon, Sharon 90 22.0 68.0 Bishop, Lon 97 31.3 65.7 Emmel, Judi 104 33.3 70.7
  Whitmore, Dave 83 12.1 70.9 Green, Mike 88 18.6 69.4 Schacher, Gene 94 27.9 66.1 Thelen, Ken 121 50.0 71.0
  Estes, Lance 90 17.9 72.1 Wojciechowski, Ed 88 18.1 69.9 McCormick, Steve 92 25.1 66.9 Scheinder, Gary 106 34.9 71.1
  Florence, Don 88 15.9 72.1 Krisanda, Mark 90 18.6 71.4 Norwood, Lew 94 25.9 68.1 Simoneau, Barb 108 36.4 71.6
  Simoneau, Pat 79 5.4 73.6 Vignati, Frank 90 18.5 71.5 Mule, Dan 94 25.8 68.2 Cobb,Dave 80 8.0 72.0
  Dobry, Rob 92 17.5 74.5 Flanigan, Les 96 24.2 71.8 Hergert, Sam 96 27.5 68.5 Foote, Richard 88 14.0 74.0
  James, Jay 84 9.3 74.7 Mackey, Bob 91 18.5 72.5 Wynn, Bill 95 25.6 69.4 Mitchell, Chuck 99 25.0 74.0
  Wilson, Brett 92 15.7 76.3 Valendo, Gene 93 19.2 73.8 Seibles, Calvin 102 32.4 69.6 Byrd, Bob 116 41.7 74.3
  Brandon, Dave 84 7.6 76.4 Wray, Wade 99 22.9 76.1 Birdsell, Mike 96 25.2 70.8 Schuman, Dave 121 46.6 74.4
  Mearman, Dave 94 17.2 76.8 Garrick, Bob 99 22.5 76.5 Luddy, Dave 102 31.1 70.9 Cute, Jim 115 39.5 75.5
  Leavy, Bill 98 17.2 80.8         Bradshaw, Clint 103 29.7 73.3 Stramella, Mike 110 34.0 76.0
                  Davidson, Josh 100 26.3 73.7 Wojciechowski,Joe 96 19.0 77.0
 
* Matched Cards
              Egolf, John 100 25.9 74.1 Cavallaro, Jack 117 39.5 77.5
                  Phipps, Perry 102 27.9 74.1 Weible, Dave 91 13.0 78.0
                  Burger, Marc 102 27.0 75.0 Smith, Al 114 34.7 79.3
                  Heinbuch, Denny 106 30.9 75.1        
                  Shippe,Don 110 27.3 82.7
* Matched Cards 
     
                                 
Closest-To-Pin   #17   Closest-To-Pin   #3   Closest-To-Pin   #6   Closest-To-Pin   #11  
  Name SC HC Net Name SC HC Net Name SC HC Net Name SC HC Net
25 Kowalski, Steve 88 16.1 71.9 Gamble, Mike 91 24.1 66.9 Snyder, Dick 92 25.0 67.0 Bennett, Bill 95 36.2 58.8
  10'6"       21'6"       19'5"       10'8"      

Last Updated on 6/8/01
By William J. Bennett