Enterprise Results 29 April 2003
First Flight
Second Flight
Third Flight
Ladies/Calloway Flight
NAME SC HC NET NAME SC HC NET NAME SC HC NET NAME SC HC NET
15 Moniuszko,Chuck 80 11.0 69.0 15 Abbott,Charlie 97 28.5 68.5 15 Branch,Bill 105 38.2 66.8 15 Mutschler,Joan 104 39.6 64.4
10 Watkins,Bob 87 17.8 69.2 10 Dubs,John 94 25.3 68.7 10 Perkins,Rich 101 32.7 68.3 10 Emmel,Judi 101 30.3 70.7
5 Aguilar,Mark 87 17.1 69.9 5 Snyder,Dick 97 28.0 69.0 5 Wynn,Bill 95 26.2 68.8 5 Gannon,Sharon 92 18.8 73.2
Walter,Scott 91 20.7 70.3 Spiegel,Tom 95 25.2 69.8 Thayer,Dan 107 38.1 68.9 Doolittle,Mike 93 18.0 75.0
Britt,Mike 87 15.7 71.3 Litzau,Paul 96 25.2 70.8 Houghton,Gary 102 32.4 69.6 Hills,Greg 101 26.0 75.0
Thomas,Barry 86 13.6 72.4 Mccormick,Steve 98 26.3 71.7 Severn,Al 109 38.5 70.5 Kelly,Joe 87 12.0 75.0
Volz,Bill 92 19.2 72.8 Valendo,Gene 97 25.3 71.7 Cute,Jim 116 44.4 71.6 Martinez,Ali 97 22.0 75.0
Mccarriar,Tom 87 13.9 73.1 Mule,Dan 98 25.2 72.8 Heinbuch,Denny 102 30.2 71.8 Petrarca,Brady 104 29.0 75.0
Loosararian,Greg 90 16.6 73.4 Atchison,Jim 97 24.1 72.9 Jenkins,Brooke 91 18.9 72.1 Wittman,Joann 119 43.9 75.1
Green,Mike 91 16.9 74.1 Krisanda,Mark 96 22.2 73.8 Whitworth,John 102 29.1 72.9 Clayton,Jim 107 31.0 76.0
Weible,Dave 92 17.9 74.1 Marton,Bill 101 26.9 74.1 Burger,Marc 106 32.0 74.0 Crofoot,Gary 111 35.0 76.0
Zinn,Fred 91 16.5 74.5 Emmel,Matt 97 21.7 75.3 Sturgess,Bob 108 33.4 74.6 Doolittle,Ed 105 29.0 76.0
Hudd,Greg 90 15.4 74.6 Williams,Owen 99 23.4 75.6 Caldwell,Tim 114 39.3 74.7 Lane,Cliff 89 13.0 76.0
Giles,Lewis 90 14.6 75.4 Hergert,Sam 100 23.3 76.7 Kintop,Carl 117 38.7 78.3 Munk,Barb 126 50.0 76.0
Simoneau,Pat 83 6.9 76.1 Labram,Eric 103 25.8 77.2 Phipps,Pj 112 33.7 78.3 Saba,Nick 123 47.0 76.0
Paugh,Dan 93 16.8 76.2 Wojciechowski,Joe 101 23.8 77.2 Layug,Leo 114 34.8 79.2 Sayers,Jack 109 33.0 76.0
Mostellar,Marv 88 10.9 77.1 Carr,Jeff 103 24.8 78.2 Desmarais,Todd 124 43.3 80.7 Burge,George 111 34.0 77.0
Subock,Bob 94 16.9 77.1 Kleinschmidt,Bruce 103 24.5 78.5 Wray,Wade 110 29.3 80.7 Croneberger,Al 102 25.0 77.0
Bloom,Jason 98 20.8 77.2 Phipps,Perry 105 26.1 78.9 Crutchfield,Jim 121 37.6 83.4 Saxe,Steve 115 38.0 77.0
Williams,Willie 97 19.0 78.0 Dobry,Rob 101 21.7 79.3 Venturella,Tom 128 44.3 83.7 Segessenman,Rob 101 22.0 79.0
Whitmore,Dave 91 12.6 78.4 Bailey,Tom 110 28.6 81.4 Smith,Al 124 39.5 84.5 Dickens,Denise 140 50.0 90.0
Consley,Shawn 91 12.4 78.6 Wojciechowski,Ed 104 22.1 81.9
Smith,Don 92 12.3 79.7 Sexton,Rob 110 27.5 82.5
Nicholas,Rich 100 17.4 82.6 Davidson,Josh 110 23.6 86.4
Garrick,Bob 109 19.8 89.2
Closest-to-the-Pin # 8 Closest-to-the-Pin # 13 Closest-to-the-Pin # 15 Closest-to-the-Pin # 4
15 Smith,Mike 91 17.0 74.0 15 Ballentine,Keith 98 25.8 72.2 15 Koenig,Brad 100 31.9 68.1 15 Byrson,Clint 89 15.0 74.0
25' 10" 4' 1" 10' 8" 6' 5"