Enterprise Results 2002

 
First Flight
Second Flight
Third Flight
Fourth Flight
  NAME SC HC NET   NAME SC HC NET   NAME SC HC NET   NAME SC HC NET
25 Benedict,Ray 81 16.8 64.2 25 Dobry,Rob 87 23.9 63.1 25 Williams,Owen 89 27.8 61.2 25 Phipps,PJ 100 34.6 65.4
15 Buczek,Dick 83 17.2 65.8 15 Williams,Willie 84 20.6 63.4 15 Pagel,Denny 95 33.4 61.6 15 Mutschler,Joan 104 37.7 66.3
5 Whitmore,Dave 80 13.4 66.6 5 Baldwin,Bob 87 22.4 64.6 5 Sorrell,Gary 92 26.8 65.2 5 Crutchfield,Jim 104 37.3 66.7
  Psilas,Dave 80 13.2 66.8   Krisanda,Mark 88 22.9 65.1   Madison,Steve 97 31.3 65.7   O'Connor,Chris 115 47.6 67.4
  Nicholas,Rich 85 17.6 67.4   Hergert,Sam 91 25.9 65.1   Randazzo,Paul 95 28.6 66.4   Kintop,Carl 109 40.4 68.6
  Thomas,Barry 81 13.3 67.7   Farkus,Cindy 91 25.4 65.6   Cratty,Buddy 98 31.1 66.9   Johnson,Jerry 103 34.2 68.8
  Doherty,Neil 78 10.1 67.9   Gannon,Sharon 86 19.4 66.6   Emmel,Judi 98 31.1 66.9   Severn,Al 108 38.7 69.3
  Zinn,Fred 86 17.6 68.4   Loosararian,Greg 86 19.2 66.8   Estes,Lance 95 27.4 67.6   Smith,Al 111 40.7 70.3
  Madison,Dan 86 17.4 68.6   Davis,Jerry 90 22.4 67.6   Phipps,Perry 97 29.1 67.9   Ward,Judy 111 40.7 70.3
  Clark,Brian 83 14.3 68.7   Dailey,Walt 94 24.1 69.9   Curley,Frank 97 28.3 68.7   Desmarais,Todd 117 46.0 71.0
  Moniuszko,Chuck 80 11.3 68.7   Flowers,Ron 90 20.0 70.0   Wynn,Bill 97 27.8 69.2   Wilson,George 107 36.0 71.0
  Cote,Jerry 82 12.0 70.0   Swenson,Jeff 95 25.0 70.0   Ballentine,Keith 97 27.7 69.3   Wittman,JoAnn 111 40.0 71.0
  Hiatt,Don 89 17.6 71.4   Harber,Craig 92 21.9 70.1   Dunshee,Karol 101 31.5 69.5   O'Conner,Mort 108 36.9 71.1
  Britt,Mike 89 17.4 71.6   Madison,Greg 96 25.3 70.7   Heinbuch,Denny 101 30.9 70.1   Seibles,Calvin 107 34.9 72.1
  Weible,Dave 90 17.9 72.1   Smith,Mike 89 18.2 70.8   Day,Dick 100 29.7 70.3   Ahl,Joe 113 39.3 73.7
  Paulus,Phil 90 17.8 72.2   Wolanin,Gene 93 22.2 70.8   Snyder,Dick 99 28.4 70.6   Dickens,Denise 124 49.9 74.1
  Kowalski,Steve 87 14.6 72.4   Litzau,Paul 96 25.1 70.9   Marton,Bill 99 27.4 71.6   Burrows,Jeff 109 34.5 74.5
  Green,Mike 89 16.5 72.5   Dill,Cindy 94 22.6 71.4   Schacher,Gene 99 27.1 71.9   Byrd,Bob 119 44.3 74.7
  Watkins,Bob 90 17.4 72.6   Osgood,Dave 90 18.5 71.5   Burger,Marc 105 32.5 72.5   Dailey,Ruth 112 37.1 74.9
  Harmon,Steve 88 14.7 73.3   Rouse,Ron 92 20.3 71.7   Perkins,Richard 107 32.0 75.0   Venturella,Tom 124 48.8 75.2
  Smith,Don 86 12.3 73.7   Kline,Chuck 97 24.9 72.1   Smith,Wayne 106 30.0 76.0   Bennett,Bill 113 35.7 77.3
  Hamby,Tim 89 14.7 74.3   Sieklicki,Lee 91 18.8 72.2   Warren,Gary 105 27.1 77.9   Clifford,Mike 132 50.0 82.0
  Ward,Jesse 86 11.7 74.3   Davidson,Josh 95 22.7 72.3   Resnick,Carl 106 26.7 79.3   Cute,Jim 127 44.1 82.9
  Giles,Lewis 89 14.4 74.6   White,Tom 94 21.4 72.6   Madison,Jeff 110 29.0 81.0   Boatman,Barry 123 38.6 84.4
  Allard,Paul 86 10.6 75.4   Gamble,Mike 98 24.6 73.4   Sexton,Rob 109 27.8 81.2          
  Subock,Bob 89 12.8 76.2   Mearman,Dave 93 18.1 74.9   Greene,Everett 114 31.4 82.6          
  Jenkins,Brooke 93 16.7 76.3   Bailey,Tom 99 24.0 75.0   Wray,Wade 111 28.4 82.6          
  Mackey,Bob 94 16.9 77.1   Emmel,Matt 100 23.6 76.4   Gauss,Vernon 114 30.3 83.7          
  Schaffner,Dana 91 13.5 77.5   Dubs,John 100 23.5 76.5   Whitworth,John 111 26.3 84.7          
  Gasser,Rudy 94 15.9 78.1   Staley,Gary 100 23.4 76.6                    
  Simoneau,Pat 85 6.3 78.7   Burger,Gene 103 24.9 78.1                    
  Volz,Bill 100 17.3 82.7   Valendo,Gene 102 22.7 79.3                    
  James,Jay 99 12.4 86.6   Huminski,Jim 99 19.6 79.4                    
  Francis,John 98 8.8 89.2   Dehaven,Barry 103 21.3 81.7                    
            Vignati,Frank 102 19.8 82.2                    
                                       
  Closest-to-the-Pin   #8     Closest-to-the-Pin   #13     Closest-to-the-Pin   #15     Closest-to-the-Pin   #4  
25 Kurtz,Craig 89 17.7 71.3 25 Doan,Dave 89 20.6 68.4 25 Kauffman,Keith 116 30.4 85.6 25 Caldwell,Tim 114 34.8 79.2
5'0"
9' 4"
9'0"
24' 2"

Last Updated on 9/3/02
By William Bennett