Enterprise Results 9/11/2001

Closest to the pin

 

FIRST FLIGHT (4-15)

SECOND FLIGHT (16-22)

THIRD FLIGHT (23-28)

FOURTH FLIGHT (Over 28)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

25 Giles, Louis      80 14.4 65.6 Valendo, Gene 88 22.0 66.0 Wolanin, Gene 91 25.0 66 Heinbuch, Denny 96 32.3 63.7
15 Thomas, Barry 80 11.9 68.1 Aguilar, Mark 84 17.8 66.2 Burger, Marc 96 28.5 67.5 Cute, Jim 110 43.5 66.5
5 Quick, Matt 84 15.1 68.9 Fukuda, Bert 84 17.1 66.9 Dailey, Walt 98 28.6 69.4 Byrd, Bob 110 43.0 67.0
  Brandon, Dave 81 11.4 69.6 Green, Mike 88 17.7 70.3 Hill, Bill 96 26.2 69.8 Zaragoza, Ruth 102 34.4 67.6
  Griffith,Lans 79 9.2 69.8 Paulus, Phil 93 21.6 71.4 Thompson,Dave 96 25.4 70.6 Bennett, Bill 105 34.6 70.4
  Zinn, Fred 86 15.2 70.8 Dobry, Rob 91 19.0 72.0 Litzau, Paul 96 25.2 70.8 Busker, Mike 118 47.6 70.4
  Allen, Kenny 81 9.7 71.3 Weible, Dave 90 18.0 72.0 Hicks, Chuck 97 25.7 71.3 Marton, Bill 102 31.2 70.8
  Whitmore, Dave 84 12.6 71.4 Nicholas, Rich 90 17.6 72.4 Williams, Owen 98 26.7 71.3 Stramella, Mike 110 39.2 70.8
  Jakobsson, CJ 87 15.4 71.6 Loosararian, Greg 92 18.9 73.1 Schacher, Gene 98 26.6 71.4 Wittmann, Joann 110 38.2 71.8
  Smith, Don 88 14.5 73.5 Davidson, Josh 97 22.1 74.9 Rodriquez, Lou 98 25.7 72.3 Crutchfield, Jim 108 34.4 73.6
  Cantrill, Jim 86 11.7 74.3 Gannon, Sharon 92 16.8 75.2 Wynn, Bill 100 25.0 75.0 Curley, Frank 103 29.3 73.7
  Britt, Mike 90 15.5 74.5 Madison, Dan 92 16.7 75.3 Cavanaugh, Jim 100 24.9 75.1 Houghton, Gary 104 30.1 73.9
  Simoneau, Pat 80 4.9 75.1 Garrick, Bob 97 20.0 77 Snyder, Dick 100 24.0 76.0 Pak, Gerald 87 13.0 74.0
  Volz, Bill 90 14.7 75.3 Emmel, Matt 106 19.9 77.4 Black, Tom 104 27.7 76.3 Perkins, Richard 104 29.6 74.4
  Pulnar, Jake 91 15.6 75.4 Estes, Lance 99 21.6 77.4 Dunshee, Karol 101 24.2 76.8 Severn, Al 109 33.0 76.0
  Dulawan, Chris 91 15.5 75.5 Harris, Ed 98 20.6 77.4 Wray, Wade 102 25.0 77.0 Kleinschmidt,Bruce 107 30.3 76.7
  Servinsky, Dave 91 15.2 75.8 Dill, Cindy 98 19.6 78.4 Roberts, Mike 105 27.5 77.5 McVeigh, Dave 106 29.2 76.8
  Hudd, Greg 90 13.7 76.3 Krisanda, Mark 99 19.8 79.2 Thigpen, Hollis 102 23.4 78.6 Venturella, Tom 125 47.3 77.7
  Williams, Willie 92 15.1 76.9 Bubb, Brooks 96 16.2 79.8 Hergert, Sam 102 23.0 79.0 Dunlap, Bob 107 29.2 77.8
  Moniuszko, Chuck 85 7.9 77.1 Bailey, Tom 103 22.7 80.3 Whitworth, John 105 25.7 79.3 Bowling, Emerson 127 48.4 78.6
  James, Jay 89 9.9 79.1 Mcnamara, Tom 100 19.5 80.5         Mastaler, Rob 111 31.5 79.5
  Perszyk, Brian 95 15.0 80 Madison, Greg 100 17.7 82.3         Dodge, Bill 117 36.2 80.8
                          Oconnor, Mort 118 34.1 83.9
                          Dickens, Denise 137 50.0 87.0
 
Closest-To-Pin
#8
Closest-To-Pin
#13
Closest-To-Pin
#15
Closest-To-Pin
#4
Name
Sc
Hc
Net
Name
Sc
Hc
Net
Name
Sc
Hc
Net
Name
Sc
Hc
Net
25 Kowalski, Steve 83 14.3 68.7 Smith, Mike 86 21.7 64.3 Davis, Leslie 100 28.5 71.5 Ahl, Joe 104 42.3 61.7
14' 3"
2' 10"
17' 3"
9' 1"

Last Updated On 9/11/01
By William J. Bennett