Results for Eisenhower - 06/06/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Sprick, Dave | 16 | 79 | 63 | 15 | Williams, Willie | 24 | 86 | 62 | 15 | Plews, Jim | 34 | 87 | 53 | 15 | Caldwell, Tim | 39 | 98 | 59
|
| 10 | McCarriar, Tom | 15 | 79 | 64 | 10 | Fountain, Dave | 20 | 82 | 62 | 10 | Bailey, Tom | 30 | 90 | 60 | 10 | Wronka, Tom | 41 | 100 | 59
|
| 5 | Trivette, Wayne | 14 | 79 | 65 | 5 | Loosararian, Greg | 23 | 88 | 65 | 5 | Mitchell, Rick | 27 | 88 | 61 | 5 | DeMali, Tony | 38 | 105 | 67
|
| | Stewart, Doug | 15 | 82 | 67 | | Mule, Dan | 23 | 88 | 65 | | Heinbuch, Denny | 28 | 92 | 64 | | Campion, Gil | 36 | 103 | 67
|
| | Radford, Bob | 11 | 80 | 69 | | Huggard, Greig | 24 | 90 | 66 | | Seibles, Calvin | 30 | 94 | 64 | | Severn, Al | 39 | 106 | 67
|
| | Driscoll, Scott | 16 | 85 | 69 | | Ferguson, Jon | 21 | 88 | 67 | | Ehrlich, Rocky | 28 | 92 | 64 | | Gilman, Matthew | 39 | 106 | 67
|
| | Viets, Tom | 17 | 86 | 69 | | Hergert, Sam | 22 | 89 | 67 | | Evans, George | 32 | 96 | 64 | | Nussear, Pat | 38 | 105 | 67
|
| | Lowe, Chris | 19 | 88 | 69 | | Steen, Debbi | 21 | 88 | 67 | | Guthart, Jeff | 31 | 97 | 66 | | Garrick, Sandy | 42 | 110 | 68
|
| | Weiss, John | 10 | 80 | 70 | | Steen, Daryl | 26 | 93 | 67 | | Staley, Gary | 32 | 98 | 66 | | Windebank, Don | 36 | 105 | 69
|
| | Cantrill, Jim | 14 | 84 | 70 | | Jenkins, Brooke | 19 | 87 | 68 | | Garrick, Bob | 28 | 95 | 67 | | Fish, Steve | 24 | 96 | 72
|
| | Prin, Mike | 15 | 86 | 71 | | Mielke, Ray | 21 | 90 | 69 | | Schatz, Tom | 29 | 96 | 67 | | Newman, Bill | 43 | 118 | 75
|
| | Olszewski, Mike | 19 | 90 | 71 | | Giles, Lou | 19 | 88 | 69 | | Claxton, Mike | 29 | 97 | 68 | | Severn, Janice | 42 | 117 | 75
|
| | Moniuszko, Chuck | 13 | 84 | 71 | | Welch, Alan | 22 | 91 | 69 | | Tomlin, Randy | 32 | 100 | 68 | | Dodge, Bill | 40 | 117 | 77
|
| | Suzuki, Gary | 18 | 89 | 71 | | Andrews, Scott | 25 | 94 | 69 | | Gross, Merv | 29 | 97 | 68 | | Adams, Greg | 40 | 118 | 78
|
| | Dobry, Rob | 17 | 89 | 72 | | Wilson, Brett | 20 | 90 | 70 | | Baker, Walt | 28 | 101 | 73 | | Holt, Mark | 36 | 115 | 79
|
| | Kelly, Joe | 13 | 85 | 72 | | Jefferson, Liam | 21 | 92 | 71 | | Valendo, Gene | 33 | 106 | 73 | | Houghton, Gary | 37 | 117 | 80
|
| | Gutoskie, Dan | 19 | 91 | 72 | | Race, Steve | 25 | 96 | 71 | | Mackey, Roberta | 29 | 103 | 74 | | Schneider, Gary | 35 | 115 | 80
|
| | Volz, Bill | 18 | 90 | 72 | | Sexton, Rob | 20 | 92 | 72 | | Smith, Al | 35 | 110 | 75 | | Bober, Jim | 40 | 120 | 80
|
| | Clark, Brian | 13 | 86 | 73 | | Quick, Matt | 19 | 91 | 72 | | Andrews, Amy | 28 | 104 | 76 | | Wronka, Agnes | 33 | 114 | 81
|
| | Martinez, Louis | 10 | 83 | 73 | | Gray, Howard | 23 | 95 | 72 | | Mclaughlin, Mark | 32 | 109 | 77 | | Pelletier, David | 44 | 125 | 81
|
| | Mostellar, Marv | 16 | 89 | 73 | | Hagerty, Mark | 22 | 95 | 73 | | McNamara, Tom | 24 | 103 | 79 | | Boswell, Jim | 40 | 122 | 82
|
| | Strohmeyer, Rob | 17 | 91 | 74 | | Mackey, Bob | 22 | 96 | 74 | | Schacher, Gene | 28 | 108 | 80 | | Wainio, Jack | 40 | 134 | 94
|
| | Howarth, Dan | 12 | 87 | 75 | | Woolcott, Steve | 19 | 94 | 75 | | Wynn, Bill | 26 | 109 | 83 | | | | |
|
| | Leiberg, Marc | 18 | 94 | 76 | | Herzing, Butch | 22 | 101 | 79 | | Ballentine, Keith | 27 | 111 | 84 | | | | |
|
| | Sieklicki, Lee | 13 | 89 | 76 | | Krisanda, Mark | 20 | 110 | 90 | | Wray, Wade | 29 | 115 | 86 | | | | |
|
| | Nicholas, Rich | 17 | 94 | 77 | | | | | | | | | | | | | | |
|
| | Blackburn, Dave | 15 | 94 | 79 | | | | | | | | | | | | | | |
|
| | Hamby, Tim | 16 | 95 | 79 | | | | | | | | | | | | | | |
|
|
|
| Closest-to-Pin | #8 | | | | Closest-to-Pin | #17 | | | | Closest-to-Pin | #3 | | | | Closest-to-Pin | #5 | |
|
| 15 | Raulin, Mark
| 10
| 79
| 69 | 15 | Abbott, Charlie
| 20
| 87
| 67 | 15 | Litzau, Paul
| 29
| 100
| 71 | 15 | Robinson, Herb
| 36
| 109
| 73 |
| 11Ft 0In
| | | | | 20Ft 9In
| | | | | 9Ft 9.5In
| | | | | 10Ft 3In
| | |
|
handicaps@golfassociation.org
06/08/2008