Results for Easton Club - 10/04/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Howarth, Dan 10.3 75 64.7 15 Owens, Chris 24.7 87 62.3 15 Bloom, Jason 25.6 85 59.4 15 Nussear, Pat 36.9 98 61.1
10 Swartzwelder, Ron 8.7 75 66.3 10 Hergert, Sam 23.7 90 66.3 10 Heppding, Tim 25.7 92 66.3 10 Windebank, Don 34.9 100 65.1
5 Ferguson, Jon 17.9 85 67.1 5 Williams, Owen 24.8 92 67.2 5 Gross, Merv 28.3 95 66.7 5 Miles, Ben 33.9 101 67.1
Volz, Bill 16.8 85 68.2 Ward, Paul 21.4 93 71.6 Staley, Gary 31.3 100 68.7 Rosenbalm, Vernon 39.6 107 67.4
Blackburn, Dave 12.8 82 69.2 Wojciechowski, Ed 21.3 93 71.7 Phipps, Perry 28.1 97 68.9 Tsang, Corey 38.4 108 69.6
Lyons, Chuck 14 84 70.0 Smith, Mike 20.4 93 72.6 Garrick, Bob 26.3 96 69.7 DeMali, Tony 36.7 111 74.3
Scourtis, Randy 16.8 87 70.2 Barber, Greg 20.3 93 72.7 Evans, George 29.1 100 70.9 Tomlin, Randy 42.5 117 74.5
Sprick, Dave 14.5 85 70.5 Campbell, Brian 23.1 96 72.9 Wray, Wade 26.9 98 71.1 Cute, Jim 42.2 118 75.8
Moniuszko, Chuck 10.2 81 70.8 Steen, Daryl 24.7 98 73.3 Bailey, Tom 28.9 100 71.1 Marquardt, Don 33.9 110 76.1
Smith, Don 16.2 87 70.8 Moss, Ken 23.6 98 74.4 Wynn, Bill 24.5 96 71.5 Dodge, Bill 38.3 115 76.7
Andrews, Kevin M. 9.2 81 71.8 Mitchell, Rick 24.6 99 74.4 Schatz, Tom 26.9 101 74.1 Himes, Walt 36.2 117 80.8
Cantrill, Jim 11.9 84 72.1 Ballentine, Keith 25.3 100 74.7 Ballew, John 29.7 105 75.3 Houghton, Gary 35.1 116 80.9
Krisanda, Mark 19.1 92 72.9 White, Tom 20.2 95 74.8 Breen, John 27.1 103 75.9 King, Mike 42.5 124 81.5
Buczek, Dick 15.6 89 73.4 Cavanaugh, Jim 18.2 93 74.8 Pawlowski, Lynn 32 108 76.0 Pawlowski, Dick 38.3 120 81.7
Weiss, John 9.4 83 73.6 Loosararian, Greg 21.9 99 77.1 Valendo, Gene 30.4 108 77.6 Marquardt, Chris 33.3 116 82.7
Huggard, Greig 18.9 93 74.1 Steen, Debbi 22.8 101 78.2 Whitworth, John 30.5 109 78.5 Holt, Mark 33.9 118 84.1
Raulin, Mark 8.6 83 74.4 Mackey, Bob 19.7 98 78.3 Gamble, Mike 25.9 105 79.1 Byrd, Bob 38.3 124 85.7
Nicholas, Rich 15.7 92 76.3 Williams, Willie 21.8 101 79.2 Snyder, Dick 27.9 107 79.1 Vigliotti, Matt 36.8 123 86.2
Francis, John 12.4 89 76.6 Galvin, Larry 22.4 102 79.6 Pagel, Denny 29.4 112 82.6 Goodman, Roger 37 124 87.0
Baldwin, Bob 15.4 92 76.6 Marton, Bill 21.2 101 79.8 Schacher, Gene 27 113 86.0 Loyd, Chris 40.1 128 87.9
Welch, Alan 19 96 77.0 Mule, Dan 21.6 104 82.4 Jameson, Austin 27.5 118 90.5 Kintop, Carl 35 123 88.0
Leiberg, Marc 16.8 95 78.2 Gray, Howard 21.4 105 83.6 Boswell, Jim 38.3 127 88.7
Brandon, Dave 9.1 91 81.9 Mihevic, Jason 41.3 131 89.7
Brawner, Rick 14.7 97 82.3 Garrick, Sandy 44.6 137 92.4
Jenkins, Brooke 16.1 99 82.9
 
Closest-to-Pin #16Closest-to-Pin #13Closest-to-Pin #11Closest-to-Pin #
15David, Bart 12.8 84 71.215Knight, Joe 20.1 100 79.915Seibles, Calvin 27.1 99 71.915
6Ft 2In 17Ft 1In 44Ft
Ratings and Slopes for Tees
Status Tee Rating Slope
Open Blue* 69.3 124
Seniors White* 66.7 119
Ladies Red* 68.4 120
handicaps@golfassociation.org
10/04/2007