Easton Results 6/25/2002

Closest-to-Pin
First Flight Second Flight Third Flight Fourth Flight
CR NAME SC HC NET CR NAME SC HC NET CR NAME SC HC NET CR NAME SC HC NET
25 Moon,Jeff 78 12.1 65.9 25 Loosararian,Greg 82 19.8 62.2 25 Schuler,Todd 83 26.1 56.9 25 McKeehan,John 95 37.4 57.6
15 Francis,John 79 12.4 66.6 15 Roman,Brian 81 16.0 65.0 15 Phipps,Perry 88 29.3 58.7 15 Miles,Denise 106 42.8 63.2
5 Cantrill,Jim 78 11.2 66.8 5 Smith,Mike 86 19.4 66.6 5 Kline,Chuck 92 28.6 63.4 5 Resnick,Carl 96 31.9 64.1
  Benedict,Ray 84 15.8 68.2   Ehrlich,Carl 89 21.7 67.3   Karmann,Chuck 88 24.0 64.0   Greene,Everett 101 35.6 65.4
  Consley,Shawn 82 13.6 68.4   Zinn,Fred 84 16.3 67.7   Baldwin,Bob 91 26.3 64.7   Wilson,George 107 39.6 67.4
  Mackey,Bob 84 15.0 69.0   Vignati,Frank 89 20.4 68.6   Gamble,Mike 91 24.9 66.1   Byrd,Bob 108 40.5 67.5
  Aguilar,Mark 83 13.7 69.3   Weible,Dave 88 18.6 69.4   Donaldson,Jeff 89 22.2 66.8   Kintop,Carl 107 39.4 67.6
  Schaffner,Dana 81 11.7 69.3   Davidson,Josh 92 21.9 70.1   Wojciechowski,Joe 93 24.5 68.5   Alexander,Garrett 119 50.0 69.0
  Allen,Kenny 81 11.2 69.8   Bloom,Jason 91 20.7 70.3   Wilson,Jim 94 25.4 68.6   Bennett,Bill 102 33.0 69.0
  Smith,Don 84 13.6 70.4   Dailey,Walt 91 19.1 71.9   Krisanda,Mark 92 22.5 69.5   Myers,Will 118 47.3 70.7
  Jenkins,Brooke 86 13.5 72.5   White,Tom 89 16.3 72.7   Cavanaugh,Jim 94 24.4 69.6   Amos,Tom 106 33.9 72.1
  Hudd,Greg 86 13.2 72.8   Bubniak,John 90 17.1 72.9   Snyder,Dick 95 25.2 69.8   Crutchfield,Jim 108 35.3 72.7
  Thomas,Barry 86 12.5 73.5   Green,Mike 89 16.0 73.0   Abbott,Charlie 101 28.6 72.4   Stuart,Greg 112 38.8 73.2
  Giles,Lewis 88 13.4 74.6   Kellum,Chuck 92 17.9 74.1   Farkus,Cindy 99 26.5 72.5   O'Connor,Chris 120 46.3 73.7
  McCarriar,Tom 84 9.3 74.7   Rios,Abel 92 17.2 74.8   Dill,Cindy 96 23.4 72.6   Neff, Alan 124 50.0 74.0
  Howell,Logan 83 8.2 74.8   Huminski,Jim 93 17.5 75.5   Litzau,Paul 98 25.2 72.8   Theil,George 108 32.3 75.7
  Kowalski,Steve 88 11.8 76.2   Watkins,Bob 93 16.7 76.3   Gates,Fred 103 29.8 73.2   Mutschler,Joan 112 35.9 76.1
  McCarriar,Drew 90 13.4 76.6   Rouse,Ron 93 16.1 76.9   Wynn,Bill 100 26.6 73.4   Severn,Al 113 36.8 76.2
  Clark,Brian 89 11.9 77.1   Jakobsson,Chris 94 16.4 77.6   Valendo,Gene 96 22.2 73.8   Emmel,Judi 109 32.6 76.4
  Nicholas,Rich 93 15.9 77.1   Wojciechowski,Ed 99 20.3 78.7   Phipps,PJ 104 29.9 74.1   Clifford,Mike 127 50.0 77.0
  George,Keith 90 12.8 77.2   Williams,Willie 98 19.0 79.0   Hergert,Sam 101 24.3 76.7   Wittman,JoAnn 119 41.7 77.3
  Mostellar,Marv 84 6.1 77.9   Foote,Richard 96 16.8 79.2   Bishop,Lon 107 29.4 77.6   Desmarais,Todd 122 44.1 77.9
  Hamby,Tim 93 13.6 79.4   Volz,Bill 97 17.1 79.9   Dubs,John 100 22.4 77.6   Cute,Jim 122 42.8 79.2
            Mule,Dan 103 21.7 81.3   Houghton,Gary 108 29.9 78.1   Simoneau,Barb 114 34.1 79.9
            Dobry,Rob 103 21.0 82.0   McWilliams,Pat 109 29.7 79.3   Thayer,Dan 104 21.0 83.0
            Tackett,Walt 107 20.3 86.7   Sexton,Rob 102 22.6 79.4   Dailey,Ruth 119 35.0 84.0
            Barry,Bill 107 20.0 87.0   Estes,Lance 109 23.7 85.3   Lusby,Mike 138 50.0 88.0
                      Labram,Eric 113 22.1 90.9          
                      Schneider,Gary 120 27.8 92.2          
                                       
  Closest-to-the-Pin   #3     Closest-to-the-Pin   #7     Closest-to-the-Pin   #15     Closest-to-the-Pin   #11  
25 Mahoney,Brendan 84 11.7 72.3 25 Mearman,Dave 88 18.6 69.4 25 Marton,Bill 87 28.4 58.6 25 Stramella,Mike 101 34.2 66.8
  14' 8"         8' 4"         22' 1"         17' 9"      

Last Updated on 6/26/02
By William Bennett