Easton Results 10/12/2000
Closest to pin results
| | FIRST FLIGHT (8-17) | SECOND FLIGHT (18-20 ) | THIRD FLIGHT (21-27) | FOURTH FLIGHT (28-Above) |
| CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
| 25 | Stumpp,John | 86 | 15.2 | 70.8 | Giles,Lewis* | 88 | 19.1 | 68.9 | Ryba,Jim | 90 | 23.0 | 67.0 | McVeigh,Dave | 101 | 35.6 | 65.4 |
| 15 | Quimby,Jay | 80 | 9.0 | 71.0 | Hamby,Tim* | 89 | 20.1 | 68.9 | Gamble,Mike | 96 | 21.9 | 74.1 | Dodge,Bill | 99 | 31.1 | 67.9 |
| 5 | Thomas,Barry | 83 | 11.5 | 71.5 | Loosararain,Greg | 89 | 19.7 | 69.3 | Valendon,Gene | 96 | 21.7 | 74.3 | Kleinschmidt,Bruce | 103 | 34.0 | 69.0 |
| | Adams,Raybell | 90 | 17.8 | 72.2 | Leavy,Bill | 89 | 18.4 | 70.6 | Bonucci,Dion | 100 | 25.3 | 74.7 | Emmel,Judi | 107 | 36.6 | 70.4 |
| | Florence,Don | 86 | 13.3 | 72.7 | Mearman,Dave | 90 | 18.5 | 71.5 | Whitworth,John | 101 | 26.1 | 74.9 | Heinbuch,Denny | 104 | 31.5 | 72.5 |
| | Volz,Bill | 90 | 16.8 | 73.2 | Mielke,Ray | 92 | 20.0 | 72.0 | Wynn,Bill | 103 | 27.7 | 75.3 | Egolf,John | 101 | 28.1 | 72.9 |
| | Green,Mike | 91 | 17.7 | 73.3 | Aguilar,Mark | 92 | 19.7 | 72.3 | Cavanaugh,Jim | 104 | 27.9 | 76.1 | Pagel,Denny | 102 | 29.0 | 73.0 |
| | Nicholas,Rich | 91 | 17.5 | 73.5 | Krisanda,Mark | 93 | 20.3 | 72.7 | Smith,Wayne | 104 | 27.2 | 76.8 | Bydr,Bob | 113 | 39.7 | 73.3 |
| | Smith,C. Mike | 88 | 14.4 | 73.6 | Probst,Stu | 98 | 20.7 | 77.3 | Dill,Cindy | 99 | 21.9 | 77.1 | Phipps,Perry | 103 | 28.0 | 75.0 |
| | Davis,Jerry | 92 | 17.6 | 74.4 | Watkins,Bob | 96 | 18.6 | 77.4 | Nicholson,Mark | 104 | 25.4 | 78.6 | Bennett,Bill | 111 | 35.6 | 75.4 |
| | Smith,Don | 91 | 16.2 | 74.8 | Jenkins,Brooke | 98 | 20.1 | 77.9 | Staley,Gary | 103 | 23.9 | 79.1 | Burger,Marc | 106 | 29.6 | 76.4 |
| | Kellum,Chuck | 92 | 17.1 | 74.9 | Smith,Mike | 100 | 20.4 | 79.6 | Dunshee,Karol | 104 | 24.1 | 79.9 | Phipps,Pj | 113 | 36.5 | 76.5 |
| | Kowalski,Steve | 91 | 13.3 | 77.7 | Wojciechowski,Ed | 100 | 18.4 | 81.6 | Emmel,Matt | 104 | 23.5 | 80.5 | Marton,Bill | 108 | 30.3 | 77.7 |
| | George,Keith | 96 | 17.1 | 78.9 | Thigpen,Hollis | 103 | 20.1 | 82.9 | Snyder,Dick | 106 | 25.1 | 80.9 | Seibles,Calvin | 111 | 32.8 | 78.2 |
| | Lyons,Chuck | 88 | 8.7 | 79.3 | | | | | Vachon,Vic | 106 | 25.0 | 81.0 | Shippe,Don | 108 | 29.3 | 78.7 |
| | Zinn,Fred | 98 | 17.6 | 80.4 | | | | | Gorrigan,Bill | 107 | 24.6 | 82.4 | Luddy,Dave | 112 | 31.4 | 80.6 |
| | Jakobbson,Chris | 94 | 13.5 | 80.5 | | | | | Dubs,John | 106 | 21.9 | 84.1 | McKeldin,Dave | 124 | 41.7 | 82.3 |
| | Wagner,Keith | 98 | 16.2 | 81.8 | | | | | Shemansky,Vince | 112 | 24.2 | 87.8 | Ventrulla,Tom | 130 | 42.2 | 87.8 |
| | Shipp,Lew | 101 | 17.7 | 83.3 | | | | | Williams,Willie | 109 | 21.0 | 88.0 | | | | |
| | Sielicki,Lee | 102 | 17.9 | 84.1 | | | | | White,Tom | 110 | 21.0 | 89.0 | | | | |
| | | * - Matched Cards | | |
| | CLOSET-TO-PIN | #3 | 10'3" | CLOSET-TO-PIN | #7 | 23'11" | CLOSET-TO-PIN | #15 | 9'4" | CLOSET-TO-PIN | #11 | 19'7" |
| $25 | Dobry,Rob | 95 | 15.9 | 79.1 | Britt,Mike | 92 | 18.0 | 74.0 | Wilson,Brett | 99 | 21.8 | 77.2 | Kintop,Carl | 113 | 37.5 | 75.5 |
Last Updated on 10/14/2000
By William J. Bennett