| DIAMOND RIDGE RESULTS |
|||||||||||||||||||
| First Flight | Second Flight | Third Flight | Fourth Flight | ||||||||||||||||
| NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET | ||||
| 15 | Kowalski, Steve | 16.2 | 82 | 65.8 | 15 | Sexton, Rob | 23.2 | 85 | 61.8 | 15 | Norwood, Lew | 28.7 | 93 | 64.3 | 15 | Fitzgerald, Dave | 45.0 | 101 | 56.0 |
| 10 | Hudd, Greg | 11.6 | 78 | 66.4 | 10 | Prin, Mike | 20.1 | 84 | 63.9 | 10 | Slonaker, Mick | 30.6 | 95 | 64.4 | 10 | Waushesock, Andy | 34.1 | 96 | 61.9 |
| 5 | Volz, Bill | 18.1 | 85 | 66.9 | 5 | White, Tom | 24.6 | 89 | 64.4 | 5 | Guthart, Jeff | 30.5 | 95 | 64.5 | 5 | Schacher, Gene | 31.0 | 96 | 65.0 |
| Osgood, Dave | 13.1 | 81 | 67.9 | George, Keith | 20.5 | 85 | 64.5 | Claxton, Mike | 30.3 | 95 | 64.7 | Fleeger, Don | 39.9 | 105 | 65.1 | ||||
| Simoneau, Pat | 7.1 | 76 | 68.9 | Foote, Chick | 23.1 | 89 | 65.9 | Litaker, Dave | 28.3 | 93 | 64.7 | Marks, Randy | 33.9 | 99 | 65.1 | ||||
| Sieklicki, Lee | 14.3 | 84 | 69.7 | McNamara, Tom | 20.5 | 87 | 66.5 | Eber, Bill | 27.1 | 92 | 64.9 | Kintop, Carl | 33.4 | 100 | 66.6 | ||||
| Jakobsson, CJ | 17.7 | 88 | 70.3 | Carr, Jeff | 24.8 | 92 | 67.2 | Evans, George | 28.2 | 94 | 65.8 | Severn, Janice | 48.3 | 116 | 67.7 | ||||
| Krisanda, Mark | 18.7 | 90 | 71.3 | Cornish, Mike | 23.6 | 91 | 67.4 | Cute, Tony | 30.0 | 97 | 67.0 | Cheek, Lance | 37.7 | 107 | 69.3 | ||||
| Gribble, Nick | 10.6 | 82 | 71.4 | Marton, Bill | 24.0 | 92 | 68.0 | Kline, Chuck | 31.6 | 99 | 67.4 | Dodge, Bill | 41.6 | 111 | 69.4 | ||||
| Whitmore, Dave | 11.0 | 84 | 73.0 | Smith, Mike | 24.8 | 93 | 68.2 | Lentscher, Tom | 27.7 | 96 | 68.3 | crawford, Al | 41.6 | 111 | 69.4 | ||||
| Higgins, Steve | 16.7 | 90 | 73.3 | Herzing, Butch | 21.1 | 90 | 68.9 | Perkins, Rich | 27.5 | 96 | 68.5 | Cute, Jim | 39.6 | 110 | 70.4 | ||||
| James, Jay | 16.1 | 90 | 73.9 | Pagel, Denny | 26.7 | 97 | 70.3 | Seibles, Calvin | 27.6 | 100 | 72.4 | Mutschler, Joan | 36.0 | 107 | 71.0 | ||||
| Schwikert, Rick | 18.0 | 92 | 74.0 | Abbott, Charlie | 24.3 | 95 | 70.7 | Lerette, John | 29.7 | 103 | 73.3 | Wainio, Jack | 47.6 | 119 | 71.4 | ||||
| Brandon, Dave | 13.9 | 88 | 74.1 | Mule, Dan | 20.8 | 92 | 71.2 | Koenig, Brad | 27.7 | 102 | 74.3 | Boswell, Jim | 38.2 | 110 | 71.8 | ||||
| Woolcott, Steve | 12.3 | 87 | 74.7 | Huminski, Jim | 23.6 | 95 | 71.4 | Wynn, Bill | 27.8 | 106 | 78.2 | Houghton, Gary | 33.1 | 105 | 71.9 | ||||
| McCarriar, Tom | 11.2 | 86 | 74.8 | Grosick, Ed | 26.9 | 99 | 72.1 | Burger, Marc | 32.6 | 112 | 79.4 | Herbeck, George | 14.0 | 88 | 74.0 | ||||
| Zinn, Fred | 17.2 | 92 | 74.8 | Snyder, Dick | 25.2 | 99 | 73.8 | Sweeney, Neil | 32.7 | 113 | 80.3 | Goodman, Roger | 38.8 | 113 | 74.2 | ||||
| Francis, John | 14.7 | 91 | 76.3 | Mackey, Bob | 20.5 | 95 | 74.5 | Crutchfield, Jim | 31.7 | 113 | 81.3 | Severn, Al | 38.2 | 113 | 74.8 | ||||
| Subock, Bob | 14.4 | 91 | 76.6 | Dobry, Rob | 21.2 | 96 | 74.8 | Scheeler, Jeff | 27.7 | 115 | 87.3 | Wilson, George | 31.3 | 107 | 75.7 | ||||
| Moniuszko, Chuck | 7.2 | 84 | 76.8 | Williams, Willie | 20.2 | 95 | 74.8 | Byrd, Bob | 40.5 | 117 | 76.5 | ||||||||
| Walter, Scott | 16.1 | 93 | 76.9 | Hergert, Sam | 22.5 | 99 | 76.5 | Eaves, Mike | 33.5 | 111 | 77.5 | ||||||||
| Peters, Rick | 13.9 | 91 | 77.1 | Roberts, Drew | 22.1 | 99 | 76.9 | Bailey, Jim | 23.0 | 102 | 79.0 | ||||||||
| Blackburn, Dave | 13.7 | 91 | 77.3 | Hewitt, Austin | 23.5 | 101 | 77.5 | Heinbuch, David | 37.9 | 126 | 88.1 | ||||||||
| Allen, Kenny | 10.5 | 89 | 78.5 | Litzau, Paul | 26.0 | 104 | 78.0 | ||||||||||||
| Aguilar, Mark | 15.0 | 94 | 79.0 | ||||||||||||||||
| Giles, Lou | 16.7 | 97 | 80.3 | ||||||||||||||||
| Closest-to-the-Pin | # 17 | Closest-to-the-Pin | # 8 | Closest-to-the-Pin | # 12 | Closest-to-the-Pin | # 10 | ||||||||||||
| 15 | Jenkins, Brooke | 17.5 | 86 | 68.5 | 15 | Mielke, Ray | 23.3 | 92 | 68.7 | 15 | McCormick, Steve | 29.1 | 101 | 71.9 | 15 | Rosenfield, Steve | 35.6 | 106 | 70.4 |
17' 6" |
8' 0" |
1' 3" |
63' 9" |
||||||||||||||||
| fzinn@yahoo.com | |||||||||||||||||||
| 9/10/05 5:29 | |||||||||||||||||||