Diamond Ridge 2002 Championship Round 1
Closest to pin | | Flight #1 | | Flight #2 | | Flight #3 | | Senior Flight | | Open Diamond Ridge |
| | NAME | SC | HC | Net | | NAME | SC | HC | Net | | NAME | SC | HC | Net | | NAME | SC | HC | Net | | NAME | SC | HC | NET |
| | Schaffner,Dana | 82 | 13.6 | 68.4 | | Davidson,Josh | 86 | 23.2 | 62.8 | | Ballentine,Keith | 91 | 27.4 | 63.6 | | Phipps,Perry | 87 | 26.4 | 60.6 | 25 | Mutschler,Joan | 108 | 37.0 | 71.0 |
| | Kowalski,Steve | 85 | 14.0 | 71.0 | | Swenson,Jeff | 90 | 23.8 | 66.2 | | Seibles,Calvin | 100 | 34.2 | 65.8 | | Sieklicki,Lee | 82 | 17.3 | 64.7 | 15 | Watkins,Bob | 92 | 19.3 | 72.7 |
| | Perszyk,Bryant | 87 | 15.6 | 71.4 | | Emmel,Matt | 90 | 23.4 | 66.6 | | Miles,Denise | 104 | 37.4 | 66.6 | | Houghton,Gary | 96 | 30.5 | 65.5 | 5 | Claxton,Mike | 107 | 33.2 | 73.8 |
| | Aguilar,Mark | 89 | 16.7 | 72.3 | | Vignati,Frank | 89 | 22.4 | 66.6 | | Spiegel,Tom | 95 | 27.0 | 68.0 | | Abbott,Charlie | 94 | 27.8 | 66.2 | | Bober,Jim | 118 | 44.0 | 74.0 |
| | Clark,Brian | 86 | 13.3 | 72.7 | | Williams,Willie | 87 | 19.4 | 67.6 | | Wray,Wade | 97 | 29.0 | 68.0 | | Lyons,Chuck | 78 | 10.5 | 67.5 | | Platania,Joe | 124 | 50.0 | 74.0 |
| | Quick,Matt | 89 | 15.5 | 73.5 | | Litzau,Paul | 92 | 24.3 | 67.7 | | Ward,Judy | 112 | 42.2 | 69.8 | | Severn,Al | 105 | 36.9 | 68.1 | | McCarriar,Drew | 90 | 15.6 | 74.4 |
| | Hamby,Tim | 89 | 15.4 | 73.6 | | McNamara,Tom | 88 | 18.7 | 69.3 | | Hicks,Chuck | 95 | 25.1 | 69.9 | | Snyder,Dick | 95 | 26.2 | 68.8 | | Boatman,Bob | 114 | 38.6 | 75.4 |
| | Cantrill,Jim | 85 | 11.0 | 74.0 | | Loosararian,Greg | 89 | 18.2 | 70.8 | | Kauffman,Keith | 102 | 31.2 | 70.8 | | Buczek,Dick | 85 | 15.8 | 69.2 | | Herzing,Butch | 109 | 31.8 | 77.2 |
| | Peters,Rick | 87 | 12.9 | 74.1 | | Mielke,Ray | 93 | 21.3 | 71.7 | | Cute,Jim | 116 | 44.9 | 71.1 | | Pharr,Don | 81 | 10.7 | 70.3 | | Sexton,Rob | 105 | 27.8 | 77.2 |
| | Osgood,Dave | 90 | 15.5 | 74.5 | | Fukuda,Bert | 90 | 17.7 | 72.3 | | Burger,Marc | 105 | 32.9 | 72.1 | | Norwood,Lew | 95 | 24.3 | 70.7 | | Stramella,Mike | 109 | 30.9 | 78.1 |
| | Moon,Jeff | 85 | 10.3 | 74.7 | | Dobry,Rob | 96 | 22.6 | 73.4 | | Burrows,Jeff | 107 | 34.3 | 72.7 | | Britt,Mike | 87 | 16.0 | 71.0 | | Matters,George | 103 | 24.6 | 78.4 |
| | Francis,John | 89 | 13.4 | 75.6 | | Wojciechowski,Ed | 95 | 21.5 | 73.5 | | Race,Steve | 99 | 26.1 | 72.9 | | Birdsell,Mike | 97 | 25.2 | 71.8 | | Prin,Mike | 95 | 16.1 | 78.9 |
| | Ward,Jesse | 89 | 13.2 | 75.8 | | Weible,Dave | 92 | 17.4 | 74.6 | | Ahl,Joe | 112 | 38.6 | 73.4 | | Dodge,Bill | 110 | 38.0 | 72.0 | | Talieri,Joe | 116 | 36.5 | 79.5 |
| | Howell,Logan | 88 | 12.1 | 75.9 | | Roberts,Drew | 97 | 21.7 | 75.3 | | Dunshee,Karol | 105 | 31.1 | 73.9 | | Mackey,Bob | 89 | 16.5 | 72.5 | | Greene,Everett | 113 | 31.4 | 81.6 |
| | Allard,Paul | 87 | 10.9 | 76.1 | | Hiatt,Don | 93 | 17.1 | 75.9 | | McCormick,Steve | 101 | 26.7 | 74.3 | | Crutchfield,Jim | 107 | 34.1 | 72.9 | | | | | |
| | Brandon,Dave | 88 | 11.5 | 76.5 | | Bizzell,Dave | 94 | 17.9 | 76.1 | | Kintop,Carl | 114 | 39.4 | 74.6 | | Bennett,Bill | 107 | 33.4 | 73.6 | | | | | |
| | Manuel,Dennis | 85 | 8.4 | 76.6 | | Huminski,Jim | 96 | 19.9 | 76.1 | | Emmel,Judi | 108 | 32.0 | 76.0 | | Sturgess,Bob | 103 | 29.2 | 73.8 | | | | | |
| | Smith,Don | 89 | 12.3 | 76.7 | | Quinn,John | 101 | 24.9 | 76.1 | | Farkus,Cindy | 104 | 27.4 | 76.6 | | Dubs,John | 98 | 24.1 | 73.9 | | | | | |
| | Smith,C.Mike | 89 | 11.9 | 77.1 | | Jenkins,Brooke | 95 | 18.0 | 77.0 | | Resnick,Carl | 109 | 32.3 | 76.7 | | Evans,George | 100 | 25.2 | 74.8 | | | | | |
| | McCarriar,Tom | 88 | 10.4 | 77.6 | | Mule,Dan | 102 | 24.1 | 77.9 | | Warren,Gary | 105 | 28.2 | 76.8 | | Simon,John | 89 | 13.6 | 75.4 | | | | | |
| | Nicholas,Rich | 95 | 16.6 | 78.4 | | Staley,Gary | 102 | 23.6 | 78.4 | | Caldwell,Tim | 111 | 33.8 | 77.2 | | White,Tom | 95 | 19.6 | 75.4 | | | | | |
| | Mostellar,Marv | 87 | 6.4 | 80.6 | | Gray,Howard | 96 | 17.0 | 79.0 | | Corley,Robert | 111 | 32.7 | 78.3 | | Wittman,JoAnn | 120 | 41.2 | 78.8 | | | | | |
| | Bartlett,Ron | 92 | 11.0 | 81.0 | | Kurtz,Craig | 96 | 17.0 | 79.0 | | Lerette,John | 113 | 33.9 | 79.1 | | Boswell,Jim | 120 | 41.0 | 79.0 | | | | | |
| | Zinn,Fred | 98 | 16.8 | 81.2 | | Zilonis,Steve | 97 | 17.0 | 80.0 | | Pagel,Denny | 111 | 31.8 | 79.2 | | Whitworth,John | 105 | 26.0 | 79.0 | | | | | |
| | Subock,Bob | 95 | 12.8 | 82.2 | | Tringali,Lou | 102 | 21.4 | 80.6 | | Roberts,Mike | 113 | 33.5 | 79.5 | | Smith,Mike | 98 | 16.8 | 81.2 | | | | | |
| | Lacaran,Mike | 97 | 11.4 | 85.6 | | Capes,Wilbur | 99 | 17.4 | 81.6 | | Bailey,Tom | 108 | 28.2 | 79.8 | | | | | | | | | | |
| | Lewis,Larry | 98 | 10.3 | 87.7 | | Dove,Fred | 100 | 18.4 | 81.6 | | Marton,Bill | 107 | 26.7 | 80.3 | | | | | | | | | | |
| | | | | | | Gannon,Sharon | 100 | 18.4 | 81.6 | | Mastaler,Rob | 118 | 37.0 | 81.0 | | | | | | | | | | |
| | | | | | | Campbell,Brian | 111 | 22.8 | 88.2 | | Baesch,Bobby | 111 | 29.7 | 81.3 | | | | | | | | | | |
| | | | | | | Doan,Dave | 107 | 18.5 | 88.5 | | Wynn,Bill | 109 | 27.3 | 81.7 | | | | | | | | | | |
| | | | | | | Scheeler,Jeff | 113 | 23.5 | 89.5 | | Boatman,Bob | 114 | 29.7 | 84.3 | | | | | | | | | | |
| | | | | | | | | | | | Dehaven,Barry | 119 | 26.2 | 92.8 | | | | | | | | | | |
| | | | | | | | | | | | Dickens,Denise | 153 | 50.0 | 103.0 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | Closest-to-the-Pin | | #5 | | | Closest-to-the-Pin | | #10 | | | Closest-to-the-Pin | | #12 | | | Closest-to-the-Pin | | #8 | | | Closest-to-the-Pin | | #17 | |
| 25 | Pharr,Don | 81 | 10.7 | 70.3 | 25 | Lisle,John | 89 | 21.1 | 67.9 | 25 | Scheeler,Jeff | 113 | 23.5 | 89.5 | 25 | Burger,Marc | 105 | 32.9 | 72.1 | | Byrd,Bob | 114 | 43.9 | 70.1 |
| | 8' 4" | | | | | 8' 5" | | | | | 23' 4" | | | | | 1' 7" | | | | | 22' 5" | | | |
Last Updated on 9/19/02
By William Bennett