CROSS CREEK RESULTS 2003
First Flight
Second Flight
Third Flight
Fourth Flight
NAME
SC
HC
NET
NAME
SC
HC
NET
NAME
SC
HC
NET
NAME
SC
HC
NET
15 Roman,Brian 78 13.5 64.5 15 Hergert,Sam 90 23.1 66.9 15 Norwood,Lew 94 26.2 67.8 15 Bober,Jim 103 41.9 61.1
10 Weible,Dave 84 15.1 68.9 10 Nicholas,Rich 85 17.1 67.9 10 Lougee,Tony 93 25.1 67.9 10 Eber,Bill 100 38.3 61.7
5 Mostellar,Marv 82 12.7 69.3 5 Huminski,Jim 90 21.4 68.6 5 Myers,Will 105 36.3 68.7 5 Ball,Brian 108 45.2 62.8
  Simoneau,Pat 76 6.2 69.8   Hicks,Chuck 94 24.3 69.7   Bontrager,Todd 101 32.1 68.9   Cane,Joe 107 42.1 64.9
  Moniuszko,Chuck 80 9.3 70.7   Bonucci,Dion 93 23.0 70.0   Diveley,Chuck 108 36.5 71.5   Schacher,Gene 91 25.5 65.5
  Kelly,Joe 85 13.7 71.3   Atchison,Jim 94 23.0 71.0   McCormick,Steve 99 26.1 72.9   Layug,Leo 102 36.1 65.9
  Subock,Bob 89 16.4 72.6   Mielke,Ray 93 21.2 71.8   Lute,Doc 102 29.0 73.0   Dodge,Bill 103 36.2 66.8
  Brandon,Dave 88 14.7 73.3   Dillinger,Al 91 17.4 73.6   Heinbuch,Denny 101 27.3 73.7   Smith,Mike 84 16.8 67.2
  Consley,Shawn 88 13.8 74.2   Scourtis,Randy 96 21.7 74.3   Barry,Bill 100 26.0 74.0   Seibles,Calvin 99 30.8 68.2
  Whitmore,Dave 86 11.7 74.3   Dobry,Rob 94 19.5 74.5   Bailey,Tom 105 30.0 75.0   Dailey,Walt 93 24.5 68.5
  Francis,John 89 14.5 74.5   Valendo,Gene 99 24.5 74.5   Theil,George 106 30.5 75.5   Crutchfield,Jim 106 36.7 69.3
  Doherty,Neil 82 7.3 74.7   Cavanaugh,Jim 100 24.9 75.1   Hargett,Jim 106 30.4 75.6   Dailey,Ruth 109 39.4 69.6
  Aguilar,Mark 90 15.0 75.0   Krisanda,Mark 94 18.6 75.4   Claxton,Mike 107 31.3 75.7   Heppding,Tim 110 39.2 70.8
  Osgood,Dave 89 13.5 75.5   Williams,Willie 94 18.0 76.0   Burrows,Jeff 110 33.3 76.7   Boswell,Jim 114 41.3 72.7
  Moon,Jeff 78 2.2 75.8   Davidson,Josh 100 22.8 77.2   Corrigan,Bill 110 33.0 77.0   Whitworth,John 105 31.5 73.5
  Thomas,Barry 88 11.0 77.0   Jakobsson,Chris 96 18.5 77.5   Pagel,Denny 109 31.8 77.2   Adock,Fred 123 49.0 74.0
  George,Keith 94 16.6 77.4   Tringali,Lou 100 21.7 78.3   Moss,Ken 105 26.8 78.2   Simoneau,Barb 108 33.8 74.2
  Smith,Don 92 14.5 77.5   Loosararian,Greg 96 17.5 78.5   Abbott,Charlie 104 25.7 78.3   Evans,George 100 25.5 74.5
  Giles,Lewis 94 15.9 78.1   Walter,Scott 100 21.0 79.0   Herzing,Butch 109 30.3 78.7   Dill,Cindy 96 21.0 75.0
  Green,Mike 96 16.9 79.1   White,Tom 102 22.8 79.2   Warren,Gary 108 28.3 79.7   Emmel,Judi 101 25.9 75.1
  Spring,Arthur 90 10.7 79.3   Wojciechowski,Ed 101 21.7 79.3   Gauss,Vernon 109 28.8 80.2   Foote,Richard 91 15.9 75.1
  Krupka,Ron 92 12.3 79.7   Wojciechowski,Joe 102 22.7 79.3   Doan,Kyle 109 28.6 80.4   Wittman,JoAnn 115 39.7 75.3
  Cote,Jerry 93 11.8 81.2   Hill,Bill 105 24.9 80.1   Perkins,Rich 112 31.0 81.0   Keefer,Mike 101 25.0 76.0
  Doan,Dave 99 15.5 83.5   Garrick,Bob 104 23.8 80.2   Burger,Marc 114 32.2 81.8   Petty,Wayne 126 50.0 76.0
  Dovel,Fred 101 16.5 84.5   Guthart,Jeff 106 24.6 81.4   Sturgess,Bob 115 32.4 82.6   Gates,Fred 101 24.8 76.2
  Kowalski,Steve 100 15.2 84.8   Mackey,Bob 101 18.9 82.1   Hanratty,Dennis 115 31.1 83.9   Cute,Jim 118 40.0 78.0
  Zinn,Fred 103 16.8 86.2   Emmel,Matt 103 19.9 83.1   Nicholson,Mark 110 25.9 84.1   Mutschler,Joan 113 34.5 78.5
  Wood,Bill 98 11.3 86.7   Coberly,Jerry 102 18.5 83.5   Kauffman,Keith 118 31.5 86.5   Sloan,John 129 50.0 79.0
  Baldwin,Bob 103 14.2 88.8   Clayton,Jim 106 22.0 84.0   Petrarca,Brady 121 31.8 89.2   Gannon,Sharon 96 16.9 79.1
  Benedict,Ray 105 15.0 90.0   Larson,Lew 106 22.0 84.0   Phipps,PJ 125 35.4 89.6   Kintop,Carl 117 37.8 79.2
  Gasser,Rudy 108 16.2 91.8   Prin,Mike 103 18.6 84.4   Cratty,Buddy 118 25.7 92.3   Phipps,Perry 106 25.0 81.0
  Ryan,Steve 107 15.2 91.8   Volz,Bill 104 19.3 84.7   Wray,Wade 122 29.2 92.8   Venturella,Tom 126 43.5 82.5
            Kurtz,Craig 103 17.8 85.2             Dickens,Denise 136 50.0 86.0
            Ballentine,Keith 108 21.9 86.1                    
                                       
  Closest-to-the-Pin   # 5     Closest-to-the-Pin   # 15     Closest-to-the-Pin   # 7     Closest-to-the-Pin   # 12  
15 Hudd,Greg 90 16.5 73.5 15 Paulus,Phil 101 18.2 82.8 15 Caldwell,Tim 116 36.7 79.3 15 Wynn,Bill 94 25.7 68.3
  15' 1"         5' 8"         18' 0"         9' 2"      
                                       
   fzinn@yahoo.com                                     
  7/11/03 16:27