Challedon Results September 8, 2000
Closest to pin results
| | FIRST FLIGHT (7-20) | SECOND FLIGHT (21-23 ) | THIRD FLIGHT (24-31) | FOURTH FLIGHT (32-Above) |
| CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
| 25 | Zinn,Fred | 85 | 20.1 | 64.9 | Loosararain,Greg | 86 | 23.1 | 62.9 | Dunshee,Karol | 86 | 28.6 | 57.4 | Martin,Bill | 100 | 48.2 | 51.8 |
| 15 | Smith,Don | 85 | 16.9 | 68.1 | Hamby,Tim | 86 | 22.7 | 63.3 | Mengel,Bob | 89 | 31.2 | 57.8 | Cavanaugh,Jim | 91 | 32.8 | 58.2 |
| 5 | Smith,C Mike | 85 | 16.8 | 68.2 | Lenahan,Don | 88 | 22.8 | 65.2 | McNamara,Tom | 88 | 27.8 | 60.2 | Guthart,Jeff | 98 | 37.0 | 61.0 |
| | Ward,Jesse | 86 | 17.6 | 68.4 | Krisanda,Mark | 89 | 23.5 | 65.5 | Gannon,Sharon | 89 | 26.0 | 63.0 | Atchison,Jim | 99 | 35.9 | 63.1 |
| | Dobry,Rob | 87 | 18.5 | 68.5 | Lentz,Bob | 89 | 22.0 | 67.0 | Aguilar,Mark | 89 | 24.5 | 64.5 | Perkins,Richard | 105 | 40.8 | 64.2 |
| | Allard,Paul | 83 | 14.3 | 68.7 | Mackey,Bob | 89 | 21.7 | 67.3 | Whitworth,John | 95 | 30.3 | 64.7 | Curley,Frank | 104 | 39.4 | 64.6 |
| | Ballentine,Keith | 90 | 20.8 | 69.2 | White,Tom | 91 | 23.6 | 67.4 | Davidson,Josh | 99 | 31.8 | 67.2 | Day,Dick | 105 | 39.4 | 65.6 |
| | Williams,Bruce | 90 | 20.6 | 69.4 | Mielke,Ray | 90 | 22.4 | 67.6 | Dove,Fred | 95 | 27.1 | 67.9 | Boatman,Barry | 116 | 50.0 | 66.0 |
| | Buczek,Dick | 88 | 18.3 | 69.7 | Smith,Mike | 92 | 21.6 | 70.4 | Houghton,Gary | 100 | 31.3 | 68.7 | Cavallaro,Jack | 114 | 47.4 | 66.6 |
| | Webler,Don | 84 | 14.1 | 69.9 | Gasser,Rudy | 94 | 22.8 | 71.2 | Wynn,Bill | 98 | 29.2 | 68.8 | Schneider,Gary | 110 | 42.1 | 67.9 |
| | Simoneau,Pat | 79 | 7.7 | 71.3 | Kurtz,Craig | 96 | 23.2 | 72.8 | Spiegel,Tom | 99 | 29.7 | 69.3 | Bober,Jim | 118 | 50.0 | 68.0 |
| | Lewis,Larry | 87 | 15.4 | 71.6 | McCormick,Steve | 97 | 23.5 | 73.5 | Gamble,Mike | 94 | 24.3 | 69.7 | Pagel,Denny | 101 | 32.6 | 68.4 |
| | Nicholas,Rich | 90 | 17.9 | 72.1 | Lopez,Rick | 95 | 21.1 | 73.9 | Gibson,Teri | 97 | 27.3 | 69.7 | Ritchey,Bill | 116 | 46.5 | 69.5 |
| | Healy,Dave | 90 | 17.8 | 72.2 | Thigpen,Hollis | 97 | 22.3 | 74.7 | Staley,Gary | 96 | 25.6 | 70.4 | Severn,Al | 109 | 38.2 | 70.8 |
| | Hudd,Greg | 87 | 14.3 | 72.7 | Garrick,Bob | 99 | 23.5 | 75.5 | Cratty,Buddy | 103 | 31.9 | 71.1 | Gates,Fred | 105 | 32.6 | 72.4 |
| | Leavy,Bill | 94 | 20.4 | 73.6 | Dill,Cindy | 97 | 21.4 | 75.6 | Machiela,Floyd | 96 | 24.8 | 71.2 | Byrd,Bob | 117 | 44.0 | 73.0 |
| | Volz,Bill | 92 | 18.2 | 73.8 | Valendo,Gene | 100 | 23.5 | 76.5 | Litzau,Paul | 99 | 27.7 | 71.3 | Dowell,George | 116 | 43.0 | 73.0 |
| | Manuel,Dennis | 82 | 7.9 | 74.1 | Gray,Howard | 98 | 21.3 | 76.7 | Shemansky,Vince | 100 | 26.9 | 73.1 | Whitcher,Scott | 108 | 35.0 | 73.0 |
| | Kowalski,Steve | 89 | 14.8 | 74.2 | Coberly,Jerry | 100 | 22.9 | 77.1 | Snyder,Dick | 99 | 25.5 | 73.5 | Bennett,Bill | 112 | 38.2 | 73.8 |
| | Sieklicki,Lee | 95 | 18.3 | 76.7 | | | | | Williams,Willie | 98 | 24.2 | 73.8 | McKeldin,Dave | 121 | 46.3 | 74.7 |
| | Barry,Bill | 100 | 20.2 | 79.8 | | | | | Kendrick,Larry | 101 | 25.7 | 75.3 | Waineo,Jack | 126 | 50.0 | 76.0 |
| | Antoine,Tony | 116 | 16.2 | 99.8 | | | | | Emmel,Matt | 103 | 24.8 | 78.2 | Ward,Judy | 114 | 38.0 | 76.0 |
| | Schankai,Scott | Wd | 16.8 | ---- | | | | | McFarland,Mike | 110 | 29.6 | 80.4 | Mutschler,Joan | 110 | 33.4 | 76.6 |
| | | | | | | | | | | | | | Kintop,Carl | 119 | 41.6 | 77.4 |
| | | | | | | | | | | | | | Venturella,Tom | 125 | 46.8 | 78.2 |
| | | | | | | | | | | | | | | | | |
| | CLOSET-TO-PIN | | #5 | | CLOSET-TO-PIN | | #16 | | CLOSET-TO-PIN | | #14 | | CLOSET-TO-PIN | | #3 | |
| $25 | Thomas,Barry | 80 | 14.0 | 66.0 | Jenkins,Brooke | 93 | 23.8 | 69.2 | Huminski,Jim | 90 | 26.0 | 64.0 | Emmel,Judi | 112 | 36.0 | 76.0 |
| | 16' 10" | | | | 41' 7" | | | | 10' 9" | | | | 21' 9" | | | |
Last Updated on 9/11/2000
By William J. Bennett