The Bridges '99

Unfortunately rain shortened Friday's tournament. Instead of the usual 4 flights there were 2 flights of finishers and 2 flights of non-finishers (*) whose scores were determined by their front nine score less half their handicap.
* Non-finishers also get a 9 hole rain check.

 

FIRST FLIGHT (Below 20)

SECOND FLIGHT (20+)

FIRST FLIGHT* (Under 11)

SECOND FLIGHT* (11+)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

15 Webler, Don 84 17.2 66.8 Crutchfield, Jim 111 41.5 69.5 Lacaran, Mike 43 10.3 32.7 Cavanaugh, Jim 44 14.2 29.8
10 Kowalski, Steve 83 16.0 67.0 Pagel, Denny 100 28.7 71.3 Henley, Gary 41 8.1 32.9 Sugden, Wes 54 15.1 30.8
5 Hsiung, Orson 87 19.9 67.1 Coleman, Harry 85 13.0 72.0 Bush, Gerry 36 2.6 33.4 Emmel, Matt 43 11.8 31.2
  Jones, Tom 89 19.5 69.5 Shea, Larry 113 41.0 72.0 Brandon, Dave 42 7.8 34.2 Emmel, Judi 51 16.3 39.2
  Nicholas, Rich 89 18.0 71.0 Wynn, Bill 100 27.8 72.2 Schankai, Scott 40 5.6 34.4 Bradshaw, Clint 49 14.3 34.7
  Stumpp, John 84 12.4 71.6 Smith, Mike 94 21.7 72.3 Mielke, Ray 45 10.5 34.5 Mauser, Fred 49 13.7 35.3
  Dobry, Rob 91 19.2 71.8 Johnson, Jerry 94 21.4 72.6 Williams, Willie 45 10.5 34.5 Henry, Bill 47 11.4 35.6
  Smith, Don 88 16.2 71.8 Lewis, Bob 99 25.0 74.0 Hamby, Tim 47 10.3 36.7 Machiela, Floyd 48 12.4 35.6
  Perzynski, Steve 85 13.0 72.0 Aamodt, Dick 107 32.7 74.3 Simoneau, Pat 40 3.3 36.7 Huminski, Jim 47 10.6 36.4
  Thomas, Barry 83 10.2 72.8 Whitworth, John 104 29.6 74.4 Healey, Jim 44 6.9 37.1 Bishop, Lon 54 17.4 36.6
  Loosararian, Greg 90 16.0 74.0 Montequin, Bob 99 24.4 74.6 Lewis, Larry 44 6.3 37.7 Gibson, Rick 49 16.4 31.6
  Fischer, Ed 89 14.3 74.7 Maxson, Andy 100 25.1 74.9 Staley, Gary 47 8.5 38.5 Schwartz, Steve 49 11.7 37.3
  Allen, Kenny 86 11.2 74.8 Norwood, Lew 101 26.0 75.0 Dove, Fred 49 10.4 38.6 Hartley, Buck 51 13.0 38.0
  Britt, Mike 92 16.9 75.1 Bennett, Bill 107 31.6 75.4 Smith, C Mike 46 7.1 38.9 Wheeler, Tony 61 22.0 39.0
  Doherty, Neil 83 7.7 75.3 Schacher, Gene 98 21.9 76.1 Vignati, Frank 49 9.9 39.1 Moore, Steve 53 16.7 31.0
  Volz, Bill 92 16.5 75.5 Evans, George 104 27.1 76.9 Young, Ted 48 6.7 41.3 Dowell, George 58 17.7 40.3
  Jenkins, Brooke 94 18.3 75.7 Watkins, Bob 101 21.7 79.3 Rodriquez, Louis 57 16.0 41.0
  Adams, Raybell 92 15.7 76.3 Labram, Eric 108 27.8 80.2 George, Keith NC 8.5 --- Cavallaro, John 64 21.4 42.6
  Moniuszko, Chuck 85 8.5 76.5 Kauffman, Keith 115 34.8 80.2 Mackey, Bob WD 8.5 --- Baesch, Bob 59 14.9 44.1
  Pharr, Don 92 13.8 78.2 Smith, Wayne 108 27.0 81.0 Lenahan, Don NC 12.4 --- Smith, Al 62 19.3 46.0
  Benedict, Ray 96 15.8 80.2 Dunshee, Karol 107 25.4 81.6 Schuman, Dave NC 23.2 --- Reinke, Tom 63 16.3 46.7
  Francis, John 94 13.6 80.4 Perkins, Richard 118 35.7 82.3                
  Mcinnis, Mike 93 12.3 80.7 Jolly, John 105 21.0 84.0                
  Williams, Walt 89 7.1 81.9 Boswell, Jim 124 38.1 85.9                
  Wojciechowski, Ed 100 18.1 81.9 Schneider, Gary 115 27.4 87.6                
  Cantrill, Jim 93 9.6 83.4 Kessler, Steve 115 25.4 89.6                
  Valendo, Gene 104 19.4 84.6                        
  Shadle, Warren 102 17.0 85.0                        
  Davis, Jerry 98 11.2 86.8                        
  Pettyjohn, Don 106 18.7 87.3                        
                                 
15 Closest-To-Pin #7     Closest-To-Pin #11            Closest-To-Pin #4    
  Simon, John 87 11.5 75.5 Kosiorek, Ken 93 16.5 76.5        Barry, Bill 43 11.9 31.1
  14' 6"       4' 4"             8'      

Last Updated On 7/3/99
By William J. Bennett