Results for Bridges - 07/27/2006

Flight 1 Flight 2 Flight 3 Flight 4
  Name AH Score Net   Name AH Score Net   Name AH Score Net   Name AH Score Net
15 Weiss, John 11 78 67.0 15 White, Tom 21.3 87 65.7 15 Heppding, Tim 28.3 95 66.7 15 Severn, Al 40.2 107 66.8
10 Moniuszko, Chuck 10.6 78 67.4 10 Williams, Willie 20.9 92 71.1 10 Smith, Al 36.8 104 67.2 10 Cute, Jim 41.2 112 70.8
5 Subock, Bob 16.7 85 68.3 5 Farkus, Cindy 19.6 91 71.4 5 Marquardt, Don 33.9 102 68.1 5 Kimberling, Steve 36.1 107 70.9
  McCarriar, Tom 14.4 85 70.6   Mielke, Ray 23.4 95 71.6   Wynn, Bill 25.6 94 68.4   Byrd, Bob 36.1 108 71.9
  Smith, Don 15.9 87 71.1   Legullon, John 20.4 92 71.6   Snyder, Dick 27.3 96 68.7   Demchack, Richard 18 94 76.0
  Hamby, Tim 17.6 89 71.4   Churns, Jim 23 95 72.0   Gates, Fred 25 94 69.0   Connell, Mark 10 86 76.0
  Kelly, Joe 12.6 84 71.4   Eber, Bill 22.5 95 72.5   Guthart, Jeff 30.1 100 69.9   Frohboese, Debbi 38.1 115 76.9
  Weible, Dave 18.5 90 71.5   Olszewski, Mike 22.5 95 72.5   Whitworth, John 26.8 98 71.2   Crawford, Chris 27 104 77.0
  David, Bart 12.5 84 71.5   Mackey, Bob 24.5 97 72.5   Mackey, Roberta 32.8 105 72.2   Scheeler, Jeff 30 107 77.0
  Brawner, Rick 19.8 92 72.2   Zilonis, Steve 20.3 93 72.7   Nussear, Pat 33.9 108 74.1   Stuckey, Deven 33 110 77.0
  Sieklicki, Lee 15.4 88 72.6   Cavanaugh, Jim 20.3 94 73.7   Burger, Marc 33.5 108 74.5   Boswell, Jim 36.1 114 77.9
  Cote, Jerry 18.2 91 72.8   Marton, Bill 23.9 98 74.1   Houghton, Gary 33.1 108 74.9   Fullem, Ken 41 119 78.0
  Thomas, Barry 10.8 84 73.2   Hewitt, Austin 26.2 101 74.8   Windebank, Don 32.2 108 75.8   Ayers, Dennis 35.5 114 78.5
  Allard, Paul 15.6 90 74.4   Leveck, Lorne 22.5 98 75.5   Phipps, Perry 24.7 101 76.3   Hess, Bob 28 107 79.0
  Zinn, Fred 19.4 94 74.6   Grosick, Ed 23.6 100 76.4   Evans, George 25.3 102 76.7   Himes, Walt 38 120 82.0
  Holiday, Doc 17.2 92 74.8   Simoneau, Barb 25.7 103 77.3   Crutchfield, Jim 34.7 116 81.3          
  Simoneau, Pat 6.9 82 75.1   Abbott, Charlie 21.5 99 77.5   Lentscher, Tom 27.5 109 81.5          
  Volz, Bill 15.6 91 75.4   Dobry, Rob 21.4 99 77.6   Waushesock, Andy 27.5 109 81.5          
  Nicholas, Rich 17.3 93 75.7   Hagerty, Mark 19.9 98 78.1   Marquardt, Chris 32.9 115 82.1          
  Trimmer, Mark 12.9 89 76.1   Deadrick, Scott 25 104 79.0   Pagel, Denny 28.5 117 88.5          
  Moon, Jeff 6.2 83 76.8   Vignati, Frank 24.1 105 80.9                    
  Cantrill, Jim 11.9 91 79.1   Cute, Tony 24 106 82.0                    
  Ward, Paul 18.1 101 82.9   Krisanda, Mark 19.9 105 85.1                    
            Foote, Chick 20.2 106 85.8                    
 
 Closest-to-Pin #7   Closest-to-Pin #11   Closest-to-Pin #4   Closest-to-Pin #16  
15Trivette, Wayne 13.7 88 74.315Loosararian, Greg 21.5 92 70.515Schacher, Gene 25.6 97 71.415Weiler, Gary 17 96 79.0
 12Ft9In     11Ft11In     36Ft     12Ft5In    

fzinn1@gmail.com