| CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET |
| 25 | Moon,Jeff | 83 | 12.5 | 70.5 | 25 | Perszyk,Bryant | 85 | 15.3 | 69.7 | 25 | Hergert,Sam | 95 | 26.1 | 68.9 | 25 | Wilson,George | 106 | 46.6 | 59.4 |
| 15 | Cantrill,Jim | 82 | 9.7 | 72.3 | 15 | Harmon,Steve | 88 | 18.2 | 69.8 | 15 | Dill,Cindy | 92 | 21.7 | 70.3 | 15 | Kintop,Carl | 114 | 42.1 | 71.9 |
| 5 | Spring,Arthur | 87 | 13.4 | 73.6 | 5 | Nicholas,Rich | 90 | 16.4 | 73.6 | 5 | Wojciechowski,Ed | 94 | 20.7 | 73.3 | 5 | Mastaler,Rob | 109 | 36.8 | 72.2 |
| Clark,Brian | 88 | 12.2 | 75.8 | Bradburn,Dudley | 92 | 15.1 | 76.9 | Emmel,Matt | 95 | 21.6 | 73.4 | Labram,Eric | 102 | 29.7 | 72.3 | ||||
| Schaffner,Dana | 87 | 10.4 | 76.6 | Rouse,Ron | 93 | 15.0 | 78.0 | Bieman,Brian | 100 | 24.4 | 75.6 | Marton,Bill | 103 | 29.7 | 73.3 | ||||
| Psilas,Dave | 87 | 9.7 | 77.3 | Mielke,Ray | 94 | 15.9 | 78.1 | Kline, Chuck | 103 | 27.2 | 75.8 | Dodge,Bill | 113 | 39.0 | 74.0 | ||||
| Hamby,Tim | 91 | 13.6 | 77.4 | Williams,Willie | 96 | 17.9 | 78.1 | Dobry,Rob | 97 | 20.8 | 76.2 | Smith,Al | 112 | 37.5 | 74.5 | ||||
| Allen, Kenny | 89 | 11.4 | 77.6 | Volz,Bill | 93 | 14.8 | 78.2 | Wynn,Bill | 103 | 26.3 | 76.7 | Swenson,Jeff | 98 | 23.0 | 75.0 | ||||
| Thomas,Barry | 89 | 11.3 | 77.7 | Krupka,Ron | 94 | 14.6 | 79.4 | Krisanda,Mark | 99 | 21.9 | 77.1 | Mutschler,Joan | 108 | 32.7 | 75.3 | ||||
| Bartlett,Ron | 89 | 10.8 | 78.2 | Sieklicki,Lee | 96 | 16.5 | 79.5 | Schacher,Gene | 104 | 26.1 | 77.9 | Scheeler,Jeff | 111 | 35.0 | 76.0 | ||||
| Moniuszko,Chuck | 88 | 8.5 | 79.5 | Zinn,Fred | 96 | 15.7 | 80.3 | Loosararian,Greg | 98 | 20.0 | 78.0 | Simoneau,Barb | 111 | 35.0 | 76.0 | ||||
| Paugh,Dan | 92 | 12.5 | 79.5 | Rios,Abel | 101 | 19.3 | 81.7 | Phipps,Perry | 107 | 27.9 | 79.1 | Tracey,Cindy | 117 | 39.0 | 78.0 | ||||
| Howell,Logan | 92 | 12.1 | 79.9 | Benedict,Ray | 98 | 16.0 | 82.0 | Dunshee,Karol | 106 | 26.7 | 79.3 | Houghton,Gary | 110 | 31.2 | 78.8 | ||||
| Aguilar,Mark | 95 | 13.7 | 81.3 | Gannon,Sharon | 100 | 17.7 | 82.3 | Snyder,Dick | 105 | 24.6 | 80.4 | Benedict, Jim | 102 | 23.0 | 79.0 | ||||
| Jenkins,Brooke | 96 | 13.8 | 82.2 | Jakobsson, Chris | 101 | 16.8 | 84.2 | Staley,Gary | 103 | 21.9 | 81.1 | Gross, Mike | 104 | 25.0 | 79.0 | ||||
| Hudd,Greg | 95 | 12.7 | 82.3 | Smith,Mike | 102 | 16.6 | 85.4 | Bishop,Lon | 110 | 28.7 | 81.3 | McKeehan, John | 110 | 31.0 | 79.0 | ||||
| Whitmore,Dave | 95 | 12.2 | 82.8 | Kurtz,Craig | 101 | 14.5 | 86.5 | Evans, George | 105 | 22.5 | 82.5 | Miles,Denise | 116 | 36.6 | 79.4 | ||||
| Lewis,Larry | 93 | 10.1 | 82.9 | Dulawan,Chris | 102 | 14.8 | 87.2 | Davidson,Josh | 107 | 23.2 | 83.8 | Emmel,Judi | 110 | 29.9 | 80.1 | ||||
| Lacaran,Mike | 96 | 12.7 | 83.3 | Shemansky,Vince | 107 | 19.5 | 87.5 | Valendo,Gene | 107 | 21.9 | 85.1 | Crutchfield,Jim | 117 | 35.1 | 81.9 | ||||
| McCarriar,Drew | 96 | 12.3 | 83.7 | White,Tom | 105 | 16.7 | 88.3 | Barry,Bill | 107 | 20.5 | 86.5 | Mitchell,Chuck | 114 | 31.4 | 82.6 | ||||
| Kowalski,Steve | 97 | 13.2 | 83.8 | Mule,Dan | 109 | 19.1 | 89.9 | Pagel,Denny | 118 | 28.4 | 89.6 | Boswell,Jim | 120 | 36.5 | 83.5 | ||||
| Allard,Paul | 92 | 8.1 | 83.9 | McCormick,Steve | 110 | 18.9 | 91.1 | Shippe,Don | 120 | 28.2 | 91.8 | Perkins,Richard | 114 | 30.1 | 83.9 | ||||
| McCarriar,Tom | 94 | 9.5 | 84.5 | Dubs,John | 113 | 17.7 | 95.3 | Severn,Al | 121 | 36.8 | 84.2 | ||||||||
| Mostellar,Marv | 91 | 6.5 | 84.5 | Kauffman,Keith | 115 | 29.9 | 85.1 | ||||||||||||
| Williams,Walt | 96 | 6.5 | 89.5 | Burger,Marc | 115 | 29.8 | 85.2 | ||||||||||||
| Ward,Judy | 121 | 34.1 | 86.9 | ||||||||||||||||
| Alexander, Garrett | 137 | 50.0 | 87.0 | ||||||||||||||||
| Baesch,Bobby | 120 | 32.0 | 88.0 | ||||||||||||||||
| McWilliams,Pat | 121 | 30.4 | 90.6 | ||||||||||||||||
|
Closest-to-the-Pin
|
|
#7
|
|
|
Closest-to-the-Pin
|
|
#11
|
|
|
Closest-to-the-Pin
|
|
#4
|
|
|
Closest-to-the-Pin
|
|
#16
|
|
|
| 25 | Ward,Jesse | 91 | 11.3 | 79.7 | 25 | Smith,Don | 88 | 15.2 | 72.8 | 25 | Wilson,Jim | 95 | 28.2 | 66.8 | 25 | Bennett,Bill | 109 | 34.8 | 74.2 |
|
|
10ft 8in
|
|
|
|
|
23ft
|
|
|
|
|
14ft 6in
|
|
|
|
|
3ft 7in
|
|
|
|