Bridges Results 2000
Closest to pin results | | FIRST FLIGHT (4-15) | SECOND FLIGHT (16-20) | THIRD FLIGHT (21-27) | FOURTH FLIGHT (28-Above) |
| CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
| 25 | Moniuszko,Chuck | 80 | 11.5 | 68.5 | Perrault,Frank | 86 | 19.5 | 66.5 | Ballentine,Keith | 88 | 26.2 | 61.8 | Whitcher,Scott | 102 | 44.0 | 58.0 |
| 15 | Thomas,Barry | 81 | 12.2 | 68.8 | Pharr,Don | 85 | 17.7 | 67.3 | Staley,Gary | 91 | 23.2 | 67.8 | Boswell,Jim | 105 | 40.6 | 64.4 |
| 5 | Cantrill,Jim | 83 | 13.4 | 69.6 | Zinn,Fred | 88 | 19.8 | 68.2 | Henry,Bill | 93 | 24.8 | 68.2 | Labram,Eric | 94 | 28.7 | 65.3 |
| | Madison,Dan | 87 | 15.7 | 71.3 | Mielke,Ray | 90 | 19.6 | 70.4 | Rouse,Ron | 96 | 27.4 | 68.6 | Stophel,Denise | 101 | 32.8 | 68.2 |
| | Lyons,Chuck | 80 | 8.3 | 71.7 | Henley,Gary | 89 | 18.5 | 70.5 | Hamby,Tim | 91 | 21.6 | 69.4 | Moore,Steve | 98 | 29.4 | 68.6 |
| | Mostellar,Marv | 84 | 12.3 | 71.7 | Vandegriff,Brian | 92 | 19.8 | 72.2 | Carr,Jeff | 92 | 22.2 | 69.8 | Wollney,Marlene | 101 | 31.6 | 69.4 |
| | Brandon,Dave | 84 | 11.9 | 72.1 | Lopez,Rick | 89 | 16.5 | 72.5 | Karmann,Chuck | 93 | 23.2 | 69.8 | Wittmann,Jo Ann | 110 | 40.4 | 69.6 |
| | Smith,Don | 87 | 14.6 | 72.4 | Loosararain,Greg | 92 | 19.4 | 72.6 | Lacaran,Mike | 94 | 24.1 | 69.9 | Gray,Howard | 101 | 31.3 | 69.7 |
| | Paugh,Dan | 83 | 10.3 | 72.7 | Volz,Bill | 89 | 16.3 | 72.7 | Probst,Stu | 92 | 21.9 | 70.1 | Mehr,Mike | 113 | 42.8 | 70.2 |
| | Allard,Paul | 84 | 11.0 | 73.0 | Nicholas,Rich | 90 | 16.9 | 73.1 | Valendo,Gene | 94 | 22.0 | 72.0 | Masinos,Jerry | 112 | 40.7 | 71.3 |
| | Webler,Don | 84 | 10.7 | 73.3 | Dobry,Rob | 92 | 18.0 | 74.0 | Schwartz,Steve | 98 | 25.3 | 72.7 | Bishop,Lon | 110 | 38.0 | 72.0 |
| | Mccarriar,Drew | 85 | 10.9 | 74.1 | Silica,Lee | 92 | 16.1 | 75.9 | Williams,Bruce | 94 | 21.2 | 72.8 | Baesch,Bobby | 100 | 26.0 | 74.0 |
| | Benedict,Ray | 90 | 15.8 | 74.2 | Smith,Mike | 95 | 18.6 | 76.4 | Koenig,Brad | 99 | 25.0 | 74.0 | Flanigan,Pat | 103 | 28.9 | 74.1 |
| | Lewis,Larry | 90 | 15.7 | 74.3 | Britt,Mike | 95 | 17.5 | 77.5 | Kurtz,Craig | 100 | 25.3 | 74.7 | Sugden,Wes | 105 | 30.7 | 74.3 |
| | Manual,Dennis | 82 | 7.4 | 74.6 | Mackey,Bob | 94 | 16.4 | 77.6 | Whitworth,John | 102 | 26.6 | 75.4 | Birdsell,Mike | 104 | 29.3 | 74.7 |
| | Buczek,Dick | 89 | 13.6 | 75.4 | Roberts,Dave | 97 | 18.5 | 78.5 | Vachon,Vic | 101 | 25.5 | 75.5 | Cavanaugh,Jim | 104 | 28.3 | 75.7 |
| | Ward,Jesse | 91 | 15.6 | 75.4 | Leavy,Bill | 97 | 18.4 | 78.6 | Gick,Jim | 102 | 26.3 | 75.7 | Emmel,Judy | 109 | 33.2 | 75.8 |
| | Quick,Matt | 90 | 14.5 | 75.5 | Jenkins,Brooke | 97 | 17.7 | 79.3 | Wynn,Bill | 101 | 25.1 | 75.9 | Perkins,Richard | 111 | 34.4 | 76.6 |
| | Shak,Jim | 88 | 12.3 | 75.7 | Harris,Roy | 99 | 19.4 | 79.6 | Mccormick,Steve | 98 | 21.7 | 76.3 | Ward,Judy | 115 | 38.0 | 77.0 |
| | Spring,Art | 82 | 6.3 | 75.7 | Wojciechowski,Ed | 99 | 18.9 | 80.1 | Emmel,Matt | 98 | 21.1 | 76.9 | Reinke,Tom | 114 | 36.8 | 77.2 |
| | Stophel,Tivis | 89 | 13.2 | 75.8 | Dill,Cindy | 100 | 19.3 | 80.7 | Huminski,Jim | 101 | 23.9 | 77.1 | Chittum,Ken | 105 | 27.0 | 78.0 |
| | Williams,Walt | 81 | 4.5 | 76.5 | Williams,Willie | 101 | 20.2 | 80.8 | Machiela,Floyd | 101 | 23.1 | 77.9 | Atchison,James | 105 | 26.0 | 79.0 |
| | Schorrick,Hank | 84 | 6.6 | 77.4 | Madison,Jeff | 100 | 18.5 | 81.5 | Schacher,Gene | 102 | 23.9 | 78.1 | Wheeler,Tony | 116 | 37.0 | 79.0 |
| | Hsiung,Orson | 91 | 13.3 | 77.7 | Davis,Jerry | 99 | 17.0 | 82.0 | Litzau,Paul | 104 | 25.8 | 78.2 | Bennett,Bill | 112 | 32.7 | 79.3 |
| | Schankai,Scott | 95 | 15.7 | 79.3 | Barry,Bill | 103 | 18.8 | 84.2 | Dubs,John | 105 | 26.0 | 79.0 | Crutchfield,Jim | 117 | 36.5 | 80.5 |
| | Kowalski,Steve | 93 | 12.4 | 80.6 | Madison,Steve | 101 | 16.1 | 84.9 | Dunshee,Karol | 106 | 26.3 | 79.7 | Phipps,Perry | 110 | 28.0 | 82.0 |
| | Mccarriar,Tom | 90 | 6.4 | 83.6 | Flanigan,Les | 104 | 18.9 | 85.1 | Evans,George | 105 | 24.7 | 80.3 | Mutschler,Joan | 116 | 33.4 | 82.6 |
| | Madison,Greg | 99 | 15.3 | 83.7 | Gibson,Teri | 107 | 20.7 | 86.3 | Smith,Wayne | 112 | 24.2 | 87.8 | Quimby,John | 94 | 11.0 | 83.0 |
| | Simoneau,Pat | 77 | 9.4 | 67.6 | | | | | Wood,Bill | 111 | 23.2 | 87.8 | Phipps,Pj | 121 | 37.8 | 83.2 |
| | | | | | | | | | | | | | Burger,Marc | 118 | 34.6 | 83.4 |
| | | | | | | | | | | | | | Cavallaro,Jack | 126 | 41.6 | 84.4 |
| | | | | | | | | | | | | | Grimm,Karl | 136 | 50.0 | 86.0 |
| | | | | | | | | | | | | | | | | |
|   | Closet-To-Pin | | #7 | | Closet-To-Pin | | #11 | | Closet-To-Pin | | #4 | | Closet-To-Pin | | #16 | |
| $25 | Lamb,Mark | 87 | 13.2 | 73.8 | Vignati,Frank | 94 | 17.0 | 77.0 | McNamara,Tom | 98 | 26.2 | 71.8 | McVeigh,Dave | 105 | 31.9 | 73.1 |
| | 8' 5" | | | | 7' 3" | | | | 15' 8" | | | | 10' 3" | | | |
Last Updated on 6/28/00
By William J. Bennett