Briarwood 5/3/00 Results

 

FIRST FLIGHT

SECOND FLIGHT

THIRD FLIGHT

FOURTH FLIGHT

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

25 Lyons,Chuck 76 10.9 65.1 Mostellar,Marv 80 19.4 60.6 Aguilar,Mark 89 25.8 63.2 Gray,Howard 86 38.7 47.3
15 Brandon,Dave 80 11.6 68.4 Hantke,Mike 84 17.6 66.4 Snyder,Dick 92 25.8 66.2 Kleinschmidt,Bruce 103 34.7 68.3
5 Loosararain,Greg 84 15.4 68.6 Wojciechowski,Ed 85 18.5 66.5 Dunshee,Karol 91 23.4 67.6 Whitmore,Dave 83 10.0 73.0
  Simoneau. Pat 77 6.8 70.2 Dill,Cindy 89 20.5 68.5 Turchick,Pat 96 27.9 68.1 Crutchfield,Jim 105 31.9 73.1
  Thomas,Barry 80 9.5 70.5 Dobry,Rob 86 17.3 68.7 Cavanaugh,Jim 94 24.6 69.4 Boswell,Jim 110 36.0 74.0
  Buczek,Dick 83 12.4 70.6 Giles,Louis 89 19.6 69.4 Rodriquez,Louis 99 29.4 69.6 Dillinger,Al 85 11.0 74.0
  Allard,Paul 82 9.8 72.2 Lacaran,Mike 92 21.5 70.5 Ballentine,Keith 95 24.2 70.8 Kasprow,Barry 84 10.0 74.0
  Cantrill,Jim 82 9.7 72.3 George,Keith 90 19.1 70.9 Mcfarland,Mike 95 23.4 71.6 Lentz,Bob 90 16.0 74.0
  Manuel,Dennis 79 6.6 72.4 Norwood,Lew 93 22.1 70.9 Karmann,Chuck 96 23.9 72.1 Schuman,Dave 115 40.9 74.1
  Leavy,Bill 88 15.3 72.7 Evans,George 94 21.6 72.4 Black,Tom 98 25.4 72.6 Soloman,Ron 107 32.8 74.2
  Kowalski,Steve 85 12.0 73.0 Vignati,Frank 90 17.5 72.5 McVeigh,Dave 101 28.4 72.6 Bailey,Tom 105 30.3 74.7
  Moniuszko,Chuck 83 9.8 73.2 Rouse,Ron 93 19.8 73.2 Phipps,Perry 98 25.1 72.9 Harlow,Don 116 40.5 75.5
  Francis,John 85 11.5 73.5 Harris,Roy 92 18.7 73.3 Dubs,John 103 29.5 73.5 Gillen,Bob 106 30.0 76.0
  Webler,Don 83 9.5 73.5 Pharr,Don 90 16.0 74.0 Dunlap,Bob 103 29.1 73.9 Mckelden,Dave 108 32.0 76.0
  Hsiung,Orson 85 11.4 73.6 Wray,Wade 95 20.9 74.1 Pagel,Denny 100 24.9 75.1 Wheeler,Tony 110 33.1 76.9
  Simon,John 84 10.0 74.0 Probst,Stu 95 19.7 75.3 Perkins,Richard 101 25.9 75.1 Krupka,Ron 92 15.0 77.0
  Davis,Jerry 89 14.9 74.1 Scheeler,Jeff 95 19.6 75.4 Clark,Paul 100 24.7 75.3 Megela,Kurt 95 18.0 77.0
  Volz,Bill 87 12.8 74.2 Smith,Wayne 96 20.5 75.5 Kendrick,Larry 100 23.8 76.2 Mengel,Bob 98 21.0 77.0
  Smith,Don 88 12.8 75.2 Krisanda,Mark 95 17.8 77.2 Bennett,Bill 105 27.1 77.9 Smith,Al 109 31.8 77.2
  Nicholas,Rich 89 13.6 75.4 Schwartz,Steve 100 22.4 77.6 Burrows,Jeff 106 26.7 79.3 Burger,Marc 100 22.0 78.0
  Sieklicki,Lee 91 15.2 75.8 Adams,Raybell 94 16.3 77.7 Emmel,Judi 116 28.8 87.2 Grimm,Carl 128 50.0 78.0
  Shak,Jim 90 13.9 76.1 Zinn,Fred 98 17.0 81.0 Luddy,Dave 117 25.9 91.1 Masinos,Jerry 111 33.0 78.0
  Lopez,Rick 91 14.8 76.2 Schacher,Gene 101 19.2 81.8         Vatalaro,Ron 97 19.0 78.0
  Schoonveld,Doug 89 12.1 76.9 Staley,Gary 102 19.1 82.9         Dodge,Bill 111 32.4 78.6
  Stophel,Tivis 87 10.1 76.9 Williams,Willie 102 16.0 86.0         Mattingly,Ron 129 50.0 79.0
  Shipp,Lew 94 15.7 78.3                 Wood,Bill 96 17.0 79.0
  Hamby,Tim 94 15.5 78.5                 Phipps,PJ 113 33.8 79.2
  Coleman,Harry 93 12.8 80.2                 Ryan,Steve 103 22.0 81.0
                          Kintop,Carl 123 38.8 84.2
                                 
  6-15       16-22       23-29       30-Above      
25 Closet-To-Pin #12     Closet-To-Pin #8     Closet-To-Pin #14     Closet-To-Pin #3    
  Bubb,Brooks 82 9.2 72.8 Shea,Bill 104 20.8 83.2 Gamble,Mike 92 23.2 68.8 Guthart,Jeff 108 30.0 78.0
  5' 3 1/2"       33' 2"       20' 4"       14'      

Last Updated On 5/4/00
By William J. Bennett