BLUE MASH RESULTS  29 June 2004
First Flight Second Flight Third Flight Fourth Flight
  NAME SC HC NET NAME SC HC NET NAME SC HC NET NAME SC HC NET
15 Holiday,Doc 80 16.7 63.3 15 Loosararian,Greg 85 21.0 64.0 15 Fiegen,Scott 94 29.2 64.8 15 Phipps,Perry 98 32.4 65.6
10 Kellum,Chuck 84 18.8 65.2 10 Larson,Lew 87 21.4 65.6 10 Lute,Doc 98 31.5 66.5 10 Jenkins,Brooke 92 25.9 66.1
5 Allard,Paul 79 10.1 68.9 5 Hergert,Sam 92 24.2 67.8 5 Claxton,Mike 97 30.2 66.8 5 Severn,Al 104 36.4 67.6
  Osgood,Dave 88 17.7 70.3 Mielke,Ray 94 24.4 69.6   Marton,Bill 99 28.1 70.9 Heppding,Tim 105 37.2 67.8
  Subock,Bob 88 16.3 71.7 Hill,Bill 95 23.2 71.8   Wray,Wade 103 30.6 72.4 George,Keith 91 23.0 68.0
  Nicholas,Rich 90 17.3 72.7 Bonucci,Dion 96 23.9 72.1 Labram,Eric 103 29.6 73.4 O'Connor,Chris 112 44.0 68.0
  Cantrill,Jim 84 10.8 73.2 Kurtz,Craig 93 20.8 72.2 Wojciechowski,Ed 99 25.3 73.7 Watkins,Bob 90 21.3 68.7
  Simoneau,Pat 81 6.1 74.9 Hicks,Chuck 97 24.6 72.4 Emmel,Judi 101 27.1 73.9 Crutchfield,Jim 108 37.3 70.7
  Francis,John 91 16.0 75.0 Eisenbise,Denis 95 21.7 73.3 Breen,John 107 32.8 74.2 Phipps,PJ 113 41.3 71.7
Paugh,Dan 90 15.0 75.0 Clayton,Jim 96 21.4 74.6 Snyder,Dick 102 27.5 74.5 Pharr,Don 86 13.7 72.3
Trivette,Wayne 92 16.9 75.1 Williams,Willie 97 21.5 75.5 Perkins,Rich 110 35.1 74.9 Wynn,Bill 104 31.1 72.9
McCarriar,Tom 88 12.3 75.7 Roberts,Drew 98 22.4 75.6 Burrows,Jeff 110 34.7 75.3 Tringali,Lou 101 27.2 73.8
Moon,Jeff 81 5.3 75.7 Zilonis,Steve 95 19.4 75.6 Ballentine,Keith 105 29.6 75.4 Kintop,Carl 109 34.1 74.9
Cote,Jerry 91 14.3 76.7 Emmel,Matt 99 23.3 75.7 Seabolt,Paul 103 25.8 77.2 Zinn,Fred 93 17.9 75.1
Roman,Brian 89 11.4 77.6 Mackey,Bob 99 22.0 77.0 Bailey,Tom 113 35.0 78.0 Miller,Cole 113 37.0 76.0
Walter,Scott 96 18.4 77.6 Volz,Bill 98 20.8 77.2 Houghton,Gary 110 31.4 78.6 Dodge,Bill 116 39.9 76.1
Kowalski,Steve 95 17.0 78.0 Arlinghaus,Frank 101 23.0 78.0 Branch,Bill 113 34.0 79.0 Johnson,Mike 105 27.5 77.5
David,Bart 91 12.8 78.2 Garrick,Bob 101 22.0 79.0 Burger,Marc 115 35.1 79.9 Seibles,Calvin 112 33.1 78.9
Hamby,Tim 97 18.7 78.3 Ward,Bob 102 21.6 80.4 Fogarty,Pat 116 33.4 82.6 Cornish,Mike 102 22.0 80.0
Peters,Rick 94 15.5 78.5 Dobry,Rob 106 23.1 82.9 McCormick,Steve 112 28.8 83.2 White,Tom 109 27.9 81.1
McNamara,Tom 96 15.5 80.5 Kuhn,Jack 104 20.2 83.8 Gauss,Vernon 117 31.5 85.5 Caldwell,Tim 124 42.6 81.4
Smith,Don 97 13.6 83.4 Cute,Jim 120 38.5 81.5
Moderno,Jim 100 17.5 82.5
   Schatz,Tom 120 36.7 83.3
Wittman,JoAnn 124 40.6 83.4
Closest-to-the-Pin # 11 Closest-to-the-Pin # 4 Closest-to-the-Pin # 17 Closest-to-the-Pin # 6
None Paulus,Phil 98 19.7 78.3 McCormick,Steve 112 28.8 83.2 Allen,Kenny 80 14.7 65.3
14 ft 1 in 59 ft 8 in 3 ft 1/2 in
fzinn@yahoo.com
6/29/2004
15 15 15 15