Beaver Creek 9/9/99

  FIRST FLIGHT (6-14) SECOND FLIGHT (15-20) THIRD FLIGHT (21-27) FOURTH FLIGHT (28-50)
CRD NAME HC SC NET NAME HC SC NET NAME HC SC NET NAME HC SC NET
25
Cicalese, Carmen 11.5 81 69.5 Nicholas, Rick 16.1 85 68.9 Thompson, Dave 25.0 97 72.0 Luddy, Dave 35.1 106 70.9
15
Doherty, Neil  7.0 77 70.0 Harris, Roy 20.7 93 72.3 Dove, Fred 21.6 94 72.4 Hudd, Greg 14.0 89 75.0
5
Leavy, Bill 13.0 84 71.0 Krisanda, Mark 18.0 91 73.0 Montequin, Bob 21.1 94 72.9 Heinbuch, Denny 31.6 107 75.4
  Quick, Matt 14.3 86 71.7 Britt, Mike 15.8 89 73.2 Maxson, Andy 22.9 97 74.1 Cole, Don 34.0 110 76.0
  Simon, John 11.8 84 72.2 Smith, Miike 18.0 92 74.0 Madison, Jeff 27.8 102 74.2 Jakobsson, Chris 11.0 87 76.0
  Moniuszko, Chuck  8.4 82 73.6 Pettyjohn, Don 18.9 93 74.1 Birdsell, Mike 26.7 101 74.3 Kauffman, Keith 36.5 115 78.5
  Perzynski, Steve 13.3 87 73.7 Williams, Willie 16.6 91 74.4 Dill, Cindy 22.7 97 74.3 Trageser, Mickey 33.4 112 78.6
  Smith, C. Mike 11.1 85 73.9 Anderson, Cliff 18.4 93 74.6 Vachon, Vic 21.6 96 74.4 Aamodt, Dick 28.5 108 79.5
  Cote, Jerry 12.5 88 75.5 Madison, Dan 15.4 90 74.6 Tuss, Steve 24.5 99 74.5 Harlow, Don 41.2 121 79.8
  Green, Mike 14.3 90 75.7 Harmon, Steve 15.8 91 75.2 Henry, Bill 21.7 97 75.3 Reinke, Tom 29.6 110 80.4
  Stophel, Tivis  8.2 84 75.8 Dobry, Rob 16.2 92 75.8 Hunter, Rob 26.0 102 76.0 Schuman, Dave 41.4 122 80.6
  Stumpp, John 11.1 87 75.9 Perrault, Frank 17.9 94 76.1 Moore, Steve 27.6 104 76.4 Tackett, Walt 30.6 112 81.4
  Thomas, Barry  8.8 86 77.2 Mielke, Ray 18.7 96 77.3 Dehaven, Barry 23.5 100 76.5 Whitcher, Scott 32.0 114 82.0
  Healey, Jim  9.5 87 77.5 Tringali, Lou 20.7 98 77.3 Whitworth, John 27.1 104 76.9 Cavallaro, John 34.6 117 82.4
  Francis, John 13.1 91 77.9 Valendo, Gene 19.5 98 78.5 Krell,, Greg 23.6 101 77.4 Crutchfield, Jim 34.1 118 83.9
  James, Jay 14.0 92 78.0 Williams, Bruce 18.3 97 78.7 Bradshaw, Clint 24.8 103 78.2 Roberts, Mike 36.0 120 84.0
  Kowalski, Steve 11.9 91 79.1 Madison, Greg 18.0 97 79.0 Pagel, Denny 26.4 105 78.6 Seibles, Calvin 30.0 115 85.0
  Buczek, Dick  6.9 87 80.1 Shadle, Warren 19.2 99 79.8 Labram, Eric 26.7 107 80.3 Lafferty, Dale 29.7 115 85.3
  Volz, Bill 11.9 92 80.1 Draxler, Helmut 20.2 101 80.8 Lenahan, Don 22.6 104 81.4 Perkins, Richard 32.5 119 86.5
  Hsiung, Orson 11.6 94 82.4 Wojochowski, Ed 18.2 99 80.8 Schwartz, Steve 22.1 105 82.9 Emmel, Judi 31.5 119 87.5
  Lewis, Larry 11.5 94 82.5 Zinn, Fred 16.1 97 80.9 Cavanaugh, Jim 24.4 108 83.6 Woodland, James 43.9 132 88.1
  Watkins, Bob 14.9 98 83.1 Probst, Stu 20.1 103 82.9 McNamara, Tom 25.2 110 84.8        
  Capes, Wilbur 11.6 100 88.4 Huminski, Jim 19.2 110 90.8                
                                 
20
Closest-To-Pin   #16   Closest-To-Pin   #8   Closest-To-Pin   #14   Closest-To-Pin   #3  
  Simoneau, Pat  6.0 75 69.0 Madison, Steve 17.2 88 70.8 Houghton, Gary 27.2 100 72.8 Lewis, Bob 21.0 98 77.0
  14' 11"       13' 7"       15'       16' 3"      

Last Updated On 9/11/99
By William J. Bennett